Madelyn Murray
-
- Height:
- 5-5
-
- Hometown:
- Marlborough, Conn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Rham
-
- Major:
- Political Science
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
CAREER HIGHS
Assists: 1, twice, last vs. Nichols, Oct. 7, 2023
Goals: 1, twice, last vs. Fisher, Sept. 14, 2024
Points: 2, twice, last vs. Fisher, Sept. 14, 2024
Shots: 3, vs. Fisher, Sept. 24, 2024
SOPHOMORE • 2024
Played in 11 games, started one ... Produced four points on a pair of goals ... Took five shots, put two on target ... Aided to the season-opening 2-0 win at Elms (Sept. 1) ... Played a role in the 1-0 win over Worcester State (Sept. 7) ... Scored one goal in the 5-0 shutout of Fitchburg State (Sept. 10) ... Pitched in to the 9-1 offensive onslaught of Framingham State (Sept. 14) ... Netted one goal in the 13-0 offensive onslaught of Fisher (Sept. 24) ... Battled versus UNE (Sept. 28) ... Chipped in to the scoreless draw at Rivier (Oct. 2) ... Helped in the comeback 3-2 win at Nichols (Oct. 12) ... Played a role in the scoreless draw against Western New England (Oct. 15) ... Had a hand in the scoreless stalemate with Roger Williams (Oct. 26) ... Saw time at Wentworth (Oct. 29).
FRESHMAN • 2023
Appeared in eight games ... Produced two points on two assists ... Took one shot.Made her collegiate debut at Bridgewater State (Sept. 7) ... Dished out one assist in the 3-0 victory over Mass. Maritime (Sept. 9) ... Aided to the 5-0 offensive onslaught of Fisher (Sept. 26) ... Appeared at Hartford (Sept. 30) ... Chipped in to the scoreless draw with UMass Boston (Oct. 3) ... Handed out one assist in the 8-1 triumph over Nichols (Oct. 7) ... Played a role in the 1-1 stalemate with Curry (Oct. 14) ... Competed at Roger Williams (Oct. 24).
ACADEMICS
CNE Fall All-Academic in 2024 ... Three-time AD Honor Roll selection (Fall 2023, Spring 2024, Fall 2024).
BEFORE SUFFOLK • RHAM
Letterwinner at Rham ... MVP ... Member of National Honor Society and National Business Honor Society ... Belonged to student council.
| Overall | Conference | |
|---|---|---|
| Games | 11 | 5 |
| Games started | 1 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Mass.-Dartmouth | W, 2-0 | - | - | - | - | - |
| Sep 7 | Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Fitchburg St. | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Framingham St. | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Lesley | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Gordon | L, 2-1 | - | - | - | - | - |
| Sep 24 | Fisher | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | U. of New England | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Rivier | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Hartford | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Western New Eng. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Curry | T, 0-0 | - | - | - | - | - |
| Oct 23 | Endicott | T, 1-1 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Wentworth | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Mass.-Dartmouth | W, 2-0 | - | - | - | - | - |
| Sep 7 | Worcester St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Fitchburg St. | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Framingham St. | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Lesley | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Gordon | L, 2-1 | - | - | - | - | - |
| Sep 24 | Fisher | W, 13-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | U. of New England | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hartford | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Curry | T, 0-0 | - | - | - | - | - |
| Oct 23 | Endicott | T, 1-1 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Wentworth | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Mass.-Dartmouth | W, 2-0 | - | - | - | - | - |
| Sep 7 | Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fitchburg St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Framingham St. | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lesley | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Gordon | L, 2-1 | - | - | - | - | - |
| Sep 24 | Fisher | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | U. of New England | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hartford | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Curry | T, 0-0 | - | - | - | - | - |
| Oct 23 | Endicott | T, 1-1 | - | - | - | - | - |
| Oct 26 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Wentworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 2 | 0 | 4 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 2 | 0 | 4 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 2 | 0 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 2 | 0 | 4 |
| October | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .400 | 2 | .400 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .400 | 2 | .400 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .400 | 2 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 5 | .400 | 2 | .400 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .18 | .00 | .36 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .29 | .00 | .57 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .33 | .00 | .67 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .33 | .00 | .67 |
| October | 5 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .400 | .18 | .400 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .400 | .29 | .400 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .400 | .33 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .83 | .400 | .33 | .400 |
| October | 5 | .00 | - | .00 | - |
News mentions
Suffolk women’s soccer exploded for a 13-0 victory over Fisher Tuesday night at James A. Sartori Stadium at East Boston Memorial Park. Seventeen different Rams produced one point in the lopsided triumph led by an impressive three-goal, two-assist night from Ella Marmash.
Suffolk women’s soccer saw four different Rams pour in five goals and Sophia Barker stopped both shots she faced in net to push the Rams to their fourth straight win, a 5-0 shutout over Fitchburg State Tuesday night at East Boston Memorial Park’s James A. Sartori Stadium.