Lily Goldmann
28

Lily Goldmann

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conference
Games 17 9
Games started 4 1
Goals 5 1
Assists 0 0
Points 10 2
Shots 28 10
Shot Pct .179 .100
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Nichols W, 3-2
Oct 15 Western New Eng. T, 0-0
Oct 19 at Curry T, 0-0
Oct 23 Endicott T, 1-1
Oct 26 Roger Williams T, 0-0
Oct 29 at Wentworth L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Elms W, 2-0 1 - 0 0 0
Sep 3 Mass.-Dartmouth W, 2-0 1 - 0 0 0
Sep 7 Worcester St. W, 1-0 1 1 0 0 0
Sep 10 Fitchburg St. W, 5-0 1 - 1 0 2
Sep 14 Framingham St. W, 9-1 1 - 1 0 2
Sep 17 at Lesley T, 1-1 1 - 0 0 0
Sep 21 at Gordon L, 2-1 1 - 1 0 2
Sep 24 Fisher W, 13-0 1 1 2 0 4
Sep 28 U. of New England L, 4-0 1 - 0 0 0
Oct 2 at Rivier T, 0-0 1 1 0 0 0
Oct 5 Hartford L, 3-1 1 1 0 0 0
Oct 12 at Nichols W, 3-2 1 0 0 0 0
Oct 15 Western New Eng. T, 0-0 1 - 0 0 0
Oct 19 at Curry T, 0-0 1 - 0 0 0
Oct 23 Endicott T, 1-1 1 - 0 0 0
Oct 26 Roger Williams T, 0-0 1 - 0 0 0
Oct 29 at Wentworth L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Elms W, 2-0 1 3 .000 0 .000
Sep 3 Mass.-Dartmouth W, 2-0 1 1 .000 1 1.000
Sep 7 Worcester St. W, 1-0 1 0 - 0 -
Sep 10 Fitchburg St. W, 5-0 1 4 .250 2 .500
Sep 14 Framingham St. W, 9-1 1 2 .500 1 .500
Sep 17 at Lesley T, 1-1 1 4 .000 3 .750
Sep 21 at Gordon L, 2-1 1 3 .333 3 1.000
Sep 24 Fisher W, 13-0 1 3 .667 3 1.000
Sep 28 U. of New England L, 4-0 1 0 - 0 -
Oct 2 at Rivier T, 0-0 1 1 .000 1 1.000
Oct 5 Hartford L, 3-1 1 3 .000 2 .667
Oct 12 at Nichols W, 3-2 1 0 - 0 -
Oct 15 Western New Eng. T, 0-0 1 0 - 0 -
Oct 19 at Curry T, 0-0 1 2 .000 0 .000
Oct 23 Endicott T, 1-1 1 2 .000 0 .000
Oct 26 Roger Williams T, 0-0 1 0 - 0 -
Oct 29 at Wentworth L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Elms W, 2-0 1 0 0 0-0 0
Sep 3 Mass.-Dartmouth W, 2-0 1 0 0 0-0 0
Sep 7 Worcester St. W, 1-0 1 0 0 0-0 0
Sep 10 Fitchburg St. W, 5-0 1 0 0 0-0 0
Sep 14 Framingham St. W, 9-1 1 0 0 0-0 0
Sep 17 at Lesley T, 1-1 1 0 0 0-0 0
Sep 21 at Gordon L, 2-1 1 0 0 0-0 0
Sep 24 Fisher W, 13-0 1 0 0 0-0 1
Sep 28 U. of New England L, 4-0 1 0 0 0-0 0
Oct 2 at Rivier T, 0-0 1 0 0 0-0 0
Oct 5 Hartford L, 3-1 1 0 0 0-0 0
Oct 12 at Nichols W, 3-2 1 0 0 0-0 0
Oct 15 Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 19 at Curry T, 0-0 1 0 0 0-0 0
Oct 23 Endicott T, 1-1 1 0 0 0-0 0
Oct 26 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 29 at Wentworth L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 11 - 0 0 0
2023-24 17 3 4 1 9
2024-25 17 4 5 0 10
2025-26 19 3 9 1 19
Total 64 10 18 2 38
  gp sh sh% sog sog%
2022-23 11 6 .000 4 .667
2023-24 17 8 .500 6 .750
2024-25 17 28 .179 16 .571
2025-26 19 42 .214 26 .619
Total 64 84 .214 52 .619
  gp yc rc pk gw
2022-23 11 0 0 0-0 0
2023-24 17 0 0 0-0 1
2024-25 17 0 0 0-0 1
2025-26 19 0 0 0-0 1
Total 64 0 0 0-0 3
  gp gs g/g a/g pts/g
2022-23 11 - .00 .00 .00
2023-24 17 3 .24 .06 .53
2024-25 17 4 .29 .00 .59
2025-26 19 3 .47 .05 1.00
Total 64 10 .28 .03 .59
  gp sh/g sh%/g sog/g sog%/g
2022-23 11 .55 .000 .36 .667
2023-24 17 .47 .500 .35 .750
2024-25 17 1.65 .179 .94 .571
2025-26 19 2.21 .214 1.37 .619
Total 64 1.31 .214 .81 .619
  gp gs g a pts
Total 17 4 5 0 10
Conference 9 1 1 0 2
Exhibition - - - - 0
           
Home 10 3 4 0 8
Away 7 1 1 0 2
Neutral - - - - 0
           
Wins 7 2 4 0 8
Losses 4 1 1 0 2
           
September 9 2 5 0 10
October 8 2 0 0 0
  gp sh sh% sog sog%
Total 17 28 .179 16 .571
Conference 9 10 .100 5 .500
Exhibition - - - - -
           
Home 10 15 .267 9 .600
Away 7 13 .077 7 .538
Neutral - - - - -
           
Wins 7 13 .308 7 .538
Losses 4 6 .167 5 .833
           
September 9 20 .250 13 .650
October 8 8 .000 3 .375
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 4 .29 .00 .59
Conference 9 1 .11 .00 .22
Exhibition - - - - -
           
Home 10 3 .40 .00 .80
Away 7 1 .14 .00 .29
Neutral - - - - -
           
Wins 7 2 .57 .00 1.14
Losses 4 1 .25 .00 .50
           
September 9 2 .56 .00 1.11
October 8 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.65 .179 .94 .571
Conference 9 1.11 .100 .56 .500
Exhibition - - - - -
           
Home 10 1.50 .267 .90 .600
Away 7 1.86 .077 1.00 .538
Neutral - - - - -
           
Wins 7 1.86 .308 1.00 .538
Losses 4 1.50 .167 1.25 .833
           
September 9 2.22 .250 1.44 .650
October 8 1.00 .000 .38 .375