2025-26 Soccer Statistics - Suffolk
Games
19
Goals
31
Goals-per game
1.63
Shot %
.117
Shots-per game
13.9
GAA
0.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-3-6 (.684) |
| Conference (Pct.) | 4-3-3 (.550) |
| Streak | Tied 1 |
| Home | 4-0-3 |
| Away | 6-3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Gordon | T, 0-0 |
| Oct 21 | Johnson & Wales (RI) | T, 0-0 |
| Oct 25 | at Western New Eng. | L, 3-2 |
| Oct 29 | Nichols | W, 5-0 |
| Nov 1 | at Johnson & Wales (RI) | W, 2-1 |
| Nov 5 | at Endicott | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 264 | 155 | ||
| Goals scored | 31 | 17 | ||
| Shot percentage | .117 | .110 | ||
| Shots-per game | 13.9 | 15.5 | ||
| Shots on goal | 125 | 71 | ||
| SOG percentage | .473 | .458 | ||
| Assists | 25 | 11 | ||
| Corner kicks | 77 | 40 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 6 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 13 | 7 | ||
| Home Attendance | 1,024 | 791 | ||
| Home Attendance average | 147 | 159 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | - | - | - | - | - | - | - |
| 2 | Vivienne Murphy | So. | F | 15 | 1 | .07 | .07 | .20 | .47 | .143 | .13 | .286 |
| 3 | Ava LaFauci | Fr. | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Tatum Flynn | Fr. | M | 19 | 16 | .05 | .21 | .32 | .68 | .077 | .32 | .462 |
| 5 | Gianna Maina | So. | F | 15 | 6 | .00 | .07 | .07 | .33 | .000 | .00 | .000 |
| 6 | Makena Columbus | Jr. | M | 16 | 8 | .06 | .19 | .31 | .63 | .100 | .06 | .100 |
| 7 | Mackenzie Metka | So. | M | 8 | 2 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 8 | Daniela Petronio | Sr. | M | 17 | 13 | .35 | .12 | .82 | 2.35 | .150 | 1.12 | .475 |
| 9 | Olivia Chamberlain | Fr. | M | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Annabel Veale | Gr. | M | 14 | 3 | .00 | .07 | .07 | .21 | .000 | .14 | .667 |
| 11 | Molly Knight | Sr. | M | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 12 | Gabriella Duggan | So. | D | 17 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 13 | Bria Baughman | So. | D/M | 16 | 3 | .06 | .06 | .19 | .38 | .167 | .25 | .667 |
| 14 | Avery Porter | Jr. | M | 19 | 19 | .21 | .05 | .47 | 1.26 | .167 | .68 | .542 |
| 15 | Alyssa Belmont | Sr. | D | 14 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Liyah Davis | Fr. | F | 12 | 4 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
| 17 | Sophia Vazquez | So. | M | 19 | 9 | .00 | .16 | .16 | .47 | .000 | .21 | .444 |
| 18 | Malia Young | Jr. | D | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ella Marmash | Sr. | F | 5 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| 20 | Angelina Giovanni | Jr. | F/D | 19 | 16 | .05 | .11 | .21 | .68 | .077 | .26 | .385 |
| 21 | Addison Fesler | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Sinclaire Hart | So. | M | 19 | 15 | .00 | .11 | .11 | .53 | .000 | .26 | .500 |
| 23 | Paige Kennedy | Fr. | M | 12 | 4 | .08 | .00 | .17 | .67 | .125 | .08 | .125 |
| 24 | Isa Peraza | Jr. | F | 16 | 14 | .19 | .06 | .44 | 1.75 | .107 | .94 | .536 |
| 25 | Alex Roth | So. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Nadia Trueworthy | Jr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Scarlett D'Amico | Sr. | M | 19 | 16 | .05 | .00 | .11 | 1.42 | .037 | .74 | .519 |
| 28 | Lily Goldmann | Sr. | F | 19 | 3 | .47 | .05 | 1.00 | 2.21 | .214 | 1.37 | .619 |
| 36 | Arden Rose | Fr. | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 1.63 | 1.32 | 4.58 | 13.89 | .117 | 6.58 | .473 | |||
| Opponent | 19 | 19 | 1.63 | .16 | 1.00 | 9.74 | .043 | 4.21 | .432 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 6 | 6 | 87:42 | .33 | 0.34 | 2.83 | .895 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | 0:00 | - | - | - | - |
| 36 | Arden Rose | Fr. | GK | 14 | 13 | 85:59 | .43 | 0.45 | 3.86 | .900 |
| Totals | 19 | 19 | 91:03 | .42 | 0.42 | 3.79 | .900 | |||
| Opponent | 19 | 19 | 91:03 | 1.63 | 1.61 | 4.95 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Vivienne Murphy | So. | F | 15 | 1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 3 | Ava LaFauci | Fr. | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tatum Flynn | Fr. | M | 19 | 16 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 5 | Gianna Maina | So. | F | 15 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Makena Columbus | Jr. | M | 16 | 8 | 1 | 3 | 5 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Metka | So. | M | 8 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 8 | Daniela Petronio | Sr. | M | 17 | 13 | 6 | 2 | 14 | 40 | .150 | 19 | .475 | 2 | 1 | 0-0 | 2 |
| 9 | Olivia Chamberlain | Fr. | M | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Annabel Veale | Gr. | M | 14 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Molly Knight | Sr. | M | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriella Duggan | So. | D | 17 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Bria Baughman | So. | D/M | 16 | 3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Avery Porter | Jr. | M | 19 | 19 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 3 | 0 | 0-0 | 1 |
| 15 | Alyssa Belmont | Sr. | D | 14 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Liyah Davis | Fr. | F | 12 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Sophia Vazquez | So. | M | 19 | 9 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 18 | Malia Young | Jr. | D | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 19 | Ella Marmash | Sr. | F | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Angelina Giovanni | Jr. | F/D | 19 | 16 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 1 |
| 21 | Addison Fesler | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sinclaire Hart | So. | M | 19 | 15 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 23 | Paige Kennedy | Fr. | M | 12 | 4 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 24 | Isa Peraza | Jr. | F | 16 | 14 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0 | 0 | 0-0 | 3 |
| 25 | Alex Roth | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Nadia Trueworthy | Jr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Scarlett D'Amico | Sr. | M | 19 | 16 | 1 | 0 | 2 | 27 | .037 | 14 | .519 | 0 | 0 | 0-0 | 1 |
| 28 | Lily Goldmann | Sr. | F | 19 | 3 | 9 | 1 | 19 | 42 | .214 | 26 | .619 | 0 | 0 | 0-0 | 1 |
| 36 | Arden Rose | Fr. | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 31 | 25 | 87 | 264 | .117 | 125 | .473 | 10 | 2 | 0-0 | 10 | |||
| Opponent | 19 | 19 | 8 | 3 | 19 | 185 | .043 | 80 | .432 | 7 | 0 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 6 | 6 | 526:09 | 2 | 0.34 | 17 | .895 | 4 | 1 | 1 | 4/0 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 36 | Arden Rose | Fr. | GK | 14 | 13 | 1203:51 | 6 | 0.45 | 54 | .900 | 6 | 2 | 5 | 9/0 |
| Totals | 19 | 19 | 1730:00 | 8 | 0.42 | 72 | .900 | 0 | 0 | 0 | 13 | |||
| Opponent | 19 | 19 | 1730:00 | 31 | 1.61 | 94 | .752 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | - | - | - | - | - | - | - |
| 2 | Vivienne Murphy | So. | F | 6 | 0 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| 3 | Ava LaFauci | Fr. | F/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Tatum Flynn | Fr. | M | 10 | 10 | .10 | .10 | .30 | 1.10 | .091 | .60 | .545 |
| 5 | Gianna Maina | So. | F | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 6 | Makena Columbus | Jr. | M | 9 | 4 | .11 | .11 | .33 | .78 | .143 | .11 | .143 |
| 7 | Mackenzie Metka | So. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 8 | Daniela Petronio | Sr. | M | 9 | 9 | .33 | .11 | .78 | 3.11 | .107 | 1.11 | .357 |
| 9 | Olivia Chamberlain | Fr. | M | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Annabel Veale | Gr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 11 | Molly Knight | Sr. | M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 12 | Gabriella Duggan | So. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Bria Baughman | So. | D/M | 7 | 0 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
| 14 | Avery Porter | Jr. | M | 10 | 10 | .10 | .10 | .30 | 1.10 | .091 | .70 | .636 |
| 15 | Alyssa Belmont | Sr. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Liyah Davis | Fr. | F | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 17 | Sophia Vazquez | So. | M | 10 | 5 | .00 | .20 | .20 | .60 | .000 | .30 | .500 |
| 18 | Malia Young | Jr. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ella Marmash | Sr. | F | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 20 | Angelina Giovanni | Jr. | F/D | 10 | 9 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
| 21 | Addison Fesler | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Sinclaire Hart | So. | M | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
| 23 | Paige Kennedy | Fr. | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 24 | Isa Peraza | Jr. | F | 9 | 9 | .11 | .00 | .22 | 2.33 | .048 | 1.22 | .524 |
| 25 | Alex Roth | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Nadia Trueworthy | Jr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Scarlett D'Amico | Sr. | M | 10 | 9 | .10 | .00 | .20 | 1.40 | .071 | .60 | .429 |
| 28 | Lily Goldmann | Sr. | F | 10 | 1 | .50 | .10 | 1.10 | 2.00 | .250 | 1.10 | .550 |
| 36 | Arden Rose | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.70 | 1.10 | 4.50 | 15.50 | .110 | 7.10 | .458 | |||
| Opponent | 10 | 10 | 1.70 | .20 | 1.20 | 7.60 | .066 | 3.20 | .421 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | 0:00 | - | - | - | - |
| 36 | Arden Rose | Fr. | GK | 8 | 8 | 90:00 | .50 | 0.50 | 2.63 | .840 |
| Totals | 10 | 10 | 90:00 | .50 | 0.50 | 2.70 | .844 | |||
| Opponent | 10 | 10 | 90:00 | 1.70 | 1.70 | 5.40 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Vivienne Murphy | So. | F | 6 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Ava LaFauci | Fr. | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tatum Flynn | Fr. | M | 10 | 10 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 5 | Gianna Maina | So. | F | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Makena Columbus | Jr. | M | 9 | 4 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Metka | So. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Daniela Petronio | Sr. | M | 9 | 9 | 3 | 1 | 7 | 28 | .107 | 10 | .357 | 2 | 1 | 0-0 | 1 |
| 9 | Olivia Chamberlain | Fr. | M | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Annabel Veale | Gr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Molly Knight | Sr. | M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriella Duggan | So. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Bria Baughman | So. | D/M | 7 | 0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Avery Porter | Jr. | M | 10 | 10 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 15 | Alyssa Belmont | Sr. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Liyah Davis | Fr. | F | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Sophia Vazquez | So. | M | 10 | 5 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Malia Young | Jr. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 19 | Ella Marmash | Sr. | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Angelina Giovanni | Jr. | F/D | 10 | 9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 21 | Addison Fesler | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sinclaire Hart | So. | M | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 23 | Paige Kennedy | Fr. | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Isa Peraza | Jr. | F | 9 | 9 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| 25 | Alex Roth | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Nadia Trueworthy | Jr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Scarlett D'Amico | Sr. | M | 10 | 9 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| 28 | Lily Goldmann | Sr. | F | 10 | 1 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 0 |
| 36 | Arden Rose | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 17 | 11 | 45 | 155 | .110 | 71 | .458 | 6 | 2 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 5 | 2 | 12 | 76 | .066 | 32 | .421 | 5 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Wilds | So. | GK | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 1 | 0 | 1/0 |
| 1 | Arden Ferrari-Henry | Jr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 36 | Arden Rose | Fr. | GK | 8 | 8 | 720:00 | 4 | 0.50 | 21 | .840 | 3 | 2 | 3 | 6/0 |
| Totals | 10 | 10 | 900:00 | 5 | 0.50 | 27 | .844 | 0 | 0 | 0 | 7 | |||
| Opponent | 10 | 10 | 900:00 | 17 | 1.70 | 54 | .761 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rensselaer | W, 1-0 | 1 | 6 | .167 | 0 | 1 | 1 | 0 |
| Sep 2 | at Mass.-Dartmouth | W, 1-0 | 1 | 11 | .091 | 7 | 2 | 0 | 0 |
| Sep 6 | at Emerson | T, 0-0 | 0 | 17 | .000 | 3 | 9 | 0 | 0 |
| Sep 9 | Rivier | W, 5-0 | 4 | 16 | .313 | 3 | 2 | 0 | 0 |
| Sep 13 | at Hartford | W, 1-0 | 1 | 5 | .200 | 2 | 4 | 1 | 0 |
| Sep 17 | Lesley | T, 1-1 | 2 | 9 | .111 | 7 | 1 | 2 | 0 |
| Sep 20 | at Endicott | L, 1-0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 |
| Sep 24 | at Worcester St. | W, 2-1 | 2 | 13 | .154 | 7 | 3 | 1 | 0 |
| Sep 27 | Curry | W, 6-0 | 6 | 28 | .214 | 2 | 5 | 0 | 0 |
| Oct 1 | at Mass.-Boston | W, 2-0 | 2 | 16 | .125 | 3 | 13 | 0 | 0 |
| Oct 4 | Wentworth | W, 3-0 | 1 | 19 | .158 | 2 | 5 | 0 | 0 |
| Oct 11 | at Roger Williams | L, 1-0 | 0 | 7 | .000 | 4 | 2 | 2 | 1 |
| Oct 14 | at U. of New England | T, 0-0 | 0 | 11 | .000 | 5 | 5 | 0 | 0 |
| Oct 18 | Gordon | T, 0-0 | 0 | 20 | .000 | 5 | 6 | 0 | 0 |
| Oct 21 | Johnson & Wales (RI) | T, 0-0 | 0 | 10 | .000 | 3 | 5 | 0 | 0 |
| Oct 25 | at Western New Eng. | L, 3-2 | 2 | 22 | .091 | 2 | 4 | 3 | 1 |
| Oct 29 | Nichols | W, 5-0 | 1 | 26 | .192 | 2 | 2 | 0 | 0 |
| Nov 1 | at Johnson & Wales (RI) | W, 2-1 | 2 | 17 | .118 | 5 | 5 | 0 | 0 |
| Nov 5 | at Endicott | T, 0-0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 264 | 31 | 1.63 | 25 | 87 | 8 | 0.42 | .117 | 13.9 | 77 | 72 | 13 | 10 | 2 |
| Conference | 10 | 155 | 17 | 1.70 | 11 | 45 | 5 | 0.50 | .110 | 15.5 | 40 | 27 | 7 | 6 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 128 | 20 | 2.86 | 14 | 54 | 1 | 0.14 | .156 | 18.3 | 26 | 24 | 6 | 2 | 0 |
| Away | 12 | 136 | 11 | 0.92 | 11 | 33 | 7 | 0.57 | .081 | 11.3 | 51 | 48 | 7 | 8 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 157 | 28 | 2.80 | 21 | 77 | 2 | 0.20 | .178 | 15.7 | 42 | 33 | 8 | 3 | 0 |
| Losses | 3 | 36 | 2 | 0.67 | 2 | 6 | 5 | 1.67 | .056 | 12.0 | 8 | 6 | 0 | 5 | 2 |
- |
|||||||||||||||
| August | 1 | 6 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .167 | 6.0 | 1 | 0 | 1 | 1 | 0 |
| September | 8 | 106 | 16 | 2.00 | 16 | 48 | 3 | 0.38 | .151 | 13.3 | 28 | 31 | 5 | 4 | 0 |
| October | 8 | 131 | 12 | 1.50 | 6 | 30 | 4 | 0.50 | .092 | 16.4 | 42 | 26 | 6 | 5 | 2 |
| November | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.45 | .095 | 10.5 | 6 | 15 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Rensselaer | W, 1-0 | 135 |
| Sep 2 | at Mass.-Dartmouth | W, 1-0 | 63 |
| Sep 6 | at Emerson | T, 0-0 | 110 |
| Sep 9 | Rivier | W, 5-0 | 130 |
| Sep 13 | at Hartford | W, 1-0 | 342 |
| Sep 17 | Lesley | T, 1-1 | 103 |
| Sep 20 | at Endicott | L, 1-0 | 217 |
| Sep 24 | at Worcester St. | W, 2-1 | 500 |
| Sep 27 | Curry | W, 6-0 | 371 |
| Oct 1 | at Mass.-Boston | W, 2-0 | 145 |
| Oct 4 | Wentworth | W, 3-0 | 87 |
| Oct 11 | at Roger Williams | L, 1-0 | 107 |
| Oct 14 | at U. of New England | T, 0-0 | 76 |
| Oct 18 | Gordon | T, 0-0 | 132 |
| Oct 21 | Johnson & Wales (RI) | T, 0-0 | 73 |
| Oct 25 | at Western New Eng. | L, 3-2 | 270 |
| Oct 29 | Nichols | W, 5-0 | 128 |
| Nov 1 | at Johnson & Wales (RI) | W, 2-1 | 445 |
| Nov 5 | at Endicott | T, 0-0 | 285 |