Suffolk Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 07, 2022 | at | Simmons | L | |||||||||||||
| % | Sep 08, 2022 | at | Bridgewater State University | L | ||||||||||||
| %* | Sep 14, 2022 | ENDICOTT | L | |||||||||||||
| % | Sep 19, 2022 | ST. JOSEPH (CONN.) | W | |||||||||||||
| %* | Sep 28, 2022 | ROGER WILLIAMS UNIVERSITY | L | |||||||||||||
| * | Oct 06, 2022 | at | Western New England | L | ||||||||||||
| %* | Oct 08, 2022 | SALVE REGINA | L | |||||||||||||
| * | Oct 11, 2022 | at | Gordon | L | ||||||||||||
| %* | Oct 12, 2022 | NICHOLS COLLEGE | L | |||||||||||||
| Oct. 15, 2022 | at | Curry | L | |||||||||||||
| % | Apr 15, 2023 | LESLEY | L | |||||||||||||
| Schedule legend |