Jane Buckley
18

Jane Buckley

m
28
k/s
1.31
h %
.085
a/s
0.08
b/s
0.31
sa/s
0.22
d/s
0.73
Player Stats
  Overall Conference
Matches 28 11
Sets 93 34
Kills 122 39
Kills per set 1.31 1.15
Errors 84 24
Total Attacks 448 145
Total Attacks per set 4.82 4.26
Hitting Percentage .085 .103
Assists 7 3
Assists per set 0.08 0.09
Service Total Attempts 239 80
Service Aces 20 6
Service Errors 21 8
Service Aces per set 0.22 0.18
Receptions 93 23
Reception Errors 20 7
Digs 68 26
Digs per set 0.73 0.76
Block Solo 7 1
Block Assist 22 5
Block Total 29 6
Blocks per set 0.31 0.18
Block Errors 6 1
Ball Handling Errors 1 1
Points 160.0 48.5
Points per set 1.7 1.4
Matches started 26 10
Recent Results
Date Opponent Result
Oct 17 at Lasell L, 3-0
Oct 21 at Mount Ida W, 3-1
Oct 24 Emmanuel (Mass.) L, 3-0
Oct 24 Albertus Magnus W, 3-0
Oct 27 at Johnson & Wales (RI) L, 3-0
Oct 29 at Smith W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Gordon L, 3-0 1 3 5 5 18 .000 0 6.0
Sep 8 at Mass. Maritime W, 3-0 1 3 3 2 8 .125 1 8.0
Sep 10 at Bridgewater St. L, 3-0 1 3 2 2 15 .000 1 5.0
Sep 12 vs. Norwich W, 3-0 - 3 3 2 14 .071 1 3.0
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 1 1 11 .000 0 1.0
Sep 15 at Wentworth L, 3-1 1 4 7 4 20 .150 0 10.0
Sep 17 Anna Maria L, 3-0 1 3 5 1 13 .308 0 5.0
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 2 3 15 -.067 1 4.0
Sep 19 vs. Pratt W, 3-1 1 4 8 4 22 .182 1 9.0
Sep 22 Mass.-Dartmouth L, 3-0 1 3 6 5 25 .040 0 9.5
Sep 26 vs. Westfield St. L, 3-0 - 3 2 3 12 -.083 0 3.0
Sep 26 at Framingham St. L, 3-0 1 3 0 4 9 -.444 1 1.0
Sep 29 Becker W, 3-1 1 4 9 3 30 .200 0 11.0
Sep 30 at Simmons L, 3-1 1 4 4 3 17 .059 1 4.0
Oct 3 vs. Curry L, 3-1 1 4 7 3 23 .174 0 9.0
Oct 3 at Emerson L, 3-0 1 3 2 3 16 -.063 0 2.5
Oct 7 at Rivier L, 3-0 1 3 3 3 9 .000 0 3.5
Oct 10 Plymouth St. L, 3-0 1 3 7 2 13 .385 0 7.0
Oct 10 Salem St. L, 3-1 1 4 3 5 14 -.143 0 4.0
Oct 13 Pine Manor W, 3-1 1 4 8 1 17 .412 0 9.5
Oct 14 Lesley L, 3-0 1 3 4 5 22 -.045 0 6.0
Oct 17 vs. Coast Guard L, 3-0 1 3 4 5 17 -.059 0 4.5
Oct 17 at Lasell L, 3-0 1 3 1 2 15 -.067 0 1.0
Oct 21 at Mount Ida W, 3-1 1 4 9 0 15 .600 0 13.0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 4 5 15 -.067 0 5.5
Oct 24 Albertus Magnus W, 3-0 1 2 5 0 10 .500 0 6.5
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 2 4 11 -.182 0 2.0
Oct 29 at Smith W, 3-2 1 5 6 4 22 .091 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Gordon L, 3-0 1 3 3 0 0 0 0 0
Sep 8 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Bridgewater St. L, 3-0 1 3 0 2 0 0 2 0
Sep 12 vs. Norwich W, 3-0 - 3 0 0 0 0 0 1
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Wentworth L, 3-1 1 4 0 1 2 1 3 0
Sep 17 Anna Maria L, 3-0 1 3 2 0 0 0 0 0
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 1 1 0 0 1 0
Sep 19 vs. Pratt W, 3-1 1 4 3 0 0 0 0 0
Sep 22 Mass.-Dartmouth L, 3-0 1 3 1 0 3 1 3 0
Sep 26 vs. Westfield St. L, 3-0 - 3 1 1 0 0 1 0
Sep 26 at Framingham St. L, 3-0 1 3 1 0 2 0 2 0
Sep 29 Becker W, 3-1 1 4 1 1 2 1 3 0
Sep 30 at Simmons L, 3-1 1 4 1 0 0 0 0 0
Oct 3 vs. Curry L, 3-1 1 4 4 1 2 0 3 0
Oct 3 at Emerson L, 3-0 1 3 2 0 1 1 1 0
Oct 7 at Rivier L, 3-0 1 3 0 0 1 0 1 0
Oct 10 Plymouth St. L, 3-0 1 3 2 0 0 0 0 0
Oct 10 Salem St. L, 3-1 1 4 2 0 0 0 0 0
Oct 13 Pine Manor W, 3-1 1 4 2 0 1 0 1 0
Oct 14 Lesley L, 3-0 1 3 5 0 2 1 2 0
Oct 17 vs. Coast Guard L, 3-0 1 3 2 0 1 0 1 0
Oct 17 at Lasell L, 3-0 1 3 12 0 0 0 0 0
Oct 21 at Mount Ida W, 3-1 1 4 3 0 2 0 2 0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 6 0 1 0 1 0
Oct 24 Albertus Magnus W, 3-0 1 2 1 0 1 1 1 0
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0 0
Oct 29 at Smith W, 3-2 1 5 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Gordon L, 3-0 1 3 6 1 0 6 3
Sep 8 at Mass. Maritime W, 3-0 1 3 11 5 0 2 0
Sep 10 at Bridgewater St. L, 3-0 1 3 8 1 2 - 0
Sep 12 vs. Norwich W, 3-0 - 3 3 0 0 3 0
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 2 0 0 3 0
Sep 15 at Wentworth L, 3-1 1 4 16 1 1 0 0
Sep 17 Anna Maria L, 3-0 1 3 15 0 3 0 0
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 9 1 0 - 0
Sep 19 vs. Pratt W, 3-1 1 4 7 1 1 11 1
Sep 22 Mass.-Dartmouth L, 3-0 1 3 16 2 0 1 0
Sep 26 vs. Westfield St. L, 3-0 - 3 - 0 0 - 1
Sep 26 at Framingham St. L, 3-0 1 3 6 0 0 7 1
Sep 29 Becker W, 3-1 1 4 11 0 1 1 0
Sep 30 at Simmons L, 3-1 1 4 9 0 2 10 2
Oct 3 vs. Curry L, 3-1 1 4 9 0 1 1 0
Oct 3 at Emerson L, 3-0 1 3 7 0 0 8 1
Oct 7 at Rivier L, 3-0 1 3 10 0 0 3 1
Oct 10 Plymouth St. L, 3-0 1 3 13 0 1 0 0
Oct 10 Salem St. L, 3-1 1 4 14 1 2 3 1
Oct 13 Pine Manor W, 3-1 1 4 12 1 2 5 1
Oct 14 Lesley L, 3-0 1 3 8 1 0 9 2
Oct 17 vs. Coast Guard L, 3-0 1 3 6 0 2 2 0
Oct 17 at Lasell L, 3-0 1 3 - 0 1 - 3
Oct 21 at Mount Ida W, 3-1 1 4 17 3 1 1 0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 6 1 0 2 1
Oct 24 Albertus Magnus W, 3-0 1 2 4 1 1 1 0
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 5 0 0 0 0
Oct 29 at Smith W, 3-2 1 5 9 0 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 60 99 1.65 63 335 5.58 .107 7 0.12 130.0 2.2
2015-16 28 93 122 1.31 84 448 4.82 .085 7 0.08 160.0 1.7
2016-17 20 60 53 0.88 51 256 4.27 .008 16 0.27 80.5 1.3
Total 67 213 274 1.29 198 1039 4.88 .073 30 0.14 370.5 1.7
  m s digs d/s bs ba tot b/s
2014-15 19 60 67 1.12 22 10 32 0.53
2015-16 28 93 68 0.73 7 22 29 0.31
2016-17 20 60 43 0.72 12 17 29 0.48
Total 67 213 178 0.84 41 49 90 0.42
  m s ta sa sa/s se r re
2014-15 19 60 46 4 0.07 17 15 9
2015-16 28 93 239 20 0.22 21 93 20
2016-17 20 60 58 7 0.12 5 55 14
Total 67 213 343 31 0.15 43 163 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 122 1.31 84 448 4.82 .085 7 0.08 160.0 1.7
Conference 11 34 39 1.15 24 145 4.26 .103 3 0.09 48.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 51 1.76 27 159 5.48 .151 0 0.00 64.0 2.2
Away 14 47 47 1.00 40 201 4.28 .035 5 0.11 67.5 1.4
Neutral 5 17 24 1.41 17 88 5.18 .080 2 0.12 28.5 1.7
                         
Wins 8 29 51 1.76 16 138 4.76 .254 3 0.10 66.5 2.3
Losses 20 64 71 1.11 68 310 4.84 .010 4 0.06 93.5 1.5
                         
September 14 46 57 1.24 42 229 4.98 .066 7 0.15 79.5 1.7
October 14 47 65 1.38 42 219 4.66 .105 0 0.00 80.5 1.7
  m s digs d/s bs ba tot b/s
Total 28 93 68 0.73 7 22 29 0.31
Conference 11 34 26 0.76 1 5 6 0.18
Exhibition - - - - - - - -
                 
Home 9 29 22 0.76 1 10 11 0.38
Away 14 47 36 0.77 4 9 13 0.28
Neutral 5 17 10 0.59 2 3 5 0.29
                 
Wins 8 29 23 0.79 1 7 8 0.28
Losses 20 64 45 0.70 6 15 21 0.33
                 
September 14 46 14 0.30 6 9 15 0.33
October 14 47 54 1.15 1 13 14 0.30
  m s ta sa sa/s se r re
Total 28 93 239 20 0.22 21 93 20
Conference 11 34 80 6 0.18 8 23 7
Exhibition - - - - - - - -
                 
Home 9 29 99 7 0.24 10 22 5
Away 14 47 115 12 0.26 7 54 13
Neutral 5 17 25 1 0.06 4 17 2
                 
Wins 8 29 74 11 0.38 6 38 4
Losses 20 64 165 9 0.14 15 55 16
                 
September 14 46 119 12 0.26 10 44 8
October 14 47 120 8 0.17 11 49 12