Alina Nowakowski
16

Alina Nowakowski

m
30
k/s
1.63
h %
.295
a/s
0.02
b/s
0.55
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conference
Matches 30 9
Sets 98 31
Kills 160 66
Kills per set 1.63 2.13
Errors 55 19
Total Attacks 356 124
Total Attacks per set 3.63 4.00
Hitting Percentage .295 .379
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 11 1
Digs per set 0.11 0.03
Block Solo 12 5
Block Assist 42 12
Block Total 54 17
Blocks per set 0.55 0.55
Block Errors 2 1
Ball Handling Errors 0 0
Points 193.0 77.0
Points per set 2.0 2.5
Matches started 24 9
Recent Results
Date Opponent Result
Oct 20 Albertus Magnus W, 3-0
Oct 21 at Curry W, 3-0
Oct 25 U. of New England W, 3-0
Oct 29 Nichols W, 3-0
Nov 1 Salve Regina W, 3-2
Nov 3 at Gordon L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wellesley W, 3-0 1 3 6 0 9 .667 0 9.0
Sep 3 at Eastern Nazarene L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 4 3 7 .143 0 5.5
Sep 6 at No. 10 MIT L, 3-0 - 3 4 1 10 .300 0 4.5
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 8 0 15 .533 1 8.5
Sep 10 at Mitchell W, 3-0 1 3 7 0 14 .500 0 7.5
Sep 12 Lesley W, 3-0 1 2 2 0 2 1.000 0 2.0
Sep 14 Fisher W, 3-2 1 5 7 1 16 .375 0 8.5
Sep 17 vs. Castleton W, 3-0 1 2 6 0 9 .667 0 6.5
Sep 17 at Southern Me. W, 3-0 1 3 8 1 12 .583 0 8.5
Sep 20 at Gordon L, 3-1 1 4 10 3 19 .368 1 11.0
Sep 22 Framingham St. L, 3-2 1 5 6 3 16 .188 0 7.5
Sep 24 Endicott L, 3-1 1 4 9 2 14 .500 0 10.5
Sep 24 Mass.-Boston W, 3-0 1 3 6 3 13 .231 0 8.0
Sep 26 Dean W, 3-0 - 3 2 2 7 .000 0 3.0
Sep 28 Western New Eng. W, 3-1 1 4 6 3 14 .214 0 8.0
Oct 1 Union (N.Y.) W, 3-0 1 3 3 1 9 .222 0 3.5
Oct 1 Fitchburg St. W, 3-0 1 2 0 0 4 .000 0 1.5
Oct 4 at Wentworth L, 3-0 1 3 5 2 15 .200 0 7.5
Oct 7 vs. Misericordia L, 3-0 - 3 3 5 13 -.154 0 5.0
Oct 8 at New Paltz L, 3-1 - 4 3 2 12 .083 0 3.5
Oct 8 vs. Manhattanville L, 3-0 - 3 3 1 11 .182 0 3.5
Oct 12 Salve Regina W, 3-1 1 4 7 2 18 .278 0 9.0
Oct 18 at Roger Williams W, 3-0 1 3 6 0 8 .750 0 6.0
Oct 20 Albertus Magnus W, 3-0 1 2 3 2 7 .143 0 4.5
Oct 21 at Curry W, 3-0 1 3 10 1 16 .563 0 10.5
Oct 25 U. of New England W, 3-0 1 3 7 4 11 .273 0 8.0
Oct 29 Nichols W, 3-0 1 3 6 2 9 .444 0 6.5
Nov 1 Salve Regina W, 3-2 1 5 6 3 14 .214 0 7.0
Nov 3 at Gordon L, 3-2 - 5 4 5 23 -.043 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wellesley W, 3-0 1 3 0 1 4 0 5 0
Sep 3 at Eastern Nazarene L, 3-0 1 3 1 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 0 1 1 0 2 0
Sep 6 at No. 10 MIT L, 3-0 - 3 0 0 1 0 1 0
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 0 0 1 0 1 0
Sep 10 at Mitchell W, 3-0 1 3 1 0 1 0 1 0
Sep 12 Lesley W, 3-0 1 2 0 0 0 0 0 0
Sep 14 Fisher W, 3-2 1 5 1 1 1 1 2 0
Sep 17 vs. Castleton W, 3-0 1 2 0 0 1 0 1 0
Sep 17 at Southern Me. W, 3-0 1 3 0 0 1 0 1 0
Sep 20 at Gordon L, 3-1 1 4 0 0 2 0 2 0
Sep 22 Framingham St. L, 3-2 1 5 0 0 3 0 3 0
Sep 24 Endicott L, 3-1 1 4 0 1 1 0 2 0
Sep 24 Mass.-Boston W, 3-0 1 3 0 1 2 0 3 0
Sep 26 Dean W, 3-0 - 3 0 0 2 0 2 0
Sep 28 Western New Eng. W, 3-1 1 4 0 1 2 0 3 0
Oct 1 Union (N.Y.) W, 3-0 1 3 0 0 1 0 1 0
Oct 1 Fitchburg St. W, 3-0 1 2 0 1 1 0 2 0
Oct 4 at Wentworth L, 3-0 1 3 0 2 1 0 3 0
Oct 7 vs. Misericordia L, 3-0 - 3 2 2 0 0 2 0
Oct 8 at New Paltz L, 3-1 - 4 1 0 1 0 1 0
Oct 8 vs. Manhattanville L, 3-0 - 3 1 0 1 0 1 0
Oct 12 Salve Regina W, 3-1 1 4 1 0 4 0 4 0
Oct 18 at Roger Williams W, 3-0 1 3 0 0 0 1 0 0
Oct 20 Albertus Magnus W, 3-0 1 2 2 0 3 0 3 0
Oct 21 at Curry W, 3-0 1 3 0 0 1 0 1 0
Oct 25 U. of New England W, 3-0 1 3 0 1 0 0 1 0
Oct 29 Nichols W, 3-0 1 3 0 0 1 0 1 0
Nov 1 Salve Regina W, 3-2 1 5 1 0 2 0 2 0
Nov 3 at Gordon L, 3-2 - 5 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wellesley W, 3-0 1 3 0 0 0 0 0
Sep 3 at Eastern Nazarene L, 3-0 1 3 0 0 0 1 1
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 0 0 0 0 0
Sep 6 at No. 10 MIT L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 0 0 0 0 0
Sep 10 at Mitchell W, 3-0 1 3 0 0 0 0 0
Sep 12 Lesley W, 3-0 1 2 0 0 0 0 0
Sep 14 Fisher W, 3-2 1 5 0 0 0 0 0
Sep 17 vs. Castleton W, 3-0 1 2 0 0 0 0 0
Sep 17 at Southern Me. W, 3-0 1 3 0 0 0 0 0
Sep 20 at Gordon L, 3-1 1 4 0 0 0 0 0
Sep 22 Framingham St. L, 3-2 1 5 0 0 0 0 0
Sep 24 Endicott L, 3-1 1 4 0 0 0 0 0
Sep 24 Mass.-Boston W, 3-0 1 3 0 0 0 0 0
Sep 26 Dean W, 3-0 - 3 0 0 0 0 0
Sep 28 Western New Eng. W, 3-1 1 4 1 0 0 0 0
Oct 1 Union (N.Y.) W, 3-0 1 3 0 0 0 0 0
Oct 1 Fitchburg St. W, 3-0 1 2 0 0 0 0 0
Oct 4 at Wentworth L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Misericordia L, 3-0 - 3 0 0 0 0 0
Oct 8 at New Paltz L, 3-1 - 4 0 0 0 0 0
Oct 8 vs. Manhattanville L, 3-0 - 3 0 0 0 0 0
Oct 12 Salve Regina W, 3-1 1 4 0 0 0 0 0
Oct 18 at Roger Williams W, 3-0 1 3 0 0 0 0 0
Oct 20 Albertus Magnus W, 3-0 1 2 0 0 0 0 0
Oct 21 at Curry W, 3-0 1 3 0 0 0 0 0
Oct 25 U. of New England W, 3-0 1 3 0 0 0 0 0
Oct 29 Nichols W, 3-0 1 3 0 0 0 0 0
Nov 1 Salve Regina W, 3-2 1 5 0 0 0 0 0
Nov 3 at Gordon L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 93 141 1.52 71 393 4.23 .178 7 0.08 198.5 2.1
2022-23 30 98 160 1.63 55 356 3.63 .295 2 0.02 193.0 2.0
Total 56 191 301 1.58 126 749 3.92 .234 9 0.05 391.5 2.0
  m s digs d/s bs ba tot b/s
2021-22 26 93 24 0.26 18 47 65 0.70
2022-23 30 98 11 0.11 12 42 54 0.55
Total 56 191 35 0.18 30 89 119 0.62
  m s ta sa sa/s se r re
2021-22 26 93 144 16 0.17 19 3 0
2022-23 30 98 1 0 0.00 0 1 1
Total 56 191 145 16 0.08 19 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 160 1.63 55 356 3.63 .295 2 0.02 193.0 2.0
Conference 9 31 66 2.13 19 124 4.00 .379 1 0.03 77.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 48 70 1.46 28 154 3.21 .273 0 0.00 87.5 1.8
Away 10 34 60 1.76 18 138 4.06 .304 1 0.03 67.5 2.0
Neutral 6 16 30 1.88 9 64 4.00 .328 1 0.06 38.0 2.4
                         
Wins 20 61 110 1.80 28 214 3.51 .383 1 0.02 131.5 2.2
Losses 10 37 50 1.35 27 142 3.84 .162 1 0.03 61.5 1.7
                         
September 16 52 94 1.81 25 186 3.58 .371 2 0.04 111.5 2.1
October 12 36 56 1.56 22 133 3.69 .256 0 0.00 69.0 1.9
November 2 10 10 1.00 8 37 3.70 .054 0 0.00 12.5 1.3
  m s digs d/s bs ba tot b/s
Total 30 98 11 0.11 12 42 54 0.55
Conference 9 31 1 0.03 5 12 17 0.55
Exhibition - - - - - - - -
                 
Home 14 48 5 0.10 6 23 29 0.60
Away 10 34 3 0.09 2 11 13 0.38
Neutral 6 16 3 0.19 4 8 12 0.75
                 
Wins 20 61 6 0.10 7 29 36 0.59
Losses 10 37 5 0.14 5 13 18 0.49
                 
September 16 52 3 0.06 6 23 29 0.56
October 12 36 7 0.19 6 14 20 0.56
November 2 10 1 0.10 0 5 5 0.50
  m s ta sa sa/s se r re
Total 30 98 1 0 0.00 0 1 1
Conference 9 31 1 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 14 48 1 0 0.00 0 0 0
Away 10 34 0 0 0.00 0 1 1
Neutral 6 16 0 0 0.00 0 0 0
                 
Wins 20 61 1 0 0.00 0 0 0
Losses 10 37 0 0 0.00 0 1 1
                 
September 16 52 1 0 0.00 0 1 1
October 12 36 0 0 0.00 0 0 0
November 2 10 0 0 0.00 0 0 0