Suffolk University Men's Basketball
Suffolk Individual Game-by-Game (as of Oct 22, 2009)
All games
#02 Mike Fleming
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nichols 11/18/08 11 1-5 .200 1-3 .333 0-0 .000 0 2 2 2.0 0 0 4 3 0 0 3 3.0
EASTERN NAZARENE 11/22/08 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.5
at Salve Regina 11/25/08 10 1-5 .200 1-4 .250 0-1 .000 0 0 0 0.7 1 0 1 1 0 1 3 2.0
MIT 11/29/08 26 6-10 .600 3-7 .429 2-2 1.000 0 0 0 0.5 2 0 1 4 0 0 17 5.8
at UMass Boston 12/4/08 * 12 2-6 .333 1-4 .250 0-0 .000 0 2 2 0.8 0 0 1 2 0 0 5 5.6
at Univ. of New Englan 01/02/09 * 35 3-8 .375 1-4 .250 2-3 .667 0 2 2 1.0 4 0 6 1 0 1 9 6.2
vs UMaine Fort Kent 01/03/09 * 33 3-10 .300 2-5 .400 1-2 .500 0 3 3 1.3 2 0 4 1 0 1 9 6.6
SJMMB 01/07/09 * 24 1-4 .250 1-2 .500 0-1 .000 1 3 4 1.6 3 0 4 3 0 1 3 6.1
EMERSON 01/10/09 * 37 5-12 .417 2-6 .333 2-2 1.000 1 4 5 2.0 1 0 0 3 0 2 14 7.0
at Rivier 01/13/09 * 21 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.9 4 0 4 0 0 0 4 6.7
JOHNSON & WALES 01/17/09 * 16 1-3 .333 0-1 .000 1-2 .500 1 2 3 2.0 5 1 1 4 0 0 3 6.4
at Johnson & Wales 01/19/09 20 5-11 .455 1-5 .200 3-3 1.000 1 1 2 2.0 4 0 5 5 0 1 14 7.0
at Emmanuel College 1/21/09 29 5-14 .357 2-7 .286 2-2 1.000 0 1 1 1.9 2 0 4 3 0 2 14 7.5
at NORWICH CADETS 01/24/09 * 26 4-10 .400 3-5 .600 2-3 .667 1 2 3 2.0 2 0 0 0 0 2 13 7.9
at Mount Ida College 1/29/09 10 1-4 .250 0-1 .000 0-1 .000 0 0 0 1.9 1 0 0 0 0 1 2 7.5
LASELL 01/31/09 14 3-5 .600 1-3 .333 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 7 7.5
at Emerson College 02/02/09 16 1-2 .500 0-1 .000 3-3 1.000 0 2 2 1.8 3 0 0 2 0 0 5 7.4
at Saint Joseph's Coll 02/05/09 6 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.7 3 0 0 0 0 0 2 7.1
at Albertus Magnus Col 02/07/09 11 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 1 0 0 4 6.9
RIVIER 02/10/09 11 3-5 .600 1-3 .333 0-0 .000 0 0 0 1.6 1 0 1 1 0 0 7 6.9
at Lasell College 02/14/09 15 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.6 0 0 3 6 0 0 3 6.7
NORWICH UNIVERSITY 02/17/09 16 1-3 .333 1-3 .333 1-2 .500 1 3 4 1.7 1 0 2 3 0 2 4 6.6
MOUNT IDA COLLEGE 02/19/09 23 6-10 .600 4-7 .571 2-2 1.000 2 2 4 1.8 0 0 3 4 0 0 18 7.1
EMMANUEL COLLEGE 02/21/09 17 6-10 .600 2-4 .500 3-4 .750 1 4 5 1.9 2 0 4 0 0 0 17 7.5
Totals......................... 8 447 62-146 .425 28-79 .354 28-37 .757 11 35 46 1.9 43 1 50 48 0 14 180 7.5
Games played: 24
Minutes/game: 18.6
Points/game: 7.5
FG Pct: 42.5
3FG Pct: 35.4
FT Pct: 75.7
Rebounds/game: 1.9
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 0.6