2025-26 Basketball Statistics - Suffolk
Games
27
Pts per game
69.4
FG %
43.2
3PT %
34.0
FT %
67.8
Reb per game
36.5
Ast per game
16.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-5 (.667) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 5-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Nichols | W, 87-70 |
| Feb 14 | U. of New England | W, 84-55 |
| Feb 17 | #14 Endicott | L, 74-69 |
| Feb 21 | at Gordon | W, 76-63 |
| Feb 25 | U. of New England | W, 75-67 |
| Feb 27 | at Western New Eng. | L, 77-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Points | 1874 | 1063 | ||
| Points per game | 69.4 | 70.9 | ||
| FG made per game | 25.7 | 26.0 | ||
| FG attempts per game | 59.6 | 59.8 | ||
| FG Pct | 43.2 | 43.5 | ||
| 3PT made per game | 8.3 | 7.9 | ||
| 3PT attempts per game | 24.5 | 23.9 | ||
| 3PT Pct | 34.0 | 33.1 | ||
| FT made per game | 9.7 | 10.9 | ||
| FT attempt per game | 14.3 | 16.4 | ||
| FT Pct | 67.8 | 66.7 | ||
| Off rebounds per game | 10.4 | 10.9 | ||
| Def rebounds per game | 26.1 | 27.1 | ||
| Total rebounds per game | 36.5 | 37.9 | ||
| Opponents' Off rebounds per game | 12.4 | 11.0 | ||
| Opponents' Def rebounds per game | 25.5 | 25.9 | ||
| Opponents' Total rebounds per game | 37.9 | 36.9 | ||
| Rebound margin per game | -1.4 | 1.1 | ||
| Assists per game | 16.2 | 16.8 | ||
| Opponents' Assists per game | 10.2 | 9.8 | ||
| Turnovers per game | 12.5 | 12.8 | ||
| Opponents' Turnovers per game | 12.8 | 14.1 | ||
| Steals per game | 7.2 | 8.1 | ||
| Opponents' Steals per game | 7.1 | 6.8 | ||
| Blocks per game | 4.7 | 4.7 | ||
| Opponents' Blocks per game | 2.6 | 2.1 | ||
| Personal fouls per game | 15.4 | 15.9 | ||
| Offensive efficiency | 1.008 | 1.013 | ||
| Net efficiency | 0.071 | 0.114 | ||
| Opponents' Personal fouls per game | 13.6 | 14.7 | ||
| Offensive efficiency | 0.937 | 0.899 | ||
| Points per game allowed | 64.1 | 62.4 | ||
| Opponents' Field goal percentage | 38.7 | 37.7 | ||
| Opponents' 3PT percentage | 29.7 | 28.7 | ||
| Home Attendance | 1,607 | 843 | ||
| Home Attendance average | 134 | 121 | ||
| Field goal total-attempts | 694-1608 | 390-897 | ||
| 3 point total-attempts | 225-662 | 119-359 | ||
| Free throw total-attempts | 261-385 | 164-246 | ||
| Opponents' Field goal total-attempts | 621-1605 | 325-862 | ||
| Opponents' 3 point total-attempts | 165-556 | 90-314 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 31.2 | 3.8-10.9 | 34.5 | 0.8-3.3 | 25.6 | 2.9-3.5 | 82.6 | 11.3 |
| 02 | James Meklis | So. | G | 4 | - | 3.3 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 23.9 | 1.9-3.7 | 51.5 | 0.2-0.4 | 41.7 | 0.4-1.1 | 40.0 | 4.5 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 33.0 | 4.6-11.0 | 42.1 | 2.5-6.9 | 36.4 | 2.0-2.6 | 79.7 | 13.8 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 18.9 | 2.0-4.5 | 43.8 | 1.3-3.5 | 37.9 | 0.3-0.5 | 58.3 | 5.5 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 8.3 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 0.1-0.3 | 16.7 | 1.1 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 7.0 | 0.6-1.8 | 35.0 | 0.2-1.2 | 15.4 | 0.2-0.4 | 50.0 | 1.6 |
| 15 | James Jones | Fr. | F | 27 | 26 | 30.3 | 4.8-10.6 | 44.9 | 0.8-2.9 | 28.6 | 1.6-2.8 | 57.9 | 12.0 |
| 20 | Connor Crist | Fr. | G | 6 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 22.3 | 3.5-6.1 | 57.9 | 0.0-0.0 | - | 1.2-1.9 | 64.0 | 8.2 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 23.2 | 3.3-8.0 | 40.7 | 1.6-4.7 | 33.6 | 1.4-1.7 | 78.7 | 9.5 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 6.4 | 1.1-2.5 | 44.0 | 1.0-2.3 | 43.5 | 0.0-0.0 | - | 3.2 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 3.0 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 0.6 |
| 32 | Matt Amarante | So. | F | 9 | - | 3.8 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 40.0 | 0.7 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 3.4 | 0.5-1.0 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.1 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 21.7 | 2.8-7.3 | 38.1 | 1.2-3.3 | 35.3 | 1.1-1.3 | 85.3 | 7.8 |
| Totals | 27 | 27 | 201.0 | 25.7-59.6 | 43.2 | 8.3-24.5 | 34.0 | 9.7-14.3 | 67.8 | 69.4 | |||
| Opponent | 27 | 27 | 201.0 | 23.0-59.4 | 38.7 | 6.1-20.6 | 29.7 | 12.0-17.1 | 70.2 | 64.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 31.2 | 0.4 | 2.8 | 3.2 | 1.2 | - | 3.8 | 2.6 | 1.5 | 1.5 | 0.4 |
| 02 | James Meklis | So. | G | 4 | - | 3.3 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 23.9 | 1.2 | 2.9 | 4.1 | 1.9 | 0.0 | 2.4 | 1.6 | 1.5 | 0.6 | 0.2 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 33.0 | 0.2 | 2.7 | 2.9 | 1.7 | 0.0 | 2.6 | 1.8 | 1.4 | 0.9 | 0.0 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 18.9 | 0.5 | 1.4 | 1.9 | 2.0 | 0.0 | 1.1 | 0.6 | 1.8 | 0.5 | 0.2 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 8.3 | 0.2 | 1.3 | 1.4 | 0.8 | 0.0 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 7.0 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.0 |
| 15 | James Jones | Fr. | F | 27 | 26 | 30.3 | 3.2 | 4.9 | 8.1 | 2.3 | 0.0 | 2.0 | 1.1 | 1.7 | 1.6 | 0.4 |
| 20 | Connor Crist | Fr. | G | 6 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 22.3 | 1.3 | 2.2 | 3.6 | 2.4 | 0.0 | 0.9 | 1.1 | 0.8 | 0.3 | 3.0 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 23.2 | 1.1 | 4.0 | 5.1 | 2.0 | 0.0 | 2.3 | 1.2 | 1.9 | 1.1 | 0.6 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 6.4 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 3.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 32 | Matt Amarante | So. | F | 9 | - | 3.8 | 0.4 | 0.3 | 0.8 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 3.4 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 21.7 | 0.5 | 2.8 | 3.2 | 1.1 | 0.0 | 2.6 | 2.1 | 1.2 | 1.1 | 0.0 |
| Totals | 27 | 27 | 201.0 | 10.4 | 26.1 | 36.5 | 15.4 | 0.1 | 16.2 | 12.5 | 1.3 | 7.2 | 4.7 | |||
| Opponent | 27 | 27 | 201.0 | 12.4 | 25.5 | 37.9 | 13.6 | 0.1 | 10.2 | 12.8 | 0.8 | 7.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 406 | 49-142 | 34.5 | 11-43 | 25.6 | 38-46 | 82.6 | 147 |
| 02 | James Meklis | So. | G | 4 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 646 | 52-101 | 51.5 | 5-12 | 41.7 | 12-30 | 40.0 | 121 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 892 | 125-297 | 42.1 | 68-187 | 36.4 | 55-69 | 79.7 | 373 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 472 | 49-112 | 43.8 | 33-87 | 37.9 | 7-12 | 58.3 | 138 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 150 | 9-30 | 30.0 | 0-0 | - | 1-6 | 16.7 | 19 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 77 | 7-20 | 35.0 | 2-13 | 15.4 | 2-4 | 50.0 | 18 |
| 15 | James Jones | Fr. | F | 27 | 26 | 818 | 129-287 | 44.9 | 22-77 | 28.6 | 44-76 | 57.9 | 324 |
| 20 | Connor Crist | Fr. | G | 6 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 601 | 95-164 | 57.9 | 0-0 | - | 32-50 | 64.0 | 222 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 627 | 88-216 | 40.7 | 43-128 | 33.6 | 37-47 | 78.7 | 256 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 64 | 11-25 | 44.0 | 10-23 | 43.5 | 0-0 | - | 32 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| 32 | Matt Amarante | So. | F | 9 | - | 34 | 2-8 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 563 | 72-189 | 38.1 | 30-85 | 35.3 | 29-34 | 85.3 | 203 |
| Totals | 27 | 27 | 5427 | 694-1608 | 43.2 | 225-662 | 34.0 | 261-385 | 67.8 | 1874 | |||
| Opponent | 27 | 27 | 5427 | 621-1605 | 38.7 | 165-556 | 29.7 | 325-463 | 70.2 | 1732 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 406 | 5 | 36 | 41 | 16 | - | 50 | 34 | 1.5 | 19 | 5 |
| 02 | James Meklis | So. | G | 4 | - | 13 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 646 | 32 | 79 | 111 | 52 | 1 | 66 | 43 | 1.5 | 17 | 6 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 892 | 5 | 72 | 77 | 45 | 0 | 69 | 48 | 1.4 | 23 | 1 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 472 | 12 | 35 | 47 | 50 | 1 | 27 | 15 | 1.8 | 12 | 4 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 150 | 3 | 23 | 26 | 15 | 0 | 11 | 10 | 1.1 | 7 | 0 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 77 | 4 | 10 | 14 | 10 | 0 | 5 | 4 | 1.3 | 3 | 0 |
| 15 | James Jones | Fr. | F | 27 | 26 | 818 | 87 | 132 | 219 | 61 | 1 | 53 | 31 | 1.7 | 42 | 10 |
| 20 | Connor Crist | Fr. | G | 6 | - | 17 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 601 | 36 | 60 | 96 | 64 | 1 | 24 | 30 | 0.8 | 8 | 81 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 627 | 31 | 107 | 138 | 55 | 0 | 61 | 32 | 1.9 | 30 | 17 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 64 | 1 | 10 | 11 | 4 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Matt Amarante | So. | F | 9 | - | 34 | 4 | 3 | 7 | 6 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 27 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 563 | 12 | 72 | 84 | 28 | 0 | 67 | 54 | 1.2 | 29 | 1 |
| Totals | 27 | 27 | 5427 | 280 | 706 | 986 | 415 | 3 | 438 | 338 | 1.3 | 195 | 126 | |||
| Opponent | 27 | 27 | 5427 | 334 | 689 | 1023 | 367 | 3 | 275 | 346 | 0.8 | 192 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 31.2 | 4.8-14.0 | 34.5 | 1.1-4.2 | 25.6 | 3.7-4.5 | 82.6 | 14.5 |
| 02 | James Meklis | So. | G | 4 | - | 3.3 | 3.1-9.2 | 33.3 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 6.2 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 23.9 | 3.2-6.3 | 51.5 | 0.3-0.7 | 41.7 | 0.7-1.9 | 40.0 | 7.5 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 33.0 | 5.6-13.3 | 42.1 | 3.0-8.4 | 36.4 | 2.5-3.1 | 79.7 | 16.7 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 18.9 | 4.2-9.5 | 43.8 | 2.8-7.4 | 37.9 | 0.6-1.0 | 58.3 | 11.7 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 8.3 | 2.4-8.0 | 30.0 | 0.0-0.0 | - | 0.3-1.6 | 16.7 | 5.1 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 7.0 | 3.6-10.4 | 35.0 | 1.0-6.8 | 15.4 | 1.0-2.1 | 50.0 | 9.4 |
| 15 | James Jones | Fr. | F | 27 | 26 | 30.3 | 6.3-14.0 | 44.9 | 1.1-3.8 | 28.6 | 2.2-3.7 | 57.9 | 15.8 |
| 20 | Connor Crist | Fr. | G | 6 | - | 2.8 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 22.3 | 6.3-10.9 | 57.9 | 0.0-0.0 | - | 2.1-3.3 | 64.0 | 14.8 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 23.2 | 5.6-13.8 | 40.7 | 2.7-8.2 | 33.6 | 2.4-3.0 | 78.7 | 16.3 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 6.4 | 6.9-15.6 | 44.0 | 6.2-14.4 | 43.5 | 0.0-0.0 | - | 20.0 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 3.0 | 2.7-8.0 | 33.3 | 2.7-5.3 | 50.0 | 0.0-5.3 | 0.0 | 8.0 |
| 32 | Matt Amarante | So. | F | 9 | - | 3.8 | 2.4-9.4 | 25.0 | 0.0-2.4 | 0.0 | 2.4-5.9 | 40.0 | 7.1 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 3.4 | 5.9-11.9 | 50.0 | 0.0-1.5 | 0.0 | 1.5-3.0 | 50.0 | 13.3 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 21.7 | 5.1-13.4 | 38.1 | 2.1-6.0 | 35.3 | 2.1-2.4 | 85.3 | 14.4 |
| Totals | 27 | 27 | 201.0 | 25.6-59.3 | 43.2 | 8.3-24.4 | 34.0 | 9.6-14.2 | 67.8 | 69.1 | |||
| Opponent | 27 | 27 | 201.0 | 22.9-59.1 | 38.7 | 6.1-20.5 | 29.7 | 12.0-17.1 | 70.2 | 63.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 13 | 11 | 31.2 | 0.5 | 3.5 | 4.0 | 1.6 | 0.0 | 4.9 | 3.3 | 1.5 | 1.9 | 0.5 |
| 02 | James Meklis | So. | G | 4 | - | 3.3 | 3.1 | 9.2 | 12.3 | 9.2 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 |
| 03 | Connor Strickland | Sr. | G | 27 | 19 | 23.9 | 2.0 | 4.9 | 6.9 | 3.2 | 0.1 | 4.1 | 2.7 | 1.5 | 1.1 | 0.4 |
| 05 | Nick Verdile | Jr. | G | 27 | 26 | 33.0 | 0.2 | 3.2 | 3.5 | 2.0 | 0.0 | 3.1 | 2.2 | 1.4 | 1.0 | 0.0 |
| 10 | Declan Davis | Jr. | G | 25 | 8 | 18.9 | 1.0 | 3.0 | 4.0 | 4.2 | 0.1 | 2.3 | 1.3 | 1.8 | 1.0 | 0.3 |
| 11 | Aston Whittingham | Fr. | G | 18 | - | 8.3 | 0.8 | 6.1 | 6.9 | 4.0 | 0.0 | 2.9 | 2.7 | 1.1 | 1.9 | 0.0 |
| 12 | Abdiel Zapata | Fr. | G/F | 11 | - | 7.0 | 2.1 | 5.2 | 7.3 | 5.2 | 0.0 | 2.6 | 2.1 | 1.3 | 1.6 | 0.0 |
| 15 | James Jones | Fr. | F | 27 | 26 | 30.3 | 4.3 | 6.5 | 10.7 | 3.0 | 0.0 | 2.6 | 1.5 | 1.7 | 2.1 | 0.5 |
| 20 | Connor Crist | Fr. | G | 6 | - | 2.8 | 0.0 | 7.1 | 7.1 | 0.0 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 |
| 21 | Greg Keane | Jr. | F | 27 | 26 | 22.3 | 2.4 | 4.0 | 6.4 | 4.3 | 0.1 | 1.6 | 2.0 | 0.8 | 0.5 | 5.4 |
| 24 | Harrison Neil | Jr. | F | 27 | - | 23.2 | 2.0 | 6.8 | 8.8 | 3.5 | 0.0 | 3.9 | 2.0 | 1.9 | 1.9 | 1.1 |
| 25 | Jordan Morganstein | Fr. | G | 10 | - | 6.4 | 0.6 | 6.3 | 6.9 | 2.5 | 0.0 | 0.0 | 1.9 | 0.0 | 1.3 | 0.0 |
| 31 | Ryan Moore | Fr. | G | 5 | - | 3.0 | 2.7 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 32 | Matt Amarante | So. | F | 9 | - | 3.8 | 4.7 | 3.5 | 8.2 | 7.1 | 0.0 | 1.2 | 3.5 | 0.3 | 1.2 | 0.0 |
| 33 | Max Neelley | Fr. | G/F | 8 | - | 3.4 | 1.5 | 5.9 | 7.4 | 5.9 | 0.0 | 1.5 | 3.0 | 0.5 | 3.0 | 1.5 |
| 40 | Hatcher Nordquist | Fr. | G | 26 | 14 | 21.7 | 0.9 | 5.1 | 6.0 | 2.0 | 0.0 | 4.8 | 3.8 | 1.2 | 2.1 | 0.1 |
| Totals | 27 | 27 | 201.0 | 10.3 | 26.0 | 36.3 | 15.3 | 0.1 | 16.1 | 12.5 | 1.3 | 7.2 | 4.6 | |||
| Opponent | 27 | 27 | 201.0 | 12.3 | 25.4 | 37.7 | 13.5 | 0.1 | 10.1 | 12.8 | 0.8 | 7.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 4 | 4 | 27.5 | 1.2-8.2 | 15.2 | 0.2-2.8 | 9.1 | 4.5-5.0 | 90.0 | 7.3 |
| 02 | James Meklis | So. | G | 3 | - | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 03 | Connor Strickland | Sr. | G | 15 | 12 | 26.1 | 2.3-4.5 | 52.2 | 0.3-0.4 | 66.7 | 0.5-1.5 | 34.8 | 5.5 |
| 05 | Nick Verdile | Jr. | G | 15 | 14 | 32.1 | 3.9-10.9 | 36.2 | 1.9-6.5 | 28.9 | 1.9-2.2 | 84.8 | 11.6 |
| 10 | Declan Davis | Jr. | G | 15 | 3 | 18.9 | 1.9-4.3 | 45.3 | 1.3-3.3 | 38.0 | 0.3-0.6 | 55.6 | 5.5 |
| 11 | Aston Whittingham | Fr. | G | 9 | - | 6.8 | 0.6-1.8 | 31.3 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 1.2 |
| 12 | Abdiel Zapata | Fr. | G/F | 8 | - | 7.9 | 0.8-2.1 | 35.3 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 2.0 |
| 15 | James Jones | Fr. | F | 15 | 14 | 30.1 | 5.3-11.0 | 48.5 | 1.0-3.0 | 33.3 | 1.7-2.8 | 59.5 | 13.3 |
| 20 | Connor Crist | Fr. | G | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| 21 | Greg Keane | Jr. | F | 15 | 14 | 22.6 | 4.0-6.9 | 58.3 | 0.0-0.0 | - | 1.9-2.9 | 63.6 | 9.9 |
| 24 | Harrison Neil | Jr. | F | 15 | - | 22.6 | 3.1-7.3 | 43.1 | 1.4-3.9 | 36.2 | 1.8-2.3 | 77.1 | 9.5 |
| 25 | Jordan Morganstein | Fr. | G | 8 | - | 7.0 | 1.1-2.8 | 40.9 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.3 |
| 31 | Ryan Moore | Fr. | G | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| 32 | Matt Amarante | So. | F | 6 | - | 4.2 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 0.8 |
| 33 | Max Neelley | Fr. | G/F | 5 | - | 3.8 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| 40 | Hatcher Nordquist | Fr. | G | 14 | 9 | 26.2 | 3.6-8.5 | 42.0 | 1.5-4.0 | 37.5 | 1.4-1.7 | 83.3 | 10.1 |
| Totals | 15 | 15 | 201.7 | 26.0-59.8 | 43.5 | 7.9-23.9 | 33.1 | 10.9-16.4 | 66.7 | 70.9 | |||
| Opponent | 15 | 15 | 201.7 | 21.7-57.5 | 37.7 | 6.0-20.9 | 28.7 | 13.1-17.7 | 73.7 | 62.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Marquis White | Fr. | G | 4 | 4 | 27.5 | 0.3 | 1.8 | 2.0 | 1.5 | - | 2.5 | 1.8 | 1.4 | 2.0 | 0.0 |
| 02 | James Meklis | So. | G | 3 | - | 3.3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 03 | Connor Strickland | Sr. | G | 15 | 12 | 26.1 | 1.3 | 3.3 | 4.6 | 1.9 | 0.1 | 3.3 | 1.7 | 1.9 | 0.7 | 0.3 |
| 05 | Nick Verdile | Jr. | G | 15 | 14 | 32.1 | 0.1 | 2.7 | 2.9 | 1.7 | 0.0 | 2.3 | 1.7 | 1.3 | 1.1 | 0.1 |
| 10 | Declan Davis | Jr. | G | 15 | 3 | 18.9 | 0.4 | 1.0 | 1.4 | 2.2 | 0.0 | 1.1 | 0.5 | 2.1 | 0.5 | 0.2 |
| 11 | Aston Whittingham | Fr. | G | 9 | - | 6.8 | 0.0 | 1.1 | 1.1 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.0 |
| 12 | Abdiel Zapata | Fr. | G/F | 8 | - | 7.9 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.6 | 0.5 | 1.3 | 0.4 | 0.0 |
| 15 | James Jones | Fr. | F | 15 | 14 | 30.1 | 3.3 | 4.9 | 8.3 | 2.1 | 0.1 | 1.7 | 1.3 | 1.3 | 1.5 | 0.1 |
| 20 | Connor Crist | Fr. | G | 4 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 21 | Greg Keane | Jr. | F | 15 | 14 | 22.6 | 1.5 | 2.8 | 4.3 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 0.5 | 3.2 |
| 24 | Harrison Neil | Jr. | F | 15 | - | 22.6 | 1.3 | 3.9 | 5.2 | 1.9 | 0.0 | 2.1 | 1.1 | 1.9 | 1.1 | 0.9 |
| 25 | Jordan Morganstein | Fr. | G | 8 | - | 7.0 | 0.1 | 1.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| 31 | Ryan Moore | Fr. | G | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 32 | Matt Amarante | So. | F | 6 | - | 4.2 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 33 | Max Neelley | Fr. | G/F | 5 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 |
| 40 | Hatcher Nordquist | Fr. | G | 14 | 9 | 26.2 | 0.4 | 3.6 | 4.0 | 1.2 | 0.0 | 3.5 | 2.4 | 1.5 | 1.6 | 0.0 |
| Totals | 15 | 15 | 201.7 | 10.9 | 27.1 | 37.9 | 15.9 | 0.1 | 16.8 | 12.8 | 1.3 | 8.1 | 4.7 | |||
