Jake Gomez
33

Jake Gomez

gp
28
pts/g
8.4
fg %
57.2
3pt %
25.0
ft %
68.6
reb/g
6.3
a/g
2.6
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 651 409
Minutes per game 23.3 22.7
FG 99-173 63-100
FG Pct 57.2 63.0
3PT 1-4 1-2
3PT Pct 25.0 50.0
FT 35-51 18-28
FT Pct 68.6 64.3
Off rebounds 71 38
Def rebounds 105 70
Total rebounds 176 108
Rebounds per game 6.3 6.0
Personal fouls 77 53
Disqualifications 2 2
Assists 72 50
Turnovers 43 32
Assist to turnover ratio 1.7 1.6
Steals 23 14
Blocks 12 7
Points 234 145
Points per game 8.4 8.1
Points per 40 min 14.4 14.2
Recent Results
Date Opponent Result
Feb 15 Wentworth W, 95-69
Feb 19 at Hartford W, 89-69
Feb 22 Nichols W, 105-65
Feb 25 Wentworth W, 87-78
Feb 27 at Endicott W, 96-85
Mar 1 at Western New Eng. L, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Me.-Farmington W, 78-75 1 21 2-7 28.6 0-0 - 0-0 - 4
Nov 12 at Salem St. W, 74-60 1 17 3-8 37.5 0-0 - 2-2 100.0 8
Nov 19 #13 Tufts L, 76-57 1 17 3-6 50.0 0-0 - 0-0 - 6
Nov 22 at Colby-Sawyer W, 79-63 1 18 4-9 44.4 0-0 - 4-4 100.0 12
Nov 26 at Emerson L, 77-63 1 16 6-10 60.0 0-2 0.0 2-4 50.0 14
Dec 4 at U. of New England W, 84-75 1 23 2-3 66.7 0-0 - 0-1 0.0 4
Dec 7 Curry W, 90-42 1 25 3-5 60.0 0-0 - 1-2 50.0 7
Dec 10 at Endicott W, 77-73 1 25 2-3 66.7 0-0 - 2-2 100.0 6
Dec 30 vs. #15 WPI W, 65-53 1 30 4-8 50.0 0-0 - 2-3 66.7 10
Dec 31 at #3 Trinity L, 70-56 1 30 4-8 50.0 0-0 - 0-0 - 8
Jan 4 at Roger Williams L, 83-59 1 17 3-5 60.0 0-0 - 2-2 100.0 8
Jan 7 Gordon W, 86-49 1 16 5-6 83.3 0-0 - 1-2 50.0 11
Jan 11 at Nichols L, 68-66 1 24 2-5 40.0 0-0 - 1-2 50.0 5
Jan 15 Hartford W, 78-55 1 21 6-6 100.0 0-0 - 2-4 50.0 14
Jan 18 at Wentworth L, 83-76 1 23 2-5 40.0 0-0 - 0-0 - 4
Jan 22 Western New Eng. W, 70-60 1 12 2-3 66.7 0-0 - 0-0 - 4
Jan 25 at Curry W, 83-67 1 29 5-8 62.5 0-0 - 4-5 80.0 14
Jan 28 U. of New England W, 92-64 1 29 7-11 63.6 0-0 - 0-1 0.0 14
Feb 1 Roger Williams W, 93-81 1 26 4-7 57.1 0-0 - 0-1 0.0 8
Feb 5 at Gordon W, 74-56 1 23 7-11 63.6 0-0 - 0-0 - 14
Feb 8 Endicott L, 82-62 1 26 5-6 83.3 0-0 - 0-0 - 10
Feb 11 at Western New Eng. W, 65-64 1 29 1-3 33.3 0-0 - 0-0 - 2
Feb 15 Wentworth W, 95-69 1 20 2-5 40.0 0-0 - 0-0 - 4
Feb 19 at Hartford W, 89-69 1 22 2-4 50.0 0-0 - 3-4 75.0 7
Feb 22 Nichols W, 105-65 1 19 3-4 75.0 1-2 50.0 2-2 100.0 9
Feb 25 Wentworth W, 87-78 1 26 1-2 50.0 0-0 - 2-3 66.7 4
Feb 27 at Endicott W, 96-85 1 32 6-9 66.7 0-0 - 3-5 60.0 15
Mar 1 at Western New Eng. L, 75-74 1 35 3-6 50.0 0-0 - 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Me.-Farmington W, 78-75 1 21 7 2 9 1 0 1 0
Nov 12 at Salem St. W, 74-60 1 17 2 1 3 5 2 0 0
Nov 19 #13 Tufts L, 76-57 1 17 2 1 3 1 1 1 0
Nov 22 at Colby-Sawyer W, 79-63 1 18 6 4 10 2 1 0 0
Nov 26 at Emerson L, 77-63 1 16 3 5 8 1 1 0 0
Dec 4 at U. of New England W, 84-75 1 23 1 2 3 1 3 1 0
Dec 7 Curry W, 90-42 1 25 1 7 8 5 2 3 0
Dec 10 at Endicott W, 77-73 1 25 3 4 7 5 2 1 1
Dec 30 vs. #15 WPI W, 65-53 1 30 2 7 9 4 2 1 1
Dec 31 at #3 Trinity L, 70-56 1 30 3 3 6 1 3 2 1
Jan 4 at Roger Williams L, 83-59 1 17 2 4 6 3 0 0 1
Jan 7 Gordon W, 86-49 1 16 1 6 7 2 0 0 0
Jan 11 at Nichols L, 68-66 1 24 2 6 8 3 3 0 0
Jan 15 Hartford W, 78-55 1 21 2 3 5 0 2 1 2
Jan 18 at Wentworth L, 83-76 1 23 1 3 4 5 1 2 0
Jan 22 Western New Eng. W, 70-60 1 12 1 2 3 2 4 0 0
Jan 25 at Curry W, 83-67 1 29 4 9 13 5 2 0 1
Jan 28 U. of New England W, 92-64 1 29 3 5 8 1 1 1 1
Feb 1 Roger Williams W, 93-81 1 26 4 7 11 2 4 0 0
Feb 5 at Gordon W, 74-56 1 23 4 3 7 2 0 1 0
Feb 8 Endicott L, 82-62 1 26 1 4 5 2 5 1 1
Feb 11 at Western New Eng. W, 65-64 1 29 2 2 4 2 2 0 0
Feb 15 Wentworth W, 95-69 1 20 1 2 3 4 0 1 0
Feb 19 at Hartford W, 89-69 1 22 4 0 4 3 0 2 0
Feb 22 Nichols W, 105-65 1 19 1 1 2 3 1 0 0
Feb 25 Wentworth W, 87-78 1 26 2 4 6 2 0 2 1
Feb 27 at Endicott W, 96-85 1 32 5 4 9 5 1 2 0
Mar 1 at Western New Eng. L, 75-74 1 35 1 4 5 0 0 0 2
Date Opponent Score gs pf dq a/to
Nov 9 Me.-Farmington W, 78-75 1 1 - -
Nov 12 at Salem St. W, 74-60 1 2 - 2.5
Nov 19 #13 Tufts L, 76-57 1 1 - 1.0
Nov 22 at Colby-Sawyer W, 79-63 1 2 - 2.0
Nov 26 at Emerson L, 77-63 1 3 - 1.0
Dec 4 at U. of New England W, 84-75 1 3 - 0.3
Dec 7 Curry W, 90-42 1 0 - 2.5
Dec 10 at Endicott W, 77-73 1 5 1 2.5
Dec 30 vs. #15 WPI W, 65-53 1 3 - 2.0
Dec 31 at #3 Trinity L, 70-56 1 2 - 0.3
Jan 4 at Roger Williams L, 83-59 1 3 - -
Jan 7 Gordon W, 86-49 1 2 - -
Jan 11 at Nichols L, 68-66 1 4 - 1.0
Jan 15 Hartford W, 78-55 1 3 - 0.0
Jan 18 at Wentworth L, 83-76 1 4 - 5.0
Jan 22 Western New Eng. W, 70-60 1 3 - 0.5
Jan 25 at Curry W, 83-67 1 3 - 2.5
Jan 28 U. of New England W, 92-64 1 1 - 1.0
Feb 1 Roger Williams W, 93-81 1 4 - 0.5
Feb 5 at Gordon W, 74-56 1 2 - -
Feb 8 Endicott L, 82-62 1 5 1 0.4
Feb 11 at Western New Eng. W, 65-64 1 3 - 1.0
Feb 15 Wentworth W, 95-69 1 3 - -
Feb 19 at Hartford W, 89-69 1 3 - -
Feb 22 Nichols W, 105-65 1 2 - 3.0
Feb 25 Wentworth W, 87-78 1 4 - -
Feb 27 at Endicott W, 96-85 1 4 - 5.0
Mar 1 at Western New Eng. L, 75-74 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 13.0 2.1-3.3 0.2-0.7 0.7-1.0 5.0
2022-23 26 13.1 2.5-4.3 0.1-0.4 1.1-1.2 6.1
2023-24 27 20.2 2.8-5.0 0.0-0.0 1.5-1.8 7.1
2024-25 28 23.3 3.5-6.2 0.0-0.1 1.2-1.8 8.4
Total 104 17.7 2.8-4.8 0.1-0.3 1.1-1.5 6.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 - 300 48-77 62.3 4-16 25.0 15-22 68.2 115
2022-23 26 1 340 64-112 57.1 3-11 27.3 28-30 93.3 159
2023-24 27 26 545 75-136 55.1 0-0 - 41-49 83.7 191
2024-25 28 28 651 99-173 57.2 1-4 25.0 35-51 68.6 234
Total 104 55 1836 286-498 57.4 8-31 25.8 119-152 78.3 699
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 23 300 13.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2022-23 26 340 13.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2023-24 27 545 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2024-25 28 651 23.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 104 1836 17.7 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 0.8 2.7 3.4 1.3 1.3 0.5 0.5
2022-23 26 1.9 2.4 4.3 0.7 1.8 0.3 0.1
2023-24 27 1.6 2.9 4.4 1.3 1.1 0.9 0.3
2024-25 28 2.5 3.8 6.3 2.6 1.5 0.8 0.4
Total 104 1.7 2.9 4.7 1.5 1.4 0.6 0.3
  gp gs off def reb ast to stl blk
2021-22 23 - 18 61 79 30 30 12 11
2022-23 26 1 49 63 112 19 47 8 3
2023-24 27 26 42 77 119 35 29 23 7
2024-25 28 28 71 105 176 72 43 23 12
Total 104 55 180 306 486 156 149 66 33
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 23.3 3.5-6.2 0.0-0.1 1.2-1.8 8.4
Conference 18 22.7 3.5-5.6 0.1-0.1 1.0-1.6 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 21.5 3.6-5.7 0.1-0.2 0.7-1.2 7.9
Away 15 24.2 3.5-6.5 0.0-0.1 1.7-2.2 8.6
Neutral 1 30.0 4.0-8.0 0.0-0.0 2.0-3.0 10.0
             
Wins 20 23.1 3.5-6.1 0.1-0.1 1.4-2.0 8.6
Losses 8 23.5 3.5-6.4 0.0-0.2 0.9-1.2 7.9
             
November 5 17.8 3.6-8.0 0.0-0.4 1.6-2.0 8.8
December 5 26.6 3.0-5.4 0.0-0.0 1.0-1.6 7.0
January 8 21.4 4.0-6.1 0.0-0.0 1.2-2.0 9.3
February 9 24.8 3.4-5.7 0.1-0.2 1.1-1.7 8.1
March 1 35.0 3.0-6.0 0.0-0.0 2.0-2.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 651 99-173 57.2 1-4 25.0 35-51 68.6 234
Conference 18 18 409 63-100 63.0 1-2 50.0 18-28 64.3 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 258 43-68 63.2 1-2 50.0 8-15 53.3 95
Away 15 15 363 52-97 53.6 0-2 0.0 25-33 75.8 129
Neutral 1 1 30 4-8 50.0 0-0 - 2-3 66.7 10
                     
Wins 20 20 463 71-122 58.2 1-2 50.0 28-41 68.3 171
Losses 8 8 188 28-51 54.9 0-2 0.0 7-10 70.0 63
                     
November 5 5 89 18-40 45.0 0-2 0.0 8-10 80.0 44
December 5 5 133 15-27 55.6 0-0 - 5-8 62.5 35
January 8 8 171 32-49 65.3 0-0 - 10-16 62.5 74
February 9 9 223 31-51 60.8 1-2 50.0 10-15 66.7 73
March 1 1 35 3-6 50.0 0-0 - 2-2 100.0 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 651 23.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 18 409 22.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 258 21.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 15 363 24.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 463 23.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 8 188 23.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 89 17.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 171 21.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 223 24.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.5 3.8 6.3 2.6 1.5 0.8 0.4
Conference 18 2.1 3.9 6.0 2.8 1.8 0.8 0.4
Exhibition - - - - - - - -
                 
Home 12 2.2 3.7 5.8 2.1 1.7 0.9 0.4
Away 15 2.9 3.6 6.5 2.9 1.4 0.7 0.4
Neutral 1 2.0 7.0 9.0 4.0 2.0 1.0 1.0
                 
Wins 20 2.8 3.8 6.5 2.8 1.4 0.8 0.3
Losses 8 1.9 3.8 5.6 2.0 1.8 0.8 0.6
                 
November 5 4.0 2.6 6.6 2.0 1.0 0.4 0.0
December 5 2.0 4.6 6.6 3.2 2.4 1.6 0.6
January 8 2.0 4.8 6.8 2.6 1.6 0.5 0.6
February 9 2.7 3.0 5.7 2.8 1.4 1.0 0.2
March 1 1.0 4.0 5.0 0.0 0.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 28 28 71 105 176 72 43 23 12
Conference 18 18 38 70 108 50 32 14 7
Exhibition - - - - - - - - -
                   
Home 12 12 26 44 70 25 20 11 5
Away 15 15 43 54 97 43 21 11 6
Neutral 1 1 2 7 9 4 2 1 1
                   
Wins 20 20 56 75 131 56 29 17 7
Losses 8 8 15 30 45 16 14 6 5
                   
November 5 5 20 13 33 10 5 2 0
December 5 5 10 23 33 16 12 8 3
January 8 8 16 38 54 21 13 4 5
February 9 9 24 27 51 25 13 9 2
March 1 1 1 4 5 0 0 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0