Mikhail Bryan #44 D Suffolk

gp 23
p 20
g 12
a 8
pim 18
+/- -4
Recent Games
Jan 27 at Curry L, 4-0
Feb 2 #9/10 Endicott L, 7-3
Feb 3 at #9/10 Endicott L, 6-1
Feb 8 at Johnson & Wales (RI) T, 2-2
Feb 10 Johnson & Wales (RI) W, 6-3
Feb 17 at #11 Endicott L, 10-2
Statistics category Overall Conf
Games 23 17
Points 20 16
Goals 12 10
Assists 8 6
PIM 18 18
+/- -4 -3
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 1 1
Game-tying goals 1 1
Hat tricks 0 0
Shots 62 46
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Assumption W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 3 Nichols L, 3-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 4 at Nichols L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 10 at Salve Regina L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 11 Salve Regina L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Western New Eng. W, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 18 at Western New Eng. W, 5-0 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 25 vs. Mass.-Dartmouth W, 3-2 - - - - - - - - - - - - - - - -
Nov 26 at Southern N.H. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at U. of New England L, 7-2 - 0 1 1 0 -2 0 0 0 0 0 3 0 0 0 -
Dec 2 U. of New England T, 5-5 - - - - - - - - - - - - - - - -
Dec 8 at Wentworth L, 2-1 - 1 0 1 0 0 0 0 0 0 0 2 10 9 1 .900
Dec 9 Wentworth W, 5-2 - 2 0 2 0 2 1 0 0 0 0 3 15 10 5 .667
Jan 3 Salem St. T, 2-2 - 1 0 1 0 0 0 0 0 0 0 4 11 2 9 .182
Jan 6 Franklin Pierce L, 4-3 - 1 0 1 0 1 0 0 0 0 0 9 9 6 3 .667
Jan 13 at Southern N.H. L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 20 11 9 .550
Jan 19 Becker W, 4-1 1 0 1 1 0 0 0 0 0 0 0 4 10 5 5 .500
Jan 20 at Becker W, 4-3 - 2 0 2 0 1 0 0 0 1 0 3 8 5 3 .625
Jan 26 Curry L, 5-4 - 2 0 2 2 0 1 0 0 0 0 4 14 7 7 .500
Jan 27 at Curry L, 4-0 - 0 0 0 14 -4 0 0 0 0 0 0 6 2 4 .333
Feb 2 #9/10 Endicott L, 7-3 - 1 0 1 0 -1 1 0 0 0 0 4 7 2 5 .286
Feb 3 at #9/10 Endicott L, 6-1 1 0 1 1 0 0 0 0 0 0 0 4 7 4 3 .571
Feb 8 at Johnson & Wales (RI) T, 2-2 1 2 0 2 0 1 1 0 0 0 1 5 22 9 13 .409
Feb 10 Johnson & Wales (RI) W, 6-3 - 0 1 1 0 2 0 0 0 0 0 3 12 6 6 .500
Feb 17 at #11 Endicott L, 10-2 - 0 1 1 0 -1 0 0 0 0 0 1 3 3 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 20 1 4 5 26 5 0 0 0 0 0 0 10 1 1 0 1.000
2016-17 23 2 7 9 32 -8 2 0 0 0 1 0 47 0 0 0 -
2017-18 23 12 8 20 18 -4 4 0 0 1 1 0 62 154 81 73 .526
2018-19 25 9 15 24 6 -2 1 0 1 2 0 0 91 267 120 147 .449
Total 91 24 34 58 82 -9 7 0 1 3 2 0 210 422 202 220 .479
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 12 8 20 18 -4 4 0 0 1 1 0 62 154 81 73 .526
Conference 17 10 6 16 18 -3 4 0 0 1 1 0 46 111 59 52 .532
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 7 4 11 4 5 3 0 0 0 0 0 38 78 38 40 .487
Away 12 5 4 9 14 -9 1 0 0 1 1 0 24 76 43 33 .566
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 8 4 5 9 0 7 1 0 0 1 0 0 17 45 26 19 .578
Losses 13 5 3 8 18 -12 2 0 0 0 0 0 36 76 44 32 .579
Ties 2 3 0 3 0 1 1 0 0 0 1 0 9 33 11 22 .333
 
-
October 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
November 7 0 2 2 2 -2 0 0 0 0 0 0 11 0 0 0 -
December 3 3 1 4 0 0 1 0 0 0 0 0 8 25 19 6 .760
January 7 6 1 7 16 -4 1 0 0 1 0 0 26 78 38 40 .487
February 5 3 3 6 0 1 2 0 0 0 1 0 17 51 24 27 .471