Joe Feeney #12 F Suffolk

gp 25
p 6
g 2
a 4
pim 30
+/- -14
Recent Games
Jan 31 at New England Col. L, 5-3
Feb 1 at Southern Me. L, 4-0
Feb 8 Mass.-Boston L, 5-2
Feb 10 vs. #6 Babson L, 4-1
Feb 14 at Castleton L, 5-3
Feb 15 at #1 Norwich L, 6-0
Statistics category Overall Conf
Games 25 18
Points 6 5
Goals 2 2
Assists 4 3
PIM 30 20
+/- -14 -13
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 28
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Albertus Magnus W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 # Framingham St. W, 4-0 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 1 at Franklin Pierce W, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 11 10 -
Nov 8 at Skidmore L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 7 -
Nov 9 at #6 Hobart L, 7-4 - 0 0 0 2 -4 0 0 0 0 0 0 - 13 4 -
Nov 15 Anna Maria L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 12 9 -
Nov 22 Southern Me. L, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 12 1 -
Nov 23 New England Col. L, 7-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 15 10 -
Nov 26 at Endicott W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 9 13 -
Nov 30 Wilkes L, 9-0 - 0 0 0 2 0 0 0 0 0 0 2 - 9 7 -
Dec 1 vs. Becker W, 5-2 - 0 1 1 2 1 0 0 0 0 0 1 - 9 9 -
Dec 6 at Mass.-Boston T, 4-4 - 0 0 0 2 -1 0 0 0 0 0 4 - 14 11 -
Dec 7 at Babson L, 6-0 1 0 0 0 2 0 0 0 0 0 0 0 - 6 7 -
Dec 10 Salem St. W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 7 11 -
Jan 4 at #2 Trinity (Conn.) L, 7-0 1 0 0 0 0 0 0 0 0 0 0 1 - 6 9 -
Jan 10 #4 Norwich L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 11 -
Jan 11 Castleton W, 8-4 - 0 1 1 2 0 0 0 0 0 0 2 - 8 12 -
Jan 17 #5 Hobart T, 4-4 - 0 0 0 0 1 0 0 0 0 0 2 - 9 15 -
Jan 18 Skidmore L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 8 -
Jan 24 Johnson & Wales (RI) W, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - 5 5 -
Jan 25 at Johnson & Wales (RI) L, 3-2 1 0 1 1 2 0 0 0 0 0 0 1 - 6 7 -
Jan 31 at New England Col. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 7 8 -
Feb 1 at Southern Me. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Mass.-Boston L, 5-2 - 1 0 1 2 -4 1 0 0 0 0 3 - 7 6 -
Feb 10 vs. #6 Babson L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 13 -
Feb 14 at Castleton L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 10 7 -
Feb 15 at #1 Norwich L, 6-0 1 0 0 0 4 -3 0 0 0 0 0 0 - 6 10 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 2 5 7 20 -9 1 0 0 0 0 0 47 317 167 150 .527
2019-20 25 2 4 6 30 -14 2 0 0 0 0 0 38 417 207 210 .496
2020-21 2 0 0 0 0 0 0 0 0 0 0 0 3 32 19 13 .594
2021-22 25 2 10 12 18 -8 0 1 0 0 0 0 36 471 277 194 .588
Total 76 6 19 25 68 -31 3 1 0 0 0 0 124 1237 670 567 .542
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 4 6 30 -14 2 0 0 0 0 0 38 417 207 210 .496
Conference 18 2 3 5 20 -13 2 0 0 0 0 0 28 286 144 142 .503
Exhibition 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
 
-
Home 11 2 2 4 12 -6 2 0 0 0 0 0 22 190 95 95 .500
Away 12 0 1 1 16 -9 0 0 0 0 0 0 14 189 96 93 .508
Neutral 2 0 1 1 2 1 0 0 0 0 0 0 2 38 16 22 .421
 
-
Wins 6 0 2 2 10 0 0 0 0 0 0 0 8 109 49 60 .450
Losses 17 2 2 4 18 -14 2 0 0 0 0 0 24 259 135 124 .521
Ties 2 0 0 0 2 0 0 0 0 0 0 0 6 49 23 26 .469
 
-
November 8 1 1 2 8 -6 1 0 0 0 0 0 14 150 89 61 .593
December 4 0 1 1 8 -1 0 0 0 0 0 0 6 74 36 38 .486
January 8 0 2 2 6 1 0 0 0 0 0 0 11 127 52 75 .409
February 5 1 0 1 8 -8 1 0 0 0 0 0 7 66 30 36 .455