Max Banoun
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Alpine, N.J.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Finance
-
- Previous Team:
- Franklin Pierce / New York Apple Core (EHL)
-
- gp
- 2
-
- gs
- 0
-
- min
- 60:00
-
- ga
- 1
-
- gaa
- 1.00
-
- sv
- 21
Bio
CAREER HIGHS
Saves: 12, vs. University New England, Nov. 23, 2024
SOPHOMORE • 2024-25
Appeared in two games ... Recorded 21 saves ... Assembled a 1.00 GAA and .955 save percentage ... Made 12 saves in one period off the bench versus the University of New England (Nov. 23) ... Had nine stops in two periods at No. 6 Curry (Jan. 31).
ACADEMICS
Krampade All-American Scholar via AHCA in 2024-25 ... Two-time member of Suffolk's 4.0 Club (Fall 2024, Spring 2025) ... Two-time AD Honor Roll selection (Fall 2024, Spring 2025).
BEFORE SUFFOLK • FRANKLIN PIERCE (2023-24)
Began his collegiate career at Franklin Pierce ... Appeared in 13 games, started nine in net ... Compiled a 4-5-0 ledger ... Turned aside 377 shots ... Put together a 3.31 GAA ... Had a .917 save percentage.
BEFORE SUFFOLK • NEW YORK APPLE CORE (EHL) • DELBARTON SCHOOL
Competed for the New York Apple Core of the EHL.
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 60:00 | 60:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 21 | 21 |
| Save pct | .955 | .955 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Western New Eng. | W, 5-1 |
| Feb 14 | Wentworth | W, 3-2 |
| Feb 15 | Western New Eng. | W, 2-1 |
| Feb 21 | at Nichols | T, 1-1 |
| Feb 26 | Nichols | W, 4-0 |
| Mar 1 | at #4 Curry | L, 4-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wentworth | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Worcester St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Nichols | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at U. of New England | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | U. of New England | L, 3-0 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Nov 26 | at Colby | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Wesleyan (Conn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Albertus Magnus | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. MSOE | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #12 U. of New England | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #14 Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | #14 Endicott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #6 Curry | L, 6-2 | 0 | 40:00 | 1 | 1.50 | 9 | .900 | 0 | 0 | 0 |
| Feb 1 | #6 Curry | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western New Eng. | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Nichols | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Nichols | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #4 Curry | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 40:00 | 1 | 1.50 | 9 | .900 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| January | 1 | 0 | 40:00 | 1 | 1.50 | 9 | .900 | 0 | 0 | 0 | - |
News mentions
Suffolk men’s ice hockey had 16 players honored as Krampade All-American Scholars by the American Hockey Coaches Association (AHCA) for the 2024-25 season, the national organization unveiled.
Suffolk men’s hockey fell in a hole in the first period it could not find its way out of and ultimately fall to Conference of New England (CNE) counterpart, No. 6 Curry, 6-2, Friday night at Canton Ice House.
Suffolk men’s hockey suffered a 3-0 setback as it was kept off the scoreboard by the University of New England in Conference of New England (CNE) action Saturday night at Louis E. Porrazzo Memorial Skating Rink.
Suffolk men’s hockey will pull the curtain back on its 2042-25 slate at Salem State Saturday, Nov. 2 at 6:00 p.m.
Suffolk men’s hockey’s head coach Shawn McEachern has brought in 12 new members to the fold for the Rams’ 2024-25 campaign.