Suffolk at MSOE
at Wesley Chapel, Flori
1/4/2025 at 07:30 PM
at Wesley Chapel, Flori
1/4/2025 at 07:30 PM
|
Suffolk
0 |
MSOE
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (7-5-2) | 0 | 0 | 0 | 0 |
| MSOE (5-7-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| MSOE | 06:48 | Skinner, Charlie ( Dickey, Brennan & Yee, Jackson ) |
| MSOE | 19:35 | SH - Jockims, Rylan ( Beilke, Cole ) |
| -- 3rd -- | ||
| MSOE | 19:11 | EN - Mann, Ethan ( Jones, Carson ) |
| Three Stars | ||
|---|---|---|
|
Schwab, Austin
- MSOE Skinner, Charlie - MSOE Dickey, Brennan - MSOE |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Evan England | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 4 | Tommy Whitford * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 5 | Thomas Dempsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Will MacNeil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Gavin Havens | 0 | 0 | -3 | 2 | 7-26 | 0 | |
| 13 | Jake Grace | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Scott McManus | 0 | 0 | 0 | 3 | 8-20 | 2 | |
| 15 | Jack Kircher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cole Scott | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Phil Feinberg | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 19 | Joe O'Brien | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Michael Gallagher | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Ryan Webb * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 26 | Tyler Borys | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Nick Liotino | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Jack Robinson * | c | 0 | 0 | 0 | 2 | 6-19 | 0 |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Michael McEachern * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 44 | Nolan Leonard | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| Totals | 0 | 0 | 24 | 25-75 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (L, 7-5-2) | 2 | 58:44 | 24 | 26 | 0 | ||
MSOE | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charchenko, Nikolai * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 3 | Lyons, Sam | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 4 | Shepler, Eddie | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 6 | Beilke, Cole | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 7 | Bernard, Seth * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Jockims, Rylan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | McCormack, Gramm | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 12 | Mann, Ethan * | rw | 1 | 0 | +1 | 1 | 1-1 | 0 |
| 15 | Karges, Jack | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 16 | Yee, Jackson | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 17 | Skinner, Charlie | 1 | 0 | +2 | 1 | 3-3 | 0 | |
| 20 | Roepke, Casey * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 22 | Dickey, Brennan | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 24 | Reid, Ryan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Park, Preston | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 35 | Schwab, Austin * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Jones, Carson * | c | 0 | 1 | +1 | 2 | 17-25 | 2 |
| 40 | Hughes, Jackson | 0 | 0 | 0 | 3 | 7-9 | 0 | |
| 44 | Thundercloud, Alex | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 91 | Bosse, Jacob | 0 | 0 | 0 | 1 | 3-6 | 2 | |
| Totals | 3 | 4 | 27 | 50-75 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Schwab, Austin (W, 3-7-1) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MSOE | 11:34 | Beilke, Cole: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 17:28 | England, Evan: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 18:01 | McEachern, Michael: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MSOE | 04:21 | Charchenko, Nikolai: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Suffolk | 10:09 | England, Evan: INTERFERENCE | MINOR | 2 minutes | ||
| MSOE | 12:06 | Roepke, Casey: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 12:51 | Milso, Josh: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 17:34 | Borys, Tyler: BOARDING | MINOR | 2 minutes | ||
| MSOE | 19:05 | Bosse, Jacob: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MSOE | 00:15 | Jones, Carson: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 00:15 | Webb, Ryan: ROUGHING | MINOR | 2 minutes | ||
| MSOE | 06:53 | Dickey, Brennan: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 11:34 | O'Brien, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 16:27 | McManus, Scott: ROUGHING | MINOR | 2 minutes | ||
| MSOE | 16:27 | Schwab, Austin: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 9 | 3 | 12 | 24 |
| MSOE | 5 | 10 | 12 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:30 Attendance: 218 Referee: Michael Schubert Referee: Patrick Sharron Linesman: Dan Fendius Linesman: Patrick Schubert |
* Starter