Suffolk at #14 Endicott
at Beverly, Mass.
1/24/2025 at 5:00 PM
at Beverly, Mass.
1/24/2025 at 5:00 PM
|
Suffolk
1 |
#14 Endicott
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Suffolk (8-7-2, 3-6-1 CNE) | 0 | 1 | 0 | 0 | 1 |
| #14 Endicott (12-5-0, 9-1-0 CNE) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 19:59 | PP - O'Brien, Joe ( Borys, Tyler & Milso, Josh ) |
| -- 3rd -- | ||
| #14 Endicott | 19:32 | Jack Costanzo ( Ryan Willett & Andrew Kurapov ) |
| -- OT -- | ||
| #14 Endicott | 03:48 | PP - Andrew Kurapov ( Ryan Willett & Primo Self ) |
| Three Stars | ||
|---|---|---|
|
Andrew Kurapov
- #14 Endicott Jack Costanzo - #14 Endicott Ryan Willett - #14 Endicott |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | Evan England | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Tommy Whitford | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 7 | Will MacNeil * | rw | 0 | 0 | -1 | 3 | 1-2 | 0 |
| 9 | Gavin Havens * | c | 0 | 0 | -1 | 2 | 8-22 | 0 |
| 10 | Adam McNabney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jake Grace * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 14 | Scott McManus | 0 | 0 | 0 | 5 | 9-18 | 0 | |
| 15 | Jack Kircher * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Cole Scott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Phil Feinberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Joe O'Brien | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Michael Gallagher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Ryan Webb | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Ralph Berry * | lw | 0 | 0 | -1 | 2 | 3-3 | 0 |
| 26 | Tyler Borys | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 27 | Nick Liotino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jack Robinson | 0 | 0 | 0 | 0 | 1-12 | 0 | |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nolan Leonard | 0 | 0 | 0 | 0 | 7-14 | 2 | |
| Totals | 1 | 2 | 36 | 30-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (L, 8-7-2) | 2 | 63:48 | 32 | 34 | 0 | ||
#14 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Atticus Kelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kendrick Frost | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Brad Zona | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | James Hooley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Andrew Kurapov * | c | 1 | 1 | +1 | 5 | 12-18 | 0 |
| 8 | Jack Ring | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 9 | Jack Costanzo | 1 | 0 | +1 | 4 | 7-11 | 2 | |
| 12 | Michael Casey | 0 | 0 | 0 | 2 | 13-21 | 0 | |
| 13 | Thomas Rockey | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 14 | James Davenport | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jackson Sterrett * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 16 | A.J. Martinelli | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 17 | Ben Jenkinson | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 21 | Therien Thiesing * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 24 | Primo Self | 0 | 1 | +1 | 2 | 1-2 | 2 | |
| 25 | John Goldowski | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 28 | Domenic Garozzo | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 33 | Cody Hoban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ryan Willett * | rw | 0 | 2 | +1 | 3 | 4-5 | 0 |
| 55 | Conner Chalmers | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 42-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (W, 9-3-0) | 1 | 63:13 | 35 | 36 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 1 | 63:48 | 35 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #14 Endicott | 03:32 | A.J. Martinelli: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 07:56 | England, Evan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #14 Endicott | 00:29 | Jackson Sterrett: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| #14 Endicott | 09:11 | Jack Costanzo: INTERFERENCE | MINOR | 2 minutes | ||
| #14 Endicott | 18:29 | Conner Chalmers: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 01:37 | Borys, Tyler: TRIPPING | MINOR | 2 minutes | ||
| #14 Endicott | 10:02 | Primo Self: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 14:21 | Leonard, Nolan: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Suffolk | 03:17 | Whitford, Tommy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Suffolk | 9 | 15 | 7 | 5 | 36 |
| #14 Endicott | 8 | 6 | 17 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 331 Referee: Evan Gogonis Referee: Chris Shepley Sr. Linesman: Paul Lennon Linesman: Charlie Tremblay |
* Starter