Suffolk at Western New Eng.
at West Springfield, Ma
2/9/2025 at 04:30 PM
at West Springfield, Ma
2/9/2025 at 04:30 PM
|
Suffolk
5 |
Western New Eng.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (10-10-2, 5-9-1) | 0 | 4 | 1 | 5 |
| Western New Eng. (5-15-2, 1-12-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 16:49 | Dawson, Nolan ( Fortin, Mathew & Logan, Sam ) |
| -- 2nd -- | ||
| Suffolk | 01:19 | McKiernan, Daniel ( unassisted) |
| Suffolk | 08:16 | PP - Pimental, Matthew ( McManus, Scott & Grace, Jake ) |
| Suffolk | 12:58 | PP - Grace, Jake ( McEachern, Michael & McManus, Scott ) |
| Suffolk | 18:53 | PP - Pimental, Matthew ( Havens, Gavin & McEachern, Michael ) |
| -- 3rd -- | ||
| Suffolk | 04:07 | Webb, Ryan ( McKiernan, Daniel & Liotino, Nick ) |
| Three Stars | ||
|---|---|---|
|
Matt Pimental
- Suffolk Scott McManus - Suffolk Michael McEachern - Suffolk |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Tommy Whitford | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Thomas Dempsey | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Will MacNeil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Gavin Havens * | c | 0 | 1 | -1 | 1 | 18-22 | 0 |
| 11 | Daniel McKiernan | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 13 | Jake Grace * | d | 1 | 1 | -1 | 8 | 0-0 | 0 |
| 14 | Scott McManus | 0 | 2 | 0 | 0 | 8-12 | 2 | |
| 15 | Jack Kircher * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 17 | Cole Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Joe O'Brien | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Ryan Webb | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 23 | Ralph Berry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Tyler Borys | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Nick Liotino | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 28 | Jack Robinson | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Michael McEachern * | lw | 0 | 2 | -1 | 1 | 0-0 | 0 |
| 37 | Matt Pimental * | rw | 2 | 0 | -1 | 2 | 0-0 | 0 |
| 44 | Nolan Leonard | 0 | 0 | +2 | 2 | 16-19 | 0 | |
| Totals | 5 | 8 | 44 | 50-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (W, 10-9-2) | 1 | 59:28 | 17 | 18 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Malachy Beyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jimmy Mettler * | d | 0 | 0 | -1 | 2 | 0-0 | 4 |
| 7 | Jordie Morgan * | c | 0 | 0 | -1 | 0 | 6-20 | 0 |
| 8 | Jake Mendeszoon * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Camille Marcoux | 0 | 0 | +1 | 0 | 0-1 | 15 | |
| 13 | Brayden Patricia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Hamacher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Sam Logan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Nolan Dawson | 1 | 0 | 0 | 1 | 3-13 | 0 | |
| 18 | Mathew Fortin | 0 | 1 | +1 | 0 | 2-2 | 0 | |
| 19 | Benito Calvanese | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | Everest Schneider * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Justin Sullivan * | rw | 0 | 0 | -2 | 3 | 0-3 | 2 |
| 23 | Gavin Mastrodonato | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 25 | Josh Bliss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jacob Costa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Sam Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Anthony Aureliano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Matty Zdanowicz | 0 | 0 | -1 | 4 | 1-9 | 4 | |
| 97 | Matt Dougherty | 0 | 0 | 0 | 0 | 2-11 | 15 | |
| Totals | 1 | 2 | 18 | 16-66 | 46 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Aureliano (L, 3-12-2) | 5 | 60:00 | 39 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 04:18 | McManus, Scott: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Western New Eng. | 10:27 | Zdanowicz, Matty: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 13:20 | Webb, Ryan: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 04:20 | McKiernan, Daniel: BOARDING | MINOR | 2 minutes | ||
| Western New Eng. | 04:20 | Logan, Sam: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 07:51 | Mettler, Jimmy: ELBOWING | MINOR | 2 minutes | ||
| Western New Eng. | 12:03 | Dougherty, Matthew: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Western New Eng. | 12:03 | Dougherty, Matthew: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Western New Eng. | 17:43 | Bliss, Josh: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Western New Eng. | 19:23 | Beyer, Malachy: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 05:50 | Berry, Ralph: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 06:50 | Zdanowicz, Matty: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Western New Eng. | 13:21 | Sullivan, Justin: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 16:30 | Mettler, Jimmy: ELBOWING | MINOR | 2 minutes | ||
| Western New Eng. | 19:38 | Marcoux, Camille: ROUGHING | MAJOR | 5 minutes | ||
| Western New Eng. | 19:38 | Marcoux, Camille: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 13 | 20 | 11 | 44 |
| Western New Eng. | 10 | 2 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:18 Attendance: 219 Referee: Simon Higgins Referee: Aaron Townsend Linesman: Damian Till Linesman: Andrew Stribling |
* Starter