Suffolk at Nichols
at Burrillville, Rhode Island
02/21/2025 at 05:40 PM
at Burrillville, Rhode Island
02/21/2025 at 05:40 PM
|
Suffolk
1 |
Nichols
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Suffolk (12-10-3, 7-9-2) | 0 | 1 | 0 | 0 | 0 | 1 |
| Nichols (9-12-4, 5-9-4) | 1 | 0 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 13:55 | Harvie, Luke ( Ricci, Luca & Kimmen, Tristan ) |
| -- 2nd -- | ||
| Suffolk | 08:59 | McManus, Scott ( Havens, Gavin & McEachern, Michael ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Suffolk | Nichols |
| Goal
- #11 McKiernan, Daniel Goal - #14 McManus, Scott No Goal - #36 McEachern, Michael |
No Goal
- #9 Voyatzis, Dimitri Goal - #37 Carl, Nathan No Goal - #28 Kimmen, Tristan |
| Suffolk wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
CJ Hapward
- Suffolk Choquette, Liam - Nichols Harvie, Luke - Nichols |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tommy Whitford | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Will MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Gavin Havens | 0 | 1 | -1 | 1 | 8-18 | 0 | |
| 10 | Adam McNabney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Daniel McKiernan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Jake Grace * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Scott McManus | 1 | 0 | 0 | 3 | 5-8 | 2 | |
| 15 | Jack Kircher * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Cole Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Joe O'Brien | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Ryan Webb * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ralph Berry | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 27 | Nick Liotino | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Jack Robinson | 0 | 0 | 0 | 3 | 8-10 | 0 | |
| 29 | Daniel Woodford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 36 | Michael McEachern | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 37 | Matt Pimental | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 44 | Nolan Leonard * | 0 | 0 | 0 | 3 | 12-22 | 0 | |
| 34 | CJ Hapward * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 34-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (T, 12-10-3) | 1 | 65:00 | 25 | 26 | 0 | ||
| Totals | 1 | 65:00 | 25 | 26 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ray, Dylan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Schmidt, Brendan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Harvie, Luke * | 1 | 0 | 1 | 4 | 0-1 | 2 | |
| 8 | Lee, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Voyatzis, Dimitri | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 10 | Vandale, Zach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Flynn, Aidan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Hamel, Aaron | 0 | 0 | 0 | 3 | 1-2 | 2 | |
| 14 | Mason, Myles | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 15 | O'Donnell, Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zezima, CJ | 0 | 0 | 0 | 2 | 7-14 | 2 | |
| 18 | Bianculli, Rocco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dickson, Josh | 0 | 0 | 0 | 5 | 4-5 | 0 | |
| 20 | Berg, James | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Austin, Ryan * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 28 | Kimmen, Tristan * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 37 | Carl, Nathan * | 0 | 0 | 1 | 2 | 8-25 | 0 | |
| 39 | Allegrini, Joey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Ricci, Luca * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 32 | Choquette, Liam * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 27-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Choquette, Liam (T, 3-9-2) | 1 | 65:00 | 34 | 35 | 0 | ||
| Totals | 1 | 65:00 | 34 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Nichols | 07:23 | Berg, James: Tripping | MINOR | 2 minutes | ||
| Nichols | 10:28 | Harvie, Luke: Tripping | MINOR | 2 minutes | ||
| Nichols | 13:47 | Hamel, Aaron: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 04:00 | Pimental, Matthew: Boarding | MINOR | 2 minutes | ||
| Nichols | 06:37 | Zezima, CJ: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Suffolk | 01:01 | McManus, Scott: Interference | MINOR | 2 minutes | ||
| Suffolk | 01:01 | TEAM: Bench minor | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Suffolk | 9 | 9 | 13 | 4 | 0 | 35 |
| Nichols | 8 | 2 | 10 | 6 | 0 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 153 Referee: Aaron Townsend Referee: Paul Goulet Linesman: Alec Herman Linesman: Troy Lange |
* Starter