Suffolk at Tufts October 19, 2011
Box Score
Suffolk
Tufts
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - James Potter - gk | 0 | 0 | 0 | 0 |
| 4 - Carlos Flores | 0 | 0 | 0 | 0 |
| 6 - Nick Cugine | 1 | 0 | 0 | 1 |
| 10 - Alex Olivares | 0 | 0 | 0 | 0 |
| 13 - Daour Diagne | 0 | 0 | 0 | 0 |
| 14 - Nick DiCicco | 0 | 0 | 0 | 0 |
| 15 - James Harvey | 0 | 0 | 0 | 0 |
| 16 - Mapathe Diarra | 0 | 0 | 0 | 0 |
| 17 - Andres Cohen | 4 | 1 | 1 | 0 |
| 18 - Jeff Kelly | 0 | 0 | 0 | 0 |
| 19 - Babacar Sembene | 1 | 0 | 0 | 0 |
| 20 - Papa Mbaye | 2 | 1 | 0 | 0 |
| 21 - Nick Papadopoulos | 1 | 0 | 0 | 0 |
| 23 - Tyler Parmelee | 4 | 1 | 0 | 0 |
| 28 - Niang Djibril | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 34:08 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Zach Cousens - gk | 0 | 0 | 0 | 0 |
| 2 - Jono Edelman | 1 | 0 | 0 | 0 |
| 4 - John Lewis | 4 | 2 | 1 | 0 |
| 6 - Matt Blumenthal | 1 | 0 | 0 | 0 |
| 7 - Scott Blumenthal | 5 | 4 | 1 | 0 |
| 8 - Jesse Poon | 1 | 1 | 0 | 0 |
| 9 - Franco Silva | 2 | 1 | 0 | 0 |
| 10 - Naji Muakassa | 2 | 0 | 0 | 0 |
| 12 - Maxime Hoppenet | 0 | 0 | 0 | 0 |
| 13 - Pat Bauer | 0 | 0 | 0 | 0 |
| 14 - Michael Miele | 3 | 1 | 0 | 0 |
| 15 - Luke Booth | 0 | 0 | 0 | 0 |
| 16 - Kyle Volpe | 1 | 1 | 1 | 1 |
| 17 - Sean Nostrand | 1 | 0 | 0 | 1 |
| 18 - Gus Santos | 4 | 3 | 2 | 1 |
| 19 - Peter Lee-Kramer | 0 | 0 | 0 | 0 |
| 20 - Michael Walker | 0 | 0 | 0 | 0 |
| 21 - Kai Hallberg | 2 | 2 | 0 | 0 |
| 26 - Raphael Ramos-Meyer | 1 | 1 | 1 | 0 |
| 40 - Wyatt Zeller | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Potter | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Cousens | 1 | 0 | 1 | 45:00 | |
| 40 - Wyatt Zeller | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
31:55 | Gus Santos (5) (unassisted) - Drilled home still ball in front | 0 - 1 |
|
Tufts
1st
|
37:03 | Rafael Ramos-Meyer (Kyle Volpe) - Give and go from Volpe to Ramos-Meyer | 0 - 2 |
|
Tufts
1st
|
37:52 | Gus Santos (6) (unassisted) - Split D, in on break-away, score over go | 0 - 3 |
|
Tufts
1st
|
40:01 | Kyle Volpe (3) (Gus Santos) | 0 - 4 |
|
Tufts
2nd
|
63:00 | John Lewis (Sean Nostrand) | 0 - 5 |
|
Tufts
2nd
|
67:59 | Scott Blumenthal (unassisted) | 0 - 6 |
|
Suffolk
2nd
|
88:34 | Andres Cohen (Nick Cugine) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
1st
|
34:08 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 5 | 13 |
| Tufts | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 5 | 5 | 10 |
| Tufts | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 0 | 2 |
| Tufts | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 9 | 5 | 14 |
| Tufts | 4 | 5 | 9 |
| Date/Time: | October 19, 2011 - 3:30 pm |
|---|---|
| Location: | Medford, MA |
| Stadium: | Bello Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
Play By Play
| 00:00 | James Potter at goalie for Suffolk. | ||
| 00:00 | Zach Cousens at goalie for Tufts. | ||
| 00:00 | Offside against Tufts. | ||
| 00:00 | Shot by SUF Tyler Parmelee, SAVE Zach Cousens. | ||
| Foul on Suffolk. | |||
| 00:00 | Shot by SUF Andres Cohen WIDE. | ||
| Foul on Suffolk. | |||
| 00:00 | Shot by TUF Franco Silva HIGH. | ||
| 00:00 | Offside against Tufts. | ||
| 00:00 | Shot by TUF Franco Silva, SAVE James Potter. | ||
| 14:41 | Corner kick by TUF Matt Blumenthal [14:41]. | ||
| 00:00 | Shot by TUF Jesse Poon, SAVE James Potter. | ||
| 00:00 | Shot by SUF Tyler Parmelee BLOCKED. | ||
| 16:04 | Corner kick by SUF Tyler Parmelee [16:04]. | ||
| 16:27 | Corner kick by SUF Nick DiCicco [16:27]. | ||
| 00:00 | Header Shot by TUF Naji Muakassa WIDE. | ||
| 00:00 | Shot by SUF Babacar Sembene WIDE. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 00:00 | Shot by SUF Andres Cohen HIGH. | ||
| Foul on Suffolk. | |||
| 00:00 | Offside against Tufts. | ||
| 25:30 | Substitution!TUF substitution: Maxime Hoppenet for Jono Edelman. | ||
| 25:30 | Substitution!TUF substitution: Michael Miele for Naji Muakassa. | ||
| 25:30 | Substitution!TUF substitution: Kyle Volpe for Matt Blumenthal. | ||
| 25:30 | Substitution!TUF substitution: Kai Hallberg for Franco Silva. | ||
| 25:30 | Substitution!TUF substitution: Gus Santos for John Lewis. | ||
| 00:00 | Shot by TUF Gus Santos WIDE. | ||
| 00:00 | Offside against Tufts. | ||
| 00:00 | Shot by TUF Michael Miele WIDE. | ||
| Foul on Suffolk. | |||
| 00:00 | Shot by TUF Michael Miele, SAVE James Potter. | ||
| 00:00 | Shot by SUF Nick Cugine HIGH. | ||
| 31:55 | Goal!GOAL by TUF Gus Santos (FIRST GOAL), goal number 5 for season. *Drilled home still ball in front ( 0 - 1 ) |
||
| Foul on Suffolk. | |||
| 00:00 | Shot by TUF Michael Miele HIGH. | ||
| 00:00 | Offside against Tufts. | ||
| 34:08 | Yellow card on SUF TEAM. | ||
| Foul on Suffolk. | |||
| 00:00 | Offside against Tufts. | ||
| Foul on Tufts. | |||
| 00:00 | Offside against Tufts. | ||
| 37:03 | Goal!GOAL by TUF Rafael Ramos-Meyer, Assist by Kyle Volpe. *Give and go from Volpe to Ramos-Meyer ( 0 - 2 ) |
||
| 37:52 | Goal!GOAL by TUF Gus Santos, goal number 6 for season. *Split D, in on break-away, score over goalie's arm ( 0 - 3 ) |
||
| Foul on Tufts. | |||
| 00:00 | Shot by SUF Tyler Parmelee BLOCKED. | ||
| 00:00 | Shot by SUF Papa Mbaye HIGH. | ||
| 00:00 | Shot by TUF Kai Hallberg, SAVE James Potter. | ||
| 40:01 | Goal!GOAL by TUF Kyle Volpe, Assist by Gus Santos, goal number 3 for season. * ( 0 - 4 ) |
||
| Foul on Tufts. | |||
| Foul on Tufts. | |||
| Foul on Suffolk. | |||
| 00:00 | Shot by TUF Gus Santos, SAVE James Potter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Wyatt Zeller at goalie for Tufts. | ||
| 45:00 | For SUF: #17 Andres Cohen, #13 Daour Diagne, #19 Babacar Sembene, #20 Papa Mbaye, #14 Nick DiCicco, #6 Nick Cugine, #16 Mapathe Diarra, #15 James Harvey, #18 Jeff Kelly, #23 Tyler Parmelee, #1 James Potter. | ||
| 45:00 | For TUF: #10 Naji Muakassa, #7 Scott Blumenthal, #20 Michael Walker, #17 Sean Nostrand, #14 Michael Miele, #6 Matt Blumenthal, #15 Luke Booth, #8 Jesse Poon, #4 John Lewis, #19 Peter Lee-Kramer, #40 Wyatt Zeller. | ||
| 45:00 | Substitution!SUF substitution: Nick Papadopoulos for Niang Djibril. | ||
| 45:00 | Shot by TUF Scott Blumenthal, SAVE James Potter. | ||
| 45:00 | Shot by TUF Scott Blumenthal WIDE. | ||
| 45:00 | Shot by TUF Matt Blumenthal WIDE. | ||
| 45:00 | Shot by TUF Scott Blumenthal, SAVE James Potter. | ||
| 45:00 | Substitution!SUF substitution: Alex Olivares for Nick Papadopoulos. | ||
| Foul on Suffolk. | |||
| 45:00 | Shot by TUF Naji Muakassa BLOCKED. | ||
| 56:03 | Corner kick by TUF Matt Blumenthal [56:03]. | ||
| 45:00 | Shot by TUF John Lewis, SAVE James Potter. | ||
| Foul on Tufts. | |||
| 45:00 | Shot by SUF Andres Cohen BLOCKED. | ||
| 45:00 | Shot by SUF Tyler Parmelee WIDE. | ||
| Foul on Suffolk. | |||
| 63:00 | Goal!GOAL by TUF John Lewis, Assist by Sean Nostrand. * ( 0 - 5 ) |
||
| 45:00 | Shot by SUF Papa Mbaye, SAVE Wyatt Zeller. | ||
| 45:00 | Shot by TUF John Lewis WIDE. | ||
| 45:00 | Shot by TUF Sean Nostrand WIDE. | ||
| 45:00 | Shot by TUF Scott Blumenthal, SAVE James Potter. | ||
| Foul on Suffolk. | |||
| 67:59 | Goal!GOAL by TUF Scott Blumenthal. * ( 0 - 6 ) |
||
| 45:00 | Offside against Tufts. | ||
| 45:00 | Shot by SUF Nick Papadopoulos WIDE. | ||
| 45:00 | Substitution!TUF substitution: Kyle Volpe for Matt Blumenthal. | ||
| Foul on Tufts. | |||
| Foul on Suffolk. | |||
| 45:00 | Shot by TUF Jono Edelman WIDE. | ||
| 45:00 | Corner kick by TUF John Lewis [45:00]. | ||
| 45:00 | Substitution!SUF substitution: Tyler Parmelee for Babacar Sembene. | ||
| 45:00 | Shot by TUF John Lewis WIDE. | ||
| 45:00 | Substitution!TUF substitution: Franco Silva for John Lewis. | ||
| Foul on Tufts. | |||
| Foul on Suffolk. | |||
| Foul on Tufts. | |||
| 45:00 | Shot by TUF Kai Hallberg, SAVE James Potter. | ||
| 45:00 | Offside against Tufts. | ||
| 86:10 | Corner kick by TUF Jono Edelman [86:10]. | ||
| Foul on Tufts. | |||
| 88:34 | Goal!GOAL by SUF Andres Cohen, Assist by Nick Cugine. * ( 1 - 6 ) |
||
| 45:00 | Substitution!TUF substitution: Pat Bauer for John Lewis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

