Brady Sorensen
15

Brady Sorensen

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conference
Games 15 9
Games started 13 8
Goals 5 2
Assists 3 2
Points 13 6
Shots 40 22
Shot Pct .125 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at U. of New England W, 5-3
Oct 16 at Endicott L, 4-1
Oct 20 Wentworth L, 2-1
Oct 23 Curry W, 2-0
Oct 26 at Roger Williams L, 1-0
Oct 28 at Wentworth L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Mass. Maritime W, 4-0 - - - - -
Sep 4 Westfield St. L, 4-3 - - - - -
Sep 5 Lasell W, 3-0 1 - 1 1 3
Sep 8 at Emmanuel (Mass.) L, 4-3 1 1 1 0 2
Sep 11 at MIT L, 5-0 1 1 0 0 0
Sep 15 Framingham St. W, 2-1 1 1 0 0 0
Sep 18 Gordon W, 1-0 1 1 0 0 0
Sep 25 Salve Regina L, 3-0 1 1 0 0 0
Sep 28 Lesley W, 1-0 1 1 1 0 2
Oct 2 at Western New Eng. L, 2-1 1 1 1 0 2
Oct 5 at #21 Babson T, 0-0 1 1 0 0 0
Oct 9 Nichols W, 1-0 1 1 0 0 0
Oct 12 at U. of New England W, 5-3 1 1 0 2 2
Oct 16 at Endicott L, 4-1 1 1 0 0 0
Oct 20 Wentworth L, 2-1 1 1 1 0 2
Oct 23 Curry W, 2-0 1 1 0 0 0
Oct 26 at Roger Williams L, 1-0 1 - 0 0 0
Oct 28 at Wentworth L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mass. Maritime W, 4-0 - - - - -
Sep 4 Westfield St. L, 4-3 - - - - -
Sep 5 Lasell W, 3-0 1 4 .250 2 .500
Sep 8 at Emmanuel (Mass.) L, 4-3 1 7 .143 4 .571
Sep 11 at MIT L, 5-0 1 0 - 0 -
Sep 15 Framingham St. W, 2-1 1 0 - 0 -
Sep 18 Gordon W, 1-0 1 4 .000 0 .000
Sep 25 Salve Regina L, 3-0 1 1 .000 1 1.000
Sep 28 Lesley W, 1-0 1 6 .167 3 .500
Oct 2 at Western New Eng. L, 2-1 1 2 .500 1 .500
Oct 5 at #21 Babson T, 0-0 1 1 .000 0 .000
Oct 9 Nichols W, 1-0 1 6 .000 5 .833
Oct 12 at U. of New England W, 5-3 1 2 .000 1 .500
Oct 16 at Endicott L, 4-1 1 0 - 0 -
Oct 20 Wentworth L, 2-1 1 2 .500 1 .500
Oct 23 Curry W, 2-0 1 1 .000 0 .000
Oct 26 at Roger Williams L, 1-0 1 4 .000 0 .000
Oct 28 at Wentworth L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Mass. Maritime W, 4-0 - - - - -
Sep 4 Westfield St. L, 4-3 - - - - -
Sep 5 Lasell W, 3-0 1 1 0 0-0 0
Sep 8 at Emmanuel (Mass.) L, 4-3 1 0 0 0-0 0
Sep 11 at MIT L, 5-0 1 1 0 0-0 0
Sep 15 Framingham St. W, 2-1 1 1 0 0-0 0
Sep 18 Gordon W, 1-0 1 0 0 0-0 0
Sep 25 Salve Regina L, 3-0 1 0 0 0-0 0
Sep 28 Lesley W, 1-0 1 0 0 0-0 1
Oct 2 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 5 at #21 Babson T, 0-0 1 0 0 0-0 0
Oct 9 Nichols W, 1-0 1 0 0 0-0 0
Oct 12 at U. of New England W, 5-3 1 0 0 0-0 0
Oct 16 at Endicott L, 4-1 1 1 0 0-0 0
Oct 20 Wentworth L, 2-1 1 0 0 0-0 0
Oct 23 Curry W, 2-0 1 0 0 0-0 0
Oct 26 at Roger Williams L, 1-0 1 1 0 0-0 0
Oct 28 at Wentworth L, 2-0 - - - - -
  gp gs g a pts
2020-21 - - - - 0
2021-22 15 13 5 3 13
2022-23 19 12 6 3 15
2023-24 17 15 7 2 16
2024-25 7 1 1 1 3
Total 58 41 19 9 47
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 15 40 .125 18 .450
2022-23 19 50 .120 27 .540
2023-24 17 46 .152 21 .457
2024-25 7 15 .067 2 .133
Total 58 151 .126 68 .450
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 15 5 0 0-0 1
2022-23 19 1 0 0-0 2
2023-24 17 2 0 0-0 0
2024-25 7 1 0 0-0 0
Total 58 9 0 0-0 3
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 15 13 .33 .20 .87
2022-23 19 12 .32 .16 .79
2023-24 17 15 .41 .12 .94
2024-25 7 1 .14 .14 .43
Total 58 41 .33 .16 .81
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 15 2.67 .125 1.20 .450
2022-23 19 2.63 .120 1.42 .540
2023-24 17 2.71 .152 1.24 .457
2024-25 7 2.14 .067 .29 .133
Total 58 2.60 .126 1.17 .450
  gp gs g a pts
Total 15 13 5 3 13
Conference 9 8 2 2 6
Exhibition - - - - 0
           
Home 8 7 3 1 7
Away 7 6 2 2 6
Neutral - - - - 0
           
Wins 7 6 2 3 7
Losses 7 6 3 0 6
           
September 7 6 3 1 7
October 8 7 2 2 6
  gp sh sh% sog sog%
Total 15 40 .125 18 .450
Conference 9 22 .091 9 .409
Exhibition - - - - -
           
Home 8 24 .125 12 .500
Away 7 16 .125 6 .375
Neutral - - - - -
           
Wins 7 23 .087 11 .478
Losses 7 16 .188 7 .438
           
September 7 22 .136 10 .455
October 8 18 .111 8 .444
  gp yc rc pk gw
Total 15 5 0 0-0 1
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 1
Away 7 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 2 0 0-0 1
Losses 7 3 0 0-0 0
           
September 7 3 0 0-0 1
October 8 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .33 .20 .87
Conference 9 8 .22 .22 .67
Exhibition - - - - -
           
Home 8 7 .38 .13 .88
Away 7 6 .29 .29 .86
Neutral - - - - -
           
Wins 7 6 .29 .43 1.00
Losses 7 6 .43 .00 .86
           
September 7 6 .43 .14 1.00
October 8 7 .25 .25 .75
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.67 .125 1.20 .450
Conference 9 2.44 .091 1.00 .409
Exhibition - - - - -
           
Home 8 3.00 .125 1.50 .500
Away 7 2.29 .125 .86 .375
Neutral - - - - -
           
Wins 7 3.29 .087 1.57 .478
Losses 7 2.29 .188 1.00 .438
           
September 7 3.14 .136 1.43 .455
October 8 2.25 .111 1.00 .444