Erik Van Even
23

Erik Van Even

g
4
a
3
pts
11
gw
1
Player Stats
  Overall Conference
Games 17 9
Games started 10 5
Goals 4 2
Assists 3 3
Points 11 7
Shots 23 11
Shot Pct .174 .182
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 at U. of New England W, 5-3
Oct 16 at Endicott L, 4-1
Oct 20 Wentworth L, 2-1
Oct 23 Curry W, 2-0
Oct 26 at Roger Williams L, 1-0
Oct 28 at Wentworth L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Mass. Maritime W, 4-0 1 1 0 0 0
Sep 4 Westfield St. L, 4-3 1 1 0 0 0
Sep 5 Lasell W, 3-0 1 - 1 0 2
Sep 8 at Emmanuel (Mass.) L, 4-3 1 - 1 0 2
Sep 11 at MIT L, 5-0 1 - 0 0 0
Sep 15 Framingham St. W, 2-1 1 1 0 0 0
Sep 18 Gordon W, 1-0 1 1 1 0 2
Sep 25 Salve Regina L, 3-0 1 1 0 0 0
Sep 28 Lesley W, 1-0 1 1 0 0 0
Oct 2 at Western New Eng. L, 2-1 1 1 0 0 0
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 - 0 1 1
Oct 12 at U. of New England W, 5-3 1 - 1 2 4
Oct 16 at Endicott L, 4-1 1 - 0 0 0
Oct 20 Wentworth L, 2-1 1 1 0 0 0
Oct 23 Curry W, 2-0 1 - 0 0 0
Oct 26 at Roger Williams L, 1-0 1 1 0 0 0
Oct 28 at Wentworth L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mass. Maritime W, 4-0 1 1 .000 1 1.000
Sep 4 Westfield St. L, 4-3 1 3 .000 1 .333
Sep 5 Lasell W, 3-0 1 1 1.000 1 1.000
Sep 8 at Emmanuel (Mass.) L, 4-3 1 2 .500 2 1.000
Sep 11 at MIT L, 5-0 1 0 - 0 -
Sep 15 Framingham St. W, 2-1 1 2 .000 0 .000
Sep 18 Gordon W, 1-0 1 1 1.000 1 1.000
Sep 25 Salve Regina L, 3-0 1 1 .000 0 .000
Sep 28 Lesley W, 1-0 1 0 - 0 -
Oct 2 at Western New Eng. L, 2-1 1 1 .000 0 .000
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 0 - 0 -
Oct 12 at U. of New England W, 5-3 1 3 .333 3 1.000
Oct 16 at Endicott L, 4-1 1 2 .000 2 1.000
Oct 20 Wentworth L, 2-1 1 2 .000 1 .500
Oct 23 Curry W, 2-0 1 1 .000 0 .000
Oct 26 at Roger Williams L, 1-0 1 0 - 0 -
Oct 28 at Wentworth L, 2-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 1 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 4 Westfield St. L, 4-3 1 0 0 0-0 0
Sep 5 Lasell W, 3-0 1 0 0 0-0 0
Sep 8 at Emmanuel (Mass.) L, 4-3 1 0 0 0-0 0
Sep 11 at MIT L, 5-0 1 0 0 0-0 0
Sep 15 Framingham St. W, 2-1 1 0 0 0-0 0
Sep 18 Gordon W, 1-0 1 0 0 0-0 1
Sep 25 Salve Regina L, 3-0 1 1 0 0-0 0
Sep 28 Lesley W, 1-0 1 0 0 0-0 0
Oct 2 at Western New Eng. L, 2-1 1 0 0 0-0 0
Oct 5 at #21 Babson T, 0-0 - - - - -
Oct 9 Nichols W, 1-0 1 0 0 0-0 0
Oct 12 at U. of New England W, 5-3 1 0 0 0-0 0
Oct 16 at Endicott L, 4-1 1 0 0 0-0 0
Oct 20 Wentworth L, 2-1 1 0 0 0-0 0
Oct 23 Curry W, 2-0 1 0 0 0-0 0
Oct 26 at Roger Williams L, 1-0 1 0 0 0-0 0
Oct 28 at Wentworth L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 17 10 4 3 11
2022-23 20 2 2 0 4
2023-24 13 1 2 0 4
2024-25 20 9 2 1 5
Total 70 22 10 4 24
  gp sh sh% sog sog%
2021-22 17 23 .174 13 .565
2022-23 20 20 .100 6 .300
2023-24 13 5 .400 3 .600
2024-25 20 19 .105 8 .421
Total 70 67 .149 30 .448
  gp yc rc pk gw
2021-22 17 2 0 0-0 1
2022-23 20 1 0 0-0 0
2023-24 13 0 0 0-0 0
2024-25 20 0 0 0-0 0
Total 70 3 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 17 10 .24 .18 .65
2022-23 20 2 .10 .00 .20
2023-24 13 1 .15 .00 .31
2024-25 20 9 .10 .05 .25
Total 70 22 .14 .06 .34
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 1.35 .174 .76 .565
2022-23 20 1.00 .100 .30 .300
2023-24 13 .38 .400 .23 .600
2024-25 20 .95 .105 .40 .421
Total 70 .96 .149 .43 .448
  gp gs g a pts
Total 17 10 4 3 11
Conference 9 5 2 3 7
Exhibition - - - - 0
           
Home 10 7 2 1 5
Away 7 3 2 2 6
Neutral - - - - 0
           
Wins 8 4 3 3 9
Losses 9 6 1 0 2
           
September 9 6 3 0 6
October 8 4 1 3 5
  gp sh sh% sog sog%
Total 17 23 .174 13 .565
Conference 9 11 .182 7 .636
Exhibition - - - - -
           
Home 10 12 .167 5 .417
Away 7 11 .182 8 .727
Neutral - - - - -
           
Wins 8 9 .333 6 .667
Losses 9 14 .071 7 .500
           
September 9 11 .273 6 .545
October 8 12 .083 7 .583
  gp yc rc pk gw
Total 17 2 0 0-0 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 9 2 0 0-0 0
           
September 9 1 0 0-0 1
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 10 .24 .18 .65
Conference 9 5 .22 .33 .78
Exhibition - - - - -
           
Home 10 7 .20 .10 .50
Away 7 3 .29 .29 .86
Neutral - - - - -
           
Wins 8 4 .38 .38 1.13
Losses 9 6 .11 .00 .22
           
September 9 6 .33 .00 .67
October 8 4 .13 .38 .63
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.35 .174 .76 .565
Conference 9 1.22 .182 .78 .636
Exhibition - - - - -
           
Home 10 1.20 .167 .50 .417
Away 7 1.57 .182 1.14 .727
Neutral - - - - -
           
Wins 8 1.13 .333 .75 .667
Losses 9 1.56 .071 .78 .500
           
September 9 1.22 .273 .67 .545
October 8 1.50 .083 .88 .583