Carter Van Buskirk
33

Carter Van Buskirk

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 17 6
Goals 2 0
Assists 1 0
Points 5 0
Shots 25 8
Shot Pct .080 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Curry W, 5-1
Oct 18 at U. of New England W, 2-0
Oct 21 Gordon L, 2-1
Oct 24 at Roger Williams T, 0-0
Oct 28 Endicott W, 1-0
Oct 31 at Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 at Emmanuel (Mass.) W, 3-1 1 1 0 0 0
Sep 2 Salem St. W, 1-0 1 1 0 0 0
Sep 5 at Babson T, 0-0 1 1 0 0 0
Sep 9 at Emerson L, 3-1 1 1 0 0 0
Sep 12 Framingham St. L, 2-1 1 1 1 0 2
Sep 15 Wentworth W, 4-0 1 1 0 0 0
Sep 19 Mass. Maritime W, 4-0 1 1 1 1 3
Sep 23 at Endicott W, 4-1 1 1 0 0 0
Sep 27 at MIT W, 3-2 1 1 0 0 0
Sep 30 at Hartford W, 2-1 1 1 0 0 0
Oct 2 at Boston College L, 2-0 1 1 0 0 0
Oct 7 Nichols T, 1-1 1 - 0 0 0
Oct 10 at Western New Eng. L, 2-1 1 0 0 0 0
Oct 14 Curry W, 5-1 1 1 0 0 0
Oct 18 at U. of New England W, 2-0 1 1 0 0 0
Oct 21 Gordon L, 2-1 1 1 0 0 0
Oct 24 at Roger Williams T, 0-0 1 1 0 0 0
Oct 28 Endicott W, 1-0 1 1 0 0 0
Oct 31 at Western New Eng. T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emmanuel (Mass.) W, 3-1 1 2 .000 1 .500
Sep 2 Salem St. W, 1-0 1 1 .000 1 1.000
Sep 5 at Babson T, 0-0 1 3 .000 2 .667
Sep 9 at Emerson L, 3-1 1 2 .000 1 .500
Sep 12 Framingham St. L, 2-1 1 6 .167 3 .500
Sep 15 Wentworth W, 4-0 1 2 .000 1 .500
Sep 19 Mass. Maritime W, 4-0 1 1 1.000 1 1.000
Sep 23 at Endicott W, 4-1 1 1 .000 0 .000
Sep 27 at MIT W, 3-2 1 0 - 0 -
Sep 30 at Hartford W, 2-1 1 1 .000 0 .000
Oct 2 at Boston College L, 2-0 1 0 - 0 -
Oct 7 Nichols T, 1-1 1 0 - 0 -
Oct 10 at Western New Eng. L, 2-1 1 0 - 0 -
Oct 14 Curry W, 5-1 1 3 .000 0 .000
Oct 18 at U. of New England W, 2-0 1 0 - 0 -
Oct 21 Gordon L, 2-1 1 1 .000 0 .000
Oct 24 at Roger Williams T, 0-0 1 1 .000 0 .000
Oct 28 Endicott W, 1-0 1 0 - 0 -
Oct 31 at Western New Eng. T, 2-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 0 0-0 0
Sep 2 Salem St. W, 1-0 1 0 0 0-0 0
Sep 5 at Babson T, 0-0 1 0 0 0-0 0
Sep 9 at Emerson L, 3-1 1 0 0 0-0 0
Sep 12 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 15 Wentworth W, 4-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 23 at Endicott W, 4-1 1 0 0 0-0 0
Sep 27 at MIT W, 3-2 1 0 0 0-0 0
Sep 30 at Hartford W, 2-1 1 0 0 0-0 0
Oct 2 at Boston College L, 2-0 1 0 0 0-0 0
Oct 7 Nichols T, 1-1 1 0 0 0-0 0
Oct 10 at Western New Eng. L, 2-1 1 1 0 0-0 0
Oct 14 Curry W, 5-1 1 0 0 0-0 0
Oct 18 at U. of New England W, 2-0 1 0 0 0-0 0
Oct 21 Gordon L, 2-1 1 0 0 0-0 0
Oct 24 at Roger Williams T, 0-0 1 1 0 0-0 0
Oct 28 Endicott W, 1-0 1 0 0 0-0 0
Oct 31 at Western New Eng. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 21 21 5 4 14
2023-24 19 17 2 1 5
2024-25 16 0 1 0 2
2025-26 18 11 0 0 0
Total 74 49 8 5 21
  gp sh sh% sog sog%
2022-23 21 34 .147 16 .471
2023-24 19 25 .080 10 .400
2024-25 16 7 .143 4 .571
2025-26 18 5 .000 1 .200
Total 74 71 .113 31 .437
  gp yc rc pk gw
2022-23 21 2 0 0-0 2
2023-24 19 2 0 0-0 0
2024-25 16 1 0 1-1 0
2025-26 18 3 0 0-0 0
Total 74 8 0 1-1 2
  gp gs g/g a/g pts/g
2022-23 21 21 .24 .19 .67
2023-24 19 17 .11 .05 .26
2024-25 16 0 .06 .00 .13
2025-26 18 11 .00 .00 .00
Total 74 49 .11 .07 .28
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 1.62 .147 .76 .471
2023-24 19 1.32 .080 .53 .400
2024-25 16 .44 .143 .25 .571
2025-26 18 .28 .000 .06 .200
Total 74 .96 .113 .42 .437
  gp gs g a pts
Total 19 17 2 1 5
Conference 8 6 0 0 0
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 11 10 0 0 0
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 5 4 1 0 2
           
September 10 10 2 1 5
October 9 7 0 0 0
  gp sh sh% sog sog%
Total 19 25 .080 10 .400
Conference 8 8 .000 1 .125
Exhibition - - - - -
           
Home 8 14 .143 6 .429
Away 11 11 .000 4 .364
Neutral - - - - -
           
Wins 10 11 .091 4 .364
Losses 5 9 .111 4 .444
           
September 10 19 .105 10 .526
October 9 6 .000 0 .000
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 5 1 0 0-0 0
           
September 10 0 0 0-0 0
October 9 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .11 .05 .26
Conference 8 6 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 11 10 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 5 4 .20 .00 .40
           
September 10 10 .20 .10 .50
October 9 7 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.32 .080 .53 .400
Conference 8 1.00 .000 .13 .125
Exhibition - - - - -
           
Home 8 1.75 .143 .75 .429
Away 11 1.00 .000 .36 .364
Neutral - - - - -
           
Wins 10 1.10 .091 .40 .364
Losses 5 1.80 .111 .80 .444
           
September 10 1.90 .105 1.00 .526
October 9 .67 .000 .00 .000