Taj Jensen
7

Taj Jensen

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conference
Games 22 9
Games started 20 8
Goals 1 1
Assists 2 1
Points 4 3
Shots 34 25
Shot Pct .029 .040
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 Endicott L, 1-0
Oct 26 Roger Williams T, 1-1
Oct 29 at Wentworth W, 3-0
Nov 6 Western New Eng. W, 1-0
Nov 9 Roger Williams T, 1-1
Nov 16 at Connecticut Col. L, 4-1
Date Opponent Score gp gs g a pts
Aug 30 Emmanuel (Mass.) W, 4-1 1 1 0 0 0
Sep 1 at Brandeis T, 0-0 1 1 0 0 0
Sep 4 at #2 Amherst L, 4-0 1 1 0 0 0
Sep 7 Husson L, 2-1 1 - 0 0 0
Sep 10 at Framingham St. W, 4-0 1 1 0 0 0
Sep 14 at Salem St. T, 1-1 1 1 0 0 0
Sep 17 at Mass. Maritime W, 6-1 1 1 0 1 1
Sep 21 at Gordon T, 1-1 1 - 0 0 0
Sep 25 MIT L, 2-0 1 1 0 0 0
Sep 28 U. of New England W, 2-1 1 1 0 0 0
Oct 5 Hartford W, 2-0 1 1 0 0 0
Oct 8 at #11 Babson L, 1-0 1 1 0 0 0
Oct 12 at Nichols W, 2-0 1 1 0 0 0
Oct 14 at Boston College L, 5-1 1 1 0 0 0
Oct 16 Western New Eng. W, 1-0 1 1 1 0 2
Oct 19 at Curry W, 4-3 1 1 0 0 0
Oct 22 Endicott L, 1-0 1 1 0 0 0
Oct 26 Roger Williams T, 1-1 1 1 0 1 1
Oct 29 at Wentworth W, 3-0 1 1 0 0 0
Nov 6 Western New Eng. W, 1-0 1 1 0 0 0
Nov 9 Roger Williams T, 1-1 1 1 0 0 0
Nov 16 at Connecticut Col. L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Emmanuel (Mass.) W, 4-1 1 0 - 0 -
Sep 1 at Brandeis T, 0-0 1 0 - 0 -
Sep 4 at #2 Amherst L, 4-0 1 0 - 0 -
Sep 7 Husson L, 2-1 1 2 .000 2 1.000
Sep 10 at Framingham St. W, 4-0 1 1 .000 0 .000
Sep 14 at Salem St. T, 1-1 1 1 .000 0 .000
Sep 17 at Mass. Maritime W, 6-1 1 2 .000 0 .000
Sep 21 at Gordon T, 1-1 1 3 .000 1 .333
Sep 25 MIT L, 2-0 1 1 .000 0 .000
Sep 28 U. of New England W, 2-1 1 4 .000 0 .000
Oct 5 Hartford W, 2-0 1 4 .000 0 .000
Oct 8 at #11 Babson L, 1-0 1 0 - 0 -
Oct 12 at Nichols W, 2-0 1 1 .000 0 .000
Oct 14 at Boston College L, 5-1 1 0 - 0 -
Oct 16 Western New Eng. W, 1-0 1 4 .250 1 .250
Oct 19 at Curry W, 4-3 1 2 .000 2 1.000
Oct 22 Endicott L, 1-0 1 3 .000 0 .000
Oct 26 Roger Williams T, 1-1 1 2 .000 1 .500
Oct 29 at Wentworth W, 3-0 1 2 .000 0 .000
Nov 6 Western New Eng. W, 1-0 1 1 .000 0 .000
Nov 9 Roger Williams T, 1-1 1 1 .000 0 .000
Nov 16 at Connecticut Col. L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Emmanuel (Mass.) W, 4-1 1 0 0 0-0 0
Sep 1 at Brandeis T, 0-0 1 0 0 0-0 0
Sep 4 at #2 Amherst L, 4-0 1 0 0 0-0 0
Sep 7 Husson L, 2-1 1 0 0 0-0 0
Sep 10 at Framingham St. W, 4-0 1 1 0 0-0 0
Sep 14 at Salem St. T, 1-1 1 0 0 0-0 0
Sep 17 at Mass. Maritime W, 6-1 1 0 0 0-0 0
Sep 21 at Gordon T, 1-1 1 0 0 0-0 0
Sep 25 MIT L, 2-0 1 0 0 0-0 0
Sep 28 U. of New England W, 2-1 1 0 0 0-0 0
Oct 5 Hartford W, 2-0 1 0 0 0-0 0
Oct 8 at #11 Babson L, 1-0 1 0 0 0-0 0
Oct 12 at Nichols W, 2-0 1 0 0 0-0 0
Oct 14 at Boston College L, 5-1 1 0 0 0-0 0
Oct 16 Western New Eng. W, 1-0 1 0 0 0-0 1
Oct 19 at Curry W, 4-3 1 0 0 0-0 0
Oct 22 Endicott L, 1-0 1 0 0 0-0 0
Oct 26 Roger Williams T, 1-1 1 0 0 0-0 0
Oct 29 at Wentworth W, 3-0 1 0 0 0-0 0
Nov 6 Western New Eng. W, 1-0 1 0 0 0-0 0
Nov 9 Roger Williams T, 1-1 1 0 0 0-0 0
Nov 16 at Connecticut Col. L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 10 0 2 2
2022-23 21 20 3 4 10
2023-24 19 19 3 2 8
2024-25 22 20 1 2 4
Total 80 69 7 10 24
  gp sh sh% sog sog%
2021-22 18 10 .000 4 .400
2022-23 21 26 .115 12 .462
2023-24 19 24 .125 14 .583
2024-25 22 34 .029 7 .206
Total 80 94 .074 37 .394
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 21 1 0 0-0 0
2023-24 19 1 0 0-0 1
2024-25 22 1 0 0-0 1
Total 80 3 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 18 10 .00 .11 .11
2022-23 21 20 .14 .19 .48
2023-24 19 19 .16 .11 .42
2024-25 22 20 .05 .09 .18
Total 80 69 .09 .13 .30
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .56 .000 .22 .400
2022-23 21 1.24 .115 .57 .462
2023-24 19 1.26 .125 .74 .583
2024-25 22 1.55 .029 .32 .206
Total 80 1.18 .074 .46 .394
  gp gs g a pts
Total 22 20 1 2 4
Conference 9 8 1 1 3
Exhibition - - - - 0
           
Home 10 9 1 1 3
Away 12 11 0 1 1
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 7 6 0 0 0
           
August 1 1 0 0 0
September 9 7 0 1 1
October 9 9 1 1 3
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 22 34 .029 7 .206
Conference 9 25 .040 5 .200
Exhibition - - - - -
           
Home 10 22 .045 4 .182
Away 12 12 .000 3 .250
Neutral - - - - -
           
Wins 10 21 .048 3 .143
Losses 7 6 .000 2 .333
           
August 1 0 - 0 -
September 9 14 .000 3 .214
October 9 18 .056 4 .222
November 3 2 .000 0 .000
  gp yc rc pk gw
Total 22 1 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 12 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 1 0 0-0 0
October 9 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 20 .05 .09 .18
Conference 9 8 .11 .11 .33
Exhibition - - - - -
           
Home 10 9 .10 .10 .30
Away 12 11 .00 .08 .08
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 7 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 7 .00 .11 .11
October 9 9 .11 .11 .33
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.55 .029 .32 .206
Conference 9 2.78 .040 .56 .200
Exhibition - - - - -
           
Home 10 2.20 .045 .40 .182
Away 12 1.00 .000 .25 .250
Neutral - - - - -
           
Wins 10 2.10 .048 .30 .143
Losses 7 .86 .000 .29 .333
           
August 1 .00 - .00 -
September 9 1.56 .000 .33 .214
October 9 2.00 .056 .44 .222
November 3 .67 .000 .00 .000