Christian Gardner
- 11
- Suffolk
Singles Wins
7
Singles Losses
2
Singles Ties
0
Doubles Wins
4
Doubles Losses
5
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 7 | 6 |
| Singles Losses | 2 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 15 | 13 |
| Singles Sets Losses | 4 | 4 |
| Singles Games Wins | 99 | 87 |
| Singles Games Losses | 61 | 54 |
| Doubles Wins | 4 | 4 |
| Doubles Losses | 5 | 4 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 4 |
| Doubles Sets Losses | 5 | 4 |
| Doubles Games Wins | 36 | 31 |
| Doubles Games Losses | 42 | 35 |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | at Roger Williams | L, 7-0 |
| Mar 21 | at Saint Joseph (Conn.) | W, 4-3 |
| Mar 24 | at Western New Eng. | L, 7-0 |
| Mar 26 | at Nichols | L, 7-0 |
| Mar 28 | Endicott | L, 6-1 |
| Apr 4 | at Wentworth | L, 6-1 |
| Apr 8 | Hartford | L, 5-2 |
| Apr 9 | at U New England | W, 4-3 |
| Apr 11 | at Curry | W, 5-2 |
| Apr 14 | Colby-Sawyer | L, 6-1 |
| Apr 16 | at Rhode Island Col. | L, 6-1 |
| Apr 18 | at Gordon | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |