Jason Yany
Singles Wins
3
Singles Losses
9
Singles Ties
0
Doubles Wins
2
Doubles Losses
10
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 3 | 3 |
| Singles Losses | 9 | 8 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 6 | 6 |
| Singles Sets Losses | 18 | 16 |
| Singles Games Wins | 53 | 51 |
| Singles Games Losses | 115 | 103 |
| Doubles Wins | 2 | 2 |
| Doubles Losses | 10 | 9 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 2 |
| Doubles Sets Losses | 10 | 9 |
| Doubles Games Wins | 30 | 29 |
| Doubles Games Losses | 67 | 61 |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | at Roger Williams | L, 7-0 |
| Mar 21 | at Saint Joseph (Conn.) | W, 4-3 |
| Mar 24 | at Western New Eng. | L, 7-0 |
| Mar 26 | at Nichols | L, 7-0 |
| Mar 28 | Endicott | L, 6-1 |
| Apr 4 | at Wentworth | L, 6-1 |
| Apr 8 | Hartford | L, 5-2 |
| Apr 9 | at U New England | W, 4-3 |
| Apr 11 | at Curry | W, 5-2 |
| Apr 14 | Colby-Sawyer | L, 6-1 |
| Apr 16 | at Rhode Island Col. | L, 6-1 |
| Apr 18 | at Gordon | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |