Nikki Cignarella
7

Nikki Cignarella

gp
41
avg
.274
hr
-
rbi
12
r
19
sb
10
Player Stats
  Overall Conference
Games 41 26
Plate appearances 120 77
At Bats 106 68
Runs 19 11
Hits 29 19
Doubles 7 6
Triples 3 1
Home Runs - -
Runs Batted In 12 8
Total bases 42 27
Walks 6 4
Hit by pitch 7 5
Strikeouts 39 24
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 10 6
Caught Stealing 2 2
Batting Average .274 .279
On Base Percentage .350 .364
Slugging Percentage .396 .397
Recent Results
Date Opponent Result
Apr 15 at Norwich W, 5-0
Apr 20 Emmanuel (Mass.) W, 7-1
Apr 20 Emmanuel (Mass.) W, 3-2
Apr 21 Pine Manor W, 8-7
Apr 21 Pine Manor W, 5-4
Apr 24 at Norwich L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 12 Robert Morris-S'fiel W, 9-1 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - - - 1 - - 3
Mar 12 vs. Eureka W, 10-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 13 at Arcadia L, 7-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 13 at Clarion L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 14 vs. Eureka L, 14-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 14 Principia W, 9-8 1 2 0 0 1 - - - 0 2 .000 .500 .000 1 - - - - - - 4
Mar 15 vs. Principia L, 6-4 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - - - 1 - - 2
Mar 15 Robert Morris-S'fiel W, 6-5 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Mar 23 at Emerson L, 8-0 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Mar 23 at Emerson L, 6-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 24 at Johnson & Wales (RI) L, 7-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 24 at Johnson & Wales (RI) L, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 25 at Anna Maria W, 14-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 25 at Anna Maria W, 10-0 1 2 2 3 - 2 - - 2 - 1.000 1.000 2.000 1 - - - - - - 3
Mar 28 Becker W, 10-2 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 28 Becker W, 6-5 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - 1 - - 3
Mar 30 at Lasell L, 7-4 1 3 2 2 - 2 - - 2 1 .667 .667 1.333 - - - - - - - 3
Mar 30 at Lasell L, 5-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Mar 31 St. Joseph (Conn.) L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 31 St. Joseph (Conn.) W, 9-1 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Apr 1 Saint Joseph's (Me.) L, 4-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 1 Saint Joseph's (Me.) L, 13-1 1 2 - - - - - - 0 2 - .000 .000 - - - - - - - 2
Apr 4 at Brandeis L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 4 at Brandeis L, 9-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 5 at Mass.-Boston L, 8-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 6 at Simmons L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 6 at Simmons L, 15-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 7 Rivier W, 6-5 1 3 - - 1 - - - 0 1 - .250 .000 - - - - - 2 - 4
Apr 7 Rivier L, 8-4 1 3 - - - - - - 0 1 - .000 .000 - - - - 1 1 1.00 3
Apr 10 at Curry W, 4-0 1 3 1 - - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 13 at Mount Ida L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 13 at Mount Ida W, 6-1 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - 1 - 4
Apr 14 Albertus Magnus W, 4-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Apr 14 Albertus Magnus W, 3-2 1 3 1 - - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 15 at Norwich W, 3-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 15 at Norwich W, 5-0 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 20 Emmanuel (Mass.) W, 7-1 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 20 Emmanuel (Mass.) W, 3-2 1 3 1 - - - 1 - 1 2 .333 .333 1.000 - - - - - - - 3
Apr 21 Pine Manor W, 8-7 1 3 1 - - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 21 Pine Manor W, 5-4 1 3 1 - - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 24 at Norwich L, 8-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Mar 12 Robert Morris-S'fiel W, 9-1 1 2 4 1 -
Mar 12 vs. Eureka W, 10-2 1 1 2 1 -
Mar 13 at Arcadia L, 7-1 1 0 0 - -
Mar 13 at Clarion L, 5-0 1 0 0 - -
Mar 14 vs. Eureka L, 14-3 1 0 0 - -
Mar 14 Principia W, 9-8 1 0 0 - -
Mar 15 vs. Principia L, 6-4 1 1 3 - -
Mar 15 Robert Morris-S'fiel W, 6-5 1 0 0 - -
Mar 23 at Emerson L, 8-0 1 0 2 - -
Mar 23 at Emerson L, 6-1 1 0 1 - -
Mar 24 at Johnson & Wales (RI) L, 7-1 1 0 1 - 1
Mar 24 at Johnson & Wales (RI) L, 4-3 1 0 0 - -
Mar 25 at Anna Maria W, 14-4 1 1 2 1 -
Mar 25 at Anna Maria W, 10-0 1 1 4 - -
Mar 28 Becker W, 10-2 1 1 3 1 -
Mar 28 Becker W, 6-5 1 2 1 - -
Mar 30 at Lasell L, 7-4 1 1 4 - -
Mar 30 at Lasell L, 5-4 1 0 0 - -
Mar 31 St. Joseph (Conn.) L, 3-2 1 0 0 - -
Mar 31 St. Joseph (Conn.) W, 9-1 1 1 0 1 -
Apr 1 Saint Joseph's (Me.) L, 4-0 1 0 0 - -
Apr 1 Saint Joseph's (Me.) L, 13-1 1 - 0 - -
Apr 4 at Brandeis L, 8-0 1 0 0 - -
Apr 4 at Brandeis L, 9-1 1 0 0 - -
Apr 5 at Mass.-Boston L, 8-1 1 0 1 1 -
Apr 6 at Simmons L, 11-1 1 0 0 - -
Apr 6 at Simmons L, 15-0 1 0 0 - -
Apr 7 Rivier W, 6-5 1 1 0 1 -
Apr 7 Rivier L, 8-4 1 - 0 - -
Apr 10 at Curry W, 4-0 1 1 1 - -
Apr 13 at Mount Ida L, 3-2 1 0 0 - 1
Apr 13 at Mount Ida W, 6-1 1 1 1 - -
Apr 14 Albertus Magnus W, 4-2 1 0 0 1 -
Apr 14 Albertus Magnus W, 3-2 1 2 1 - -
Apr 15 at Norwich W, 3-1 1 0 2 - -
Apr 15 at Norwich W, 5-0 1 1 3 - -
Apr 20 Emmanuel (Mass.) W, 7-1 1 0 1 - -
Apr 20 Emmanuel (Mass.) W, 3-2 1 - 3 - -
Apr 21 Pine Manor W, 8-7 1 1 1 2 -
Apr 21 Pine Manor W, 5-4 1 1 1 - -
Apr 24 at Norwich L, 8-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 12 Robert Morris-S'fiel W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Eureka W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Arcadia L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Clarion L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Eureka L, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Principia W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Principia L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Robert Morris-S'fiel W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Emerson L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Emerson L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Johnson & Wales (RI) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Johnson & Wales (RI) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Anna Maria W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Anna Maria W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Becker W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Becker W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Lasell L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Lasell L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 St. Joseph (Conn.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 St. Joseph (Conn.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Saint Joseph's (Me.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Saint Joseph's (Me.) L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Brandeis L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Brandeis L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Mass.-Boston L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simmons L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simmons L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Rivier W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Rivier L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Curry W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount Ida L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount Ida W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Albertus Magnus W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Albertus Magnus W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Norwich W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Norwich W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Emmanuel (Mass.) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Emmanuel (Mass.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Pine Manor W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Pine Manor W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Norwich L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 12 Robert Morris-S'fiel W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Eureka W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Arcadia L, 7-1 1 3 2 0 1 - .667 - - - - -
Mar 13 at Clarion L, 5-0 1 1 0 0 1 - .000 - - - - -
Mar 14 vs. Eureka L, 14-3 1 1 1 0 0 - 1.000 - - - - -
Mar 14 Principia W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Mar 15 vs. Principia L, 6-4 1 0 0 0 0 - - - - - - -
Mar 15 Robert Morris-S'fiel W, 6-5 1 0 0 0 0 - - - - - - -
Mar 23 at Emerson L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 23 at Emerson L, 6-1 1 3 1 1 1 - .667 - - - - -
Mar 24 at Johnson & Wales (RI) L, 7-1 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Johnson & Wales (RI) L, 4-3 1 0 0 0 0 - - - - - - -
Mar 25 at Anna Maria W, 14-4 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Anna Maria W, 10-0 1 0 0 0 0 - - - - - - -
Mar 28 Becker W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Becker W, 6-5 1 2 1 0 1 - .500 - - - - -
Mar 30 at Lasell L, 7-4 1 0 0 0 0 - - - - - - -
Mar 30 at Lasell L, 5-4 1 4 2 1 1 - .750 - - - - -
Mar 31 St. Joseph (Conn.) L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 31 St. Joseph (Conn.) W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Apr 1 Saint Joseph's (Me.) L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 1 Saint Joseph's (Me.) L, 13-1 1 2 0 0 2 - .000 - - - - -
Apr 4 at Brandeis L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Brandeis L, 9-1 1 4 1 1 2 - .500 - - - - -
Apr 5 at Mass.-Boston L, 8-1 1 0 0 0 0 - - - - - - -
Apr 6 at Simmons L, 11-1 1 3 3 0 0 - 1.000 - - - - -
Apr 6 at Simmons L, 15-0 1 0 0 0 0 - - - - - - -
Apr 7 Rivier W, 6-5 1 2 2 0 0 - 1.000 - - - - -
Apr 7 Rivier L, 8-4 1 2 2 0 0 - 1.000 - - - - -
Apr 10 at Curry W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Mount Ida L, 3-2 1 1 0 0 1 - .000 - - - - -
Apr 13 at Mount Ida W, 6-1 1 3 2 1 0 - 1.000 - - - - -
Apr 14 Albertus Magnus W, 4-2 1 0 0 0 0 - - - - - - -
Apr 14 Albertus Magnus W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Norwich W, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 15 at Norwich W, 5-0 1 3 1 1 1 - .667 - - - - -
Apr 20 Emmanuel (Mass.) W, 7-1 1 3 2 0 1 - .667 - - - - -
Apr 20 Emmanuel (Mass.) W, 3-2 1 0 0 0 0 - - - - - - -
Apr 21 Pine Manor W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Pine Manor W, 5-4 1 5 3 2 0 - 1.000 - - - - -
Apr 24 at Norwich L, 8-1 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 40 73 10 8 10 2 1 1 4 35 .137 .241 .233 - - 1 1 10 16 0.63 84
2011-12 41 106 29 12 6 7 3 - 10 39 .274 .350 .396 7 1 - - 14 22 0.64 120
2012-13 41 106 23 6 10 6 - - 6 37 .217 .303 .274 3 - - - 19 23 0.83 119
2013-14 43 123 38 15 3 7 4 - 11 32 .309 .331 .431 1 - 1 1 22 31 0.71 128
Total 165 408 100 41 29 22 8 1 31 143 .245 .312 .346 11 1 2 2 65 92 0.71 451
  gp r tb sb cs
2010-11 40 10 17 3 1
2011-12 41 19 42 10 2
2012-13 41 11 29 10 3
2013-14 43 17 53 9 1
Total 165 57 141 32 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 40 146 48 78 20 - .863 1 - - - -
2011-12 41 63 43 8 12 - .810 - - - - -
2012-13 41 131 44 72 15 - .885 3 - - - -
2013-14 43 105 35 63 7 - .933 7 - - - -
Total 165 445 170 221 54 - .879 11 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 106 29 12 6 7 3 - 10 39 .274 .350 .396 7 1 - - 14 22 0.64 120
Conference 26 68 19 8 4 6 1 - 7 24 .279 .364 .397 5 - - - 7 15 0.47 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 44 10 5 5 1 2 - 3 17 .227 .340 .341 3 1 - - 8 10 0.80 53
Away 21 54 16 6 1 6 - - 6 20 .296 .356 .407 4 - - - 4 11 0.36 59
Neutral 3 8 3 1 - - 1 - 1 2 .375 .375 .625 - - - - 2 1 2.00 8
                                           
Wins 20 54 22 10 5 4 2 - 6 12 .407 .492 .556 5 1 - - 8 12 0.67 65
Losses 21 52 7 2 1 3 1 - 4 27 .135 .182 .231 2 - - - 6 10 0.60 55
                                           
March 20 50 17 9 4 6 2 - 8 16 .340 .433 .540 5 1 - - 8 9 0.89 60
April 21 56 12 3 2 1 1 - 2 23 .214 .267 .268 2 - - - 6 13 0.46 60
  gp r tb sb cs
Total 41 19 42 10 2
Conference 26 11 27 6 2
Exhibition - - 0 - -
           
Home 17 11 15 7 -
Away 21 6 22 2 2
Neutral 3 2 5 1 -
           
Wins 20 17 30 9 -
Losses 21 2 12 1 2
           
March 20 11 27 5 1
April 21 8 15 5 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 63 43 8 12 - .810 - - - - -
Conference 26 44 30 7 7 - .841 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 29 22 3 4 - .862 - - - - -
Away 21 32 19 5 8 - .750 - - - - -
Neutral 3 2 2 0 0 - 1.000 - - - - -
                         
Wins 20 33 25 5 3 - .909 - - - - -
Losses 21 30 18 3 9 - .700 - - - - -
                         
March 20 26 19 2 5 - .808 - - - - -
April 21 37 24 6 7 - .811 - - - - -