Jennifer Ruys
24

Jennifer Ruys

gp
29
pts/g
13.7
fg %
50.9
3pt %
20.0
ft %
85.6
reb/g
5.8
a/g
0.5
Player Stats
  Overall Conference
Games 29 12
Games started 27 10
Minutes 765 296
Minutes per game 26.4 24.7
FG 139-273 61-108
FG Pct 50.9 56.5
3PT 1-5 0-0
3PT Pct 20.0 -
FT 119-139 38-45
FT Pct 85.6 84.4
Off rebounds 82 38
Def rebounds 87 38
Total rebounds 169 76
Rebounds per game 5.8 6.3
Personal fouls 59 17
Disqualifications 3 0
Assists 15 8
Turnovers 54 19
Assist to turnover ratio 0.3 0.4
Steals 15 6
Blocks 35 21
Points 398 160
Points per game 13.7 13.3
Points per 40 min 20.8 21.6
Recent Results
Date Opponent Result
Feb 15 at Norwich W, 72-68
Feb 19 at Albertus Magnus W, 85-53
Feb 22 Mount Ida W, 68-55
Feb 24 Saint Joseph's (Me.) W, 71-62
Feb 26 at Emmanuel (Mass.) L, 83-67
Mar 2 at WPI L, 77-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Salve Regina L, 72-40 1 19 5-11 45.5 0-1 0.0 4-4 100.0 14
Nov 19 vs. Westfield St. L, 52-44 1 32 4-8 50.0 0-1 0.0 9-10 90.0 17
Nov 20 at Clarkson W, 68-63 1 33 5-15 33.3 0-0 - 8-8 100.0 18
Nov 23 Wentworth W, 55-52 1 34 5-17 29.4 0-0 - 3-4 75.0 13
Nov 30 at Roger Williams L, 64-58 1 28 7-10 70.0 0-0 - 4-5 80.0 18
Dec 2 Endicott L, 81-61 1 37 8-13 61.5 0-1 0.0 2-2 100.0 18
Dec 4 Nichols W, 73-56 1 35 3-8 37.5 0-0 - 4-4 100.0 10
Dec 7 at Regis (Mass.) L, 64-52 1 18 2-5 40.0 0-0 - 4-4 100.0 8
Dec 9 Curry W, 68-62 1 32 3-8 37.5 0-0 - 8-8 100.0 14
Jan 11 Pine Manor W, 93-46 1 8 1-6 16.7 0-0 - 2-2 100.0 4
Jan 13 Saint Joseph's (Me.) W, 66-60 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 15 at Emmanuel (Mass.) L, 61-58 - 26 4-10 40.0 0-0 - 3-3 100.0 11
Jan 17 at St. Joseph (Conn.) W, 58-57 1 31 8-11 72.7 0-0 - 0-0 - 16
Jan 20 Simmons W, 67-52 1 29 3-8 37.5 0-0 - 3-4 75.0 9
Jan 25 Framingham St. W, 80-70 1 25 5-8 62.5 0-0 - 7-10 70.0 17
Jan 27 Mount Ida W, 66-42 1 29 4-8 50.0 0-0 - 7-7 100.0 15
Jan 29 at Rivier W, 84-46 1 20 3-6 50.0 0-0 - 2-4 50.0 8
Jan 31 at Newbury W, 85-53 1 12 3-8 37.5 0-0 - 3-3 100.0 9
Feb 3 Johnson & Wales (RI) W, 80-52 1 26 7-10 70.0 0-0 - 5-5 100.0 19
Feb 5 at Lasell W, 70-50 1 26 7-11 63.6 0-0 - 3-5 60.0 17
Feb 8 at Wesleyan (Conn.) L, 79-47 1 26 3-6 50.0 0-0 - 5-6 83.3 11
Feb 10 at Mass.-Boston L, 69-65 1 15 3-7 42.9 0-0 - 4-5 80.0 10
Feb 12 Emerson L, 69-61 1 34 7-12 58.3 0-0 - 1-2 50.0 15
Feb 15 at Norwich W, 72-68 1 33 8-9 88.9 0-0 - 7-8 87.5 23
Feb 19 at Albertus Magnus W, 85-53 1 26 8-15 53.3 0-0 - 5-5 100.0 21
Feb 22 Mount Ida W, 68-55 1 31 5-10 50.0 1-1 100.0 8-8 100.0 19
Feb 24 Saint Joseph's (Me.) W, 71-62 1 29 5-12 41.7 0-0 - 2-3 66.7 12
Feb 26 at Emmanuel (Mass.) L, 83-67 1 32 8-11 72.7 0-1 0.0 0-2 0.0 16
Mar 2 at WPI L, 77-52 1 31 4-8 50.0 0-0 - 6-8 75.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Salve Regina L, 72-40 1 19 3 0 3 1 2 0 1
Nov 19 vs. Westfield St. L, 52-44 1 32 5 2 7 0 5 1 2
Nov 20 at Clarkson W, 68-63 1 33 1 5 6 0 2 1 0
Nov 23 Wentworth W, 55-52 1 34 4 3 7 0 3 0 1
Nov 30 at Roger Williams L, 64-58 1 28 2 3 5 0 2 2 0
Dec 2 Endicott L, 81-61 1 37 1 5 6 0 1 0 0
Dec 4 Nichols W, 73-56 1 35 4 3 7 1 4 1 1
Dec 7 at Regis (Mass.) L, 64-52 1 18 2 2 4 0 0 0 0
Dec 9 Curry W, 68-62 1 32 3 0 3 1 1 2 2
Jan 11 Pine Manor W, 93-46 1 8 3 3 6 1 1 0 2
Jan 13 Saint Joseph's (Me.) W, 66-60 - 8 1 1 2 0 2 0 1
Jan 15 at Emmanuel (Mass.) L, 61-58 - 26 5 1 6 0 0 0 1
Jan 17 at St. Joseph (Conn.) W, 58-57 1 31 3 6 9 1 1 0 1
Jan 20 Simmons W, 67-52 1 29 1 3 4 0 2 4 2
Jan 25 Framingham St. W, 80-70 1 25 1 5 6 1 1 0 0
Jan 27 Mount Ida W, 66-42 1 29 2 6 8 0 1 1 5
Jan 29 at Rivier W, 84-46 1 20 4 2 6 0 0 0 0
Jan 31 at Newbury W, 85-53 1 12 2 2 4 0 0 0 1
Feb 3 Johnson & Wales (RI) W, 80-52 1 26 4 4 8 0 3 0 3
Feb 5 at Lasell W, 70-50 1 26 3 2 5 3 2 1 2
Feb 8 at Wesleyan (Conn.) L, 79-47 1 26 2 2 4 0 3 1 1
Feb 10 at Mass.-Boston L, 69-65 1 15 4 3 7 2 2 0 0
Feb 12 Emerson L, 69-61 1 34 5 2 7 0 3 0 1
Feb 15 at Norwich W, 72-68 1 33 4 7 11 1 3 0 3
Feb 19 at Albertus Magnus W, 85-53 1 26 3 1 4 2 1 0 0
Feb 22 Mount Ida W, 68-55 1 31 4 5 9 0 2 0 2
Feb 24 Saint Joseph's (Me.) W, 71-62 1 29 3 1 4 0 5 0 2
Feb 26 at Emmanuel (Mass.) L, 83-67 1 32 2 5 7 1 2 0 1
Mar 2 at WPI L, 77-52 1 31 1 3 4 0 0 1 0
Date Opponent Score gs pf dq a/to
Nov 16 Salve Regina L, 72-40 1 2 0 0.5
Nov 19 vs. Westfield St. L, 52-44 1 4 0 0.0
Nov 20 at Clarkson W, 68-63 1 3 0 0.0
Nov 23 Wentworth W, 55-52 1 1 0 0.0
Nov 30 at Roger Williams L, 64-58 1 5 1 0.0
Dec 2 Endicott L, 81-61 1 3 0 0.0
Dec 4 Nichols W, 73-56 1 1 0 0.3
Dec 7 at Regis (Mass.) L, 64-52 1 5 1 -
Dec 9 Curry W, 68-62 1 1 0 1.0
Jan 11 Pine Manor W, 93-46 1 0 0 1.0
Jan 13 Saint Joseph's (Me.) W, 66-60 - 1 0 0.0
Jan 15 at Emmanuel (Mass.) L, 61-58 - 3 0 -
Jan 17 at St. Joseph (Conn.) W, 58-57 1 1 0 1.0
Jan 20 Simmons W, 67-52 1 2 0 0.0
Jan 25 Framingham St. W, 80-70 1 1 0 1.0
Jan 27 Mount Ida W, 66-42 1 2 0 0.0
Jan 29 at Rivier W, 84-46 1 1 0 -
Jan 31 at Newbury W, 85-53 1 0 0 -
Feb 3 Johnson & Wales (RI) W, 80-52 1 0 0 0.0
Feb 5 at Lasell W, 70-50 1 2 0 1.5
Feb 8 at Wesleyan (Conn.) L, 79-47 1 2 0 0.0
Feb 10 at Mass.-Boston L, 69-65 1 5 1 1.0
Feb 12 Emerson L, 69-61 1 3 0 0.0
Feb 15 at Norwich W, 72-68 1 1 0 0.3
Feb 19 at Albertus Magnus W, 85-53 1 1 0 2.0
Feb 22 Mount Ida W, 68-55 1 2 0 0.0
Feb 24 Saint Joseph's (Me.) W, 71-62 1 3 0 0.0
Feb 26 at Emmanuel (Mass.) L, 83-67 1 3 0 0.5
Mar 2 at WPI L, 77-52 1 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 26.4 4.8-9.4 0.0-0.2 4.1-4.8 13.7
2011-12 19 27.0 4.8-11.8 0.0-0.1 1.8-2.5 11.5
2012-13 31 32.8 6.2-13.5 0.0-0.2 3.4-4.3 15.8
2013-14 23 34.4 6.0-14.1 0.0-0.3 4.4-5.4 16.6
Total 102 30.3 5.5-12.1 0.0-0.2 3.5-4.4 14.6
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 27 765 139-273 50.9 1-5 20.0 119-139 85.6 398
2011-12 19 18 513 92-224 41.1 0-2 0.0 34-47 72.3 218
2012-13 31 31 1018 191-417 45.8 1-6 16.7 106-134 79.1 489
2013-14 23 23 791 139-324 42.9 1-7 14.3 102-125 81.6 381
Total 102 99 3087 561-1238 45.3 3-20 15.0 361-445 81.1 1486
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 765 26.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2011-12 19 513 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 31 1018 32.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2013-14 23 791 34.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Total 102 3087 30.3 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 2.8 3.0 5.8 0.5 1.9 0.5 1.2
2011-12 19 1.9 3.0 4.9 0.8 1.8 0.6 2.0
2012-13 31 2.8 4.2 7.0 1.0 2.6 0.7 1.7
2013-14 23 3.4 4.3 7.7 0.8 2.0 0.9 0.8
Total 102 2.8 3.6 6.4 0.8 2.1 0.7 1.4
  gp gs off def reb ast to stl blk
2010-11 29 27 82 87 169 15 54 15 35
2011-12 19 18 36 57 93 15 35 11 38
2012-13 31 31 87 129 216 32 82 22 52
2013-14 23 23 78 98 176 19 47 21 19
Total 102 99 283 371 654 81 218 69 144
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.4 4.8-9.4 0.0-0.2 4.1-4.8 13.7
Conference 12 24.7 5.1-9.0 0.0-0.0 3.2-3.8 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.9 4.4-9.5 0.1-0.2 4.0-4.5 12.9
Away 14 25.5 5.2-9.4 0.0-0.1 3.9-4.7 14.3
Neutral 1 32.0 4.0-8.0 0.0-1.0 9.0-10.0 17.0
             
Wins 18 25.9 4.7-9.6 0.1-0.1 4.3-4.9 13.7
Losses 11 27.1 5.0-9.2 0.0-0.4 3.8-4.6 13.8
             
November 5 29.2 5.2-12.2 0.0-0.4 5.6-6.2 16.0
December 4 30.5 4.0-8.5 0.0-0.2 4.5-4.5 12.5
January 9 20.9 3.6-7.4 0.0-0.0 3.0-3.7 10.1
February 10 27.8 6.1-10.3 0.1-0.2 4.0-4.9 16.3
March 1 31.0 4.0-8.0 0.0-0.0 6.0-8.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 765 139-273 50.9 1-5 20.0 119-139 85.6 398
Conference 12 10 296 61-108 56.5 0-0 - 38-45 84.4 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 376 62-133 46.6 1-3 33.3 56-63 88.9 181
Away 14 13 357 73-132 55.3 0-1 0.0 54-66 81.8 200
Neutral 1 1 32 4-8 50.0 0-1 0.0 9-10 90.0 17
                     
Wins 18 17 467 84-172 48.8 1-1 100.0 77-88 87.5 246
Losses 11 10 298 55-101 54.5 0-4 0.0 42-51 82.4 152
                     
November 5 5 146 26-61 42.6 0-2 0.0 28-31 90.3 80
December 4 4 122 16-34 47.1 0-1 0.0 18-18 100.0 50
January 9 7 188 32-67 47.8 0-0 - 27-33 81.8 91
February 10 10 278 61-103 59.2 1-2 50.0 40-49 81.6 163
March 1 1 31 4-8 50.0 0-0 - 6-8 75.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 765 26.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 12 296 24.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 376 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 14 357 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 18 467 25.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 11 298 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 146 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 122 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 188 20.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 10 278 27.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.8 3.0 5.8 0.5 1.9 0.5 1.2
Conference 12 3.2 3.2 6.3 0.7 1.6 0.5 1.8
Exhibition - - - - - - - -
                 
Home 14 2.8 2.9 5.7 0.4 2.2 0.6 1.6
Away 14 2.7 3.1 5.9 0.7 1.3 0.4 0.7
Neutral 1 5.0 2.0 7.0 0.0 5.0 1.0 2.0
                 
Wins 18 2.8 3.3 6.1 0.6 1.9 0.6 1.6
Losses 11 2.9 2.5 5.5 0.4 1.8 0.5 0.6
                 
November 5 3.0 2.6 5.6 0.2 2.8 0.8 0.8
December 4 2.5 2.5 5.0 0.5 1.5 0.8 0.8
January 9 2.4 3.2 5.7 0.3 0.9 0.6 1.4
February 10 3.4 3.2 6.6 0.9 2.6 0.2 1.5
March 1 1.0 3.0 4.0 0.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 82 87 169 15 54 15 35
Conference 12 10 38 38 76 8 19 6 21
Exhibition - - - - - - - - -
                   
Home 14 13 39 41 80 5 31 8 23
Away 14 13 38 44 82 10 18 6 10
Neutral 1 1 5 2 7 0 5 1 2
                   
Wins 18 17 50 59 109 11 34 10 28
Losses 11 10 32 28 60 4 20 5 7
                   
November 5 5 15 13 28 1 14 4 4
December 4 4 10 10 20 2 6 3 3
January 9 7 22 29 51 3 8 5 13
February 10 10 34 32 66 9 26 2 15
March 1 1 1 3 4 0 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0