Iliana Quadri
12

Iliana Quadri

gp
31
pts/g
10.9
fg %
40.7
3pt %
43.6
ft %
71.8
reb/g
3.9
a/g
1.7
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 1001 357
Minutes per game 32.3 29.8
FG 114-280 45-97
FG Pct 40.7 46.4
3PT 48-110 22-46
3PT Pct 43.6 47.8
FT 61-85 16-24
FT Pct 71.8 66.7
Off rebounds 30 10
Def rebounds 90 24
Total rebounds 120 34
Rebounds per game 3.9 2.8
Personal fouls 30 16
Disqualifications 0 0
Assists 53 26
Turnovers 44 17
Assist to turnover ratio 1.2 1.5
Steals 53 20
Blocks 18 10
Points 337 128
Points per game 10.9 10.7
Points per 40 min 13.5 14.3
Recent Results
Date Opponent Result
Feb 19 Emerson W, 62-54
Feb 21 Saint Joseph's (Me.) W, 53-45
Feb 23 at Emmanuel (Mass.) L, 68-45
Feb 27 Endicott W, 50-48
Mar 2 vs. Wellesley W, 45-41
Mar 3 at Castleton L, 51-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Mt. St. Vincent W, 55-45 1 33 2-11 18.2 1-4 25.0 0-1 0.0 5
Nov 17 at Ramapo L, 60-58 1 39 4-11 36.4 1-7 14.3 4-4 100.0 13
Nov 20 at Roger Williams W, 62-56 1 39 6-11 54.5 1-2 50.0 0-0 - 13
Nov 26 Curry L, 60-48 1 29 3-9 33.3 2-3 66.7 6-6 100.0 14
Nov 28 at Elms W, 84-36 1 23 7-11 63.6 2-4 50.0 0-0 - 16
Nov 29 Framingham St. W, 82-66 1 38 9-16 56.3 4-5 80.0 4-6 66.7 26
Dec 1 Westfield St. W, 49-41 1 34 2-9 22.2 1-4 25.0 0-3 0.0 5
Dec 4 at Colby-Sawyer W, 60-58 1 40 2-9 22.2 1-4 25.0 0-2 0.0 5
Dec 6 Nichols W, 68-38 1 29 3-9 33.3 3-6 50.0 4-4 100.0 13
Dec 8 Endicott L, 58-54 1 38 5-10 50.0 3-4 75.0 5-7 71.4 18
Jan 8 Middlebury L, 60-44 1 32 5-8 62.5 2-3 66.7 6-8 75.0 18
Jan 10 at Worcester St. W, 56-47 1 35 2-11 18.2 0-4 0.0 4-4 100.0 8
Jan 12 St. Joseph (Conn.) W, 68-65 1 32 6-10 60.0 3-7 42.9 3-4 75.0 18
Jan 15 at Albertus Magnus W, 87-73 1 38 9-18 50.0 6-12 50.0 2-3 66.7 26
Jan 17 Saint Joseph's (Me.) W, 60-49 1 34 1-8 12.5 1-2 50.0 1-4 25.0 4
Jan 21 at Norwich W, 79-52 1 30 3-11 27.3 3-8 37.5 0-0 - 9
Jan 23 at Anna Maria W, 78-38 1 22 3-4 75.0 1-1 100.0 0-0 - 7
Jan 26 Emerson L, 65-64 1 37 4-5 80.0 0-1 0.0 2-2 100.0 10
Jan 30 at Rivier W, 87-70 1 36 5-7 71.4 3-4 75.0 0-0 - 13
Feb 2 at Lasell W, 67-24 1 26 5-9 55.6 2-5 40.0 1-2 50.0 13
Feb 5 Johnson & Wales (RI) W, 65-39 1 31 4-10 40.0 1-2 50.0 4-5 80.0 13
Feb 7 at Mass.-Boston W, 61-49 1 35 4-10 40.0 2-4 50.0 2-2 100.0 12
Feb 12 Mount Ida W, 67-48 1 28 1-6 16.7 0-0 - 3-4 75.0 5
Feb 14 Simmons W, 74-49 1 22 3-5 60.0 2-4 50.0 0-0 - 8
Feb 16 at Emmanuel (Mass.) L, 56-35 1 21 1-4 25.0 0-0 - 0-0 - 2
Feb 19 Emerson W, 62-54 1 36 3-8 37.5 0-0 - 1-2 50.0 7
Feb 21 Saint Joseph's (Me.) W, 53-45 1 36 0-4 0.0 0-1 0.0 4-6 66.7 4
Feb 23 at Emmanuel (Mass.) L, 68-45 1 27 5-9 55.6 1-3 33.3 1-2 50.0 12
Feb 27 Endicott W, 50-48 1 32 2-8 25.0 1-3 33.3 0-0 - 5
Mar 2 vs. Wellesley W, 45-41 1 33 2-9 22.2 0-2 0.0 4-4 100.0 8
Mar 3 at Castleton L, 51-42 1 36 3-10 30.0 1-1 100.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Mt. St. Vincent W, 55-45 1 33 3 4 7 3 5 5 0
Nov 17 at Ramapo L, 60-58 1 39 1 3 4 2 1 2 1
Nov 20 at Roger Williams W, 62-56 1 39 0 3 3 0 2 4 1
Nov 26 Curry L, 60-48 1 29 2 3 5 0 0 2 0
Nov 28 at Elms W, 84-36 1 23 0 0 0 3 0 4 0
Nov 29 Framingham St. W, 82-66 1 38 1 4 5 3 3 1 0
Dec 1 Westfield St. W, 49-41 1 34 1 5 6 1 1 3 1
Dec 4 at Colby-Sawyer W, 60-58 1 40 1 2 3 2 0 0 0
Dec 6 Nichols W, 68-38 1 29 1 3 4 1 0 0 1
Dec 8 Endicott L, 58-54 1 38 1 4 5 2 1 0 0
Jan 8 Middlebury L, 60-44 1 32 1 2 3 0 1 1 0
Jan 10 at Worcester St. W, 56-47 1 35 0 8 8 1 4 2 0
Jan 12 St. Joseph (Conn.) W, 68-65 1 32 1 5 6 1 3 3 1
Jan 15 at Albertus Magnus W, 87-73 1 38 0 1 1 2 0 1 2
Jan 17 Saint Joseph's (Me.) W, 60-49 1 34 0 1 1 2 0 2 3
Jan 21 at Norwich W, 79-52 1 30 0 1 1 6 1 1 1
Jan 23 at Anna Maria W, 78-38 1 22 0 0 0 2 1 1 0
Jan 26 Emerson L, 65-64 1 37 1 2 3 1 1 1 0
Jan 30 at Rivier W, 87-70 1 36 2 5 7 5 1 1 1
Feb 2 at Lasell W, 67-24 1 26 3 4 7 3 2 0 2
Feb 5 Johnson & Wales (RI) W, 65-39 1 31 2 0 2 2 4 3 0
Feb 7 at Mass.-Boston W, 61-49 1 35 0 3 3 2 1 2 0
Feb 12 Mount Ida W, 67-48 1 28 1 1 2 1 0 2 0
Feb 14 Simmons W, 74-49 1 22 0 2 2 1 3 1 0
Feb 16 at Emmanuel (Mass.) L, 56-35 1 21 0 2 2 0 1 4 0
Feb 19 Emerson W, 62-54 1 36 1 5 6 2 0 4 0
Feb 21 Saint Joseph's (Me.) W, 53-45 1 36 3 5 8 0 1 1 2
Feb 23 at Emmanuel (Mass.) L, 68-45 1 27 0 4 4 2 5 0 0
Feb 27 Endicott W, 50-48 1 32 2 2 4 2 1 0 0
Mar 2 vs. Wellesley W, 45-41 1 33 1 1 2 1 0 0 0
Mar 3 at Castleton L, 51-42 1 36 1 5 6 0 1 2 2
Date Opponent Score gs pf dq a/to
Nov 16 vs. Mt. St. Vincent W, 55-45 1 0 0 0.6
Nov 17 at Ramapo L, 60-58 1 2 0 2.0
Nov 20 at Roger Williams W, 62-56 1 2 0 0.0
Nov 26 Curry L, 60-48 1 1 0 -
Nov 28 at Elms W, 84-36 1 0 0 -
Nov 29 Framingham St. W, 82-66 1 1 0 1.0
Dec 1 Westfield St. W, 49-41 1 0 0 1.0
Dec 4 at Colby-Sawyer W, 60-58 1 0 0 -
Dec 6 Nichols W, 68-38 1 0 0 -
Dec 8 Endicott L, 58-54 1 3 0 2.0
Jan 8 Middlebury L, 60-44 1 0 0 0.0
Jan 10 at Worcester St. W, 56-47 1 1 0 0.3
Jan 12 St. Joseph (Conn.) W, 68-65 1 2 0 0.3
Jan 15 at Albertus Magnus W, 87-73 1 2 0 -
Jan 17 Saint Joseph's (Me.) W, 60-49 1 2 0 -
Jan 21 at Norwich W, 79-52 1 0 0 6.0
Jan 23 at Anna Maria W, 78-38 1 0 0 2.0
Jan 26 Emerson L, 65-64 1 1 0 1.0
Jan 30 at Rivier W, 87-70 1 4 0 5.0
Feb 2 at Lasell W, 67-24 1 1 0 1.5
Feb 5 Johnson & Wales (RI) W, 65-39 1 2 0 0.5
Feb 7 at Mass.-Boston W, 61-49 1 1 0 2.0
Feb 12 Mount Ida W, 67-48 1 0 0 -
Feb 14 Simmons W, 74-49 1 0 0 0.3
Feb 16 at Emmanuel (Mass.) L, 56-35 1 2 0 0.0
Feb 19 Emerson W, 62-54 1 0 0 -
Feb 21 Saint Joseph's (Me.) W, 53-45 1 0 0 0.0
Feb 23 at Emmanuel (Mass.) L, 68-45 1 0 0 0.4
Feb 27 Endicott W, 50-48 1 0 0 2.0
Mar 2 vs. Wellesley W, 45-41 1 1 0 -
Mar 3 at Castleton L, 51-42 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 25.4 1.6-4.2 0.5-1.4 1.1-1.8 4.8
2012-13 31 32.3 3.7-9.0 1.5-3.5 2.0-2.7 10.9
2013-14 26 34.3 4.2-11.9 1.5-4.3 2.0-2.7 11.7
2014-15 27 33.6 5.0-13.0 1.4-3.9 1.4-2.3 12.9
Total 112 31.3 3.6-9.5 1.2-3.3 1.6-2.4 10.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 28 26 710 46-118 39.0 13-38 34.2 30-50 60.0 135
2012-13 31 31 1001 114-280 40.7 48-110 43.6 61-85 71.8 337
2013-14 26 26 892 108-310 34.8 38-112 33.9 51-70 72.9 305
2014-15 27 27 907 135-352 38.4 38-105 36.2 39-61 63.9 347
Total 112 110 3510 403-1060 38.0 137-365 37.5 181-266 68.0 1124
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 710 25.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
2012-13 31 1001 32.3 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
2013-14 26 892 34.3 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2014-15 27 907 33.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 112 3510 31.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 1.0 2.4 3.4 1.2 1.8 1.3 0.5
2012-13 31 1.0 2.9 3.9 1.7 1.4 1.7 0.6
2013-14 26 1.0 2.9 3.8 2.4 1.5 1.5 0.5
2014-15 27 0.6 3.1 3.6 2.3 1.4 1.5 0.9
Total 112 0.9 2.8 3.7 1.9 1.5 1.5 0.6
  gp gs off def reb ast to stl blk
2011-12 28 26 29 66 95 34 49 37 15
2012-13 31 31 30 90 120 53 44 53 18
2013-14 26 26 25 75 100 63 39 38 14
2014-15 27 27 15 83 98 63 38 40 24
Total 112 110 99 314 413 213 170 168 71
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.3 3.7-9.0 1.5-3.5 2.0-2.7 10.9
Conference 12 29.8 3.8-8.1 1.8-3.8 1.3-2.0 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.5 3.4-8.3 1.5-3.0 2.9-4.1 11.2
Away 14 31.9 4.2-9.6 1.7-4.2 1.0-1.4 11.1
Neutral 2 33.0 2.0-10.0 0.5-3.0 2.0-2.5 6.5
             
Wins 23 32.3 3.7-9.3 1.7-3.8 1.6-2.4 10.6
Losses 8 32.4 3.8-8.2 1.2-2.8 3.0-3.6 11.8
             
November 6 33.5 5.2-11.5 1.8-4.2 2.3-2.8 14.5
December 4 35.3 3.0-9.2 2.0-4.5 2.2-4.0 10.3
January 9 32.9 4.2-9.1 2.1-4.7 2.0-2.8 12.6
February 10 29.4 2.8-7.3 0.9-2.2 1.6-2.3 8.1
March 2 34.5 2.5-9.5 0.5-1.5 2.0-2.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1001 114-280 40.7 48-110 43.6 61-85 71.8 337
Conference 12 12 357 45-97 46.4 22-46 47.8 16-24 66.7 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 488 51-125 40.8 23-45 51.1 43-61 70.5 168
Away 14 14 447 59-135 43.7 24-59 40.7 14-19 73.7 156
Neutral 2 2 66 4-20 20.0 1-6 16.7 4-5 80.0 13
                     
Wins 23 23 742 84-214 39.3 38-88 43.2 37-56 66.1 243
Losses 8 8 259 30-66 45.5 10-22 45.5 24-29 82.8 94
                     
November 6 6 201 31-69 44.9 11-25 44.0 14-17 82.4 87
December 4 4 141 12-37 32.4 8-18 44.4 9-16 56.3 41
January 9 9 296 38-82 46.3 19-42 45.2 18-25 72.0 113
February 10 10 294 28-73 38.4 9-22 40.9 16-23 69.6 81
March 2 2 69 5-19 26.3 1-3 33.3 4-4 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1001 32.3 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Conference 12 357 29.8 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 488 32.5 0.0-0.0 0.0-0.0 51.1 0.0-0.0 0.0
Away 14 447 31.9 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 23 742 32.3 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Losses 8 259 32.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
                 
November 6 201 33.5 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
December 4 141 35.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 9 296 32.9 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 10 294 29.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.9 3.9 1.7 1.4 1.7 0.6
Conference 12 0.8 2.0 2.8 2.2 1.4 1.7 0.8
Exhibition - - - - - - - -
                 
Home 15 1.2 2.9 4.1 1.3 1.3 1.6 0.5
Away 14 0.6 2.9 3.5 2.1 1.4 1.7 0.7
Neutral 2 2.0 2.5 4.5 2.0 2.5 2.5 0.0
                 
Wins 23 1.0 2.8 3.8 2.0 1.4 1.8 0.7
Losses 8 0.9 3.1 4.0 0.9 1.4 1.5 0.4
                 
November 6 1.2 2.8 4.0 1.8 1.8 3.0 0.3
December 4 1.0 3.5 4.5 1.5 0.5 0.8 0.5
January 9 0.6 2.8 3.3 2.2 1.3 1.4 0.9
February 10 1.2 2.8 4.0 1.5 1.8 1.7 0.4
March 2 1.0 3.0 4.0 0.5 0.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 30 90 120 53 44 53 18
Conference 12 12 10 24 34 26 17 20 10
Exhibition - - - - - - - - -
                   
Home 15 15 18 44 62 19 19 24 8
Away 14 14 8 41 49 30 20 24 10
Neutral 2 2 4 5 9 4 5 5 0
                   
Wins 23 23 23 65 88 46 33 41 15
Losses 8 8 7 25 32 7 11 12 3
                   
November 6 6 7 17 24 11 11 18 2
December 4 4 4 14 18 6 2 3 2
January 9 9 5 25 30 20 12 13 8
February 10 10 12 28 40 15 18 17 4
March 2 2 2 6 8 1 1 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0