Jesse Kennedy #24 F Suffolk

gp 26
p 18
g 8
a 10
pim 18
+/- 3
Recent Games
Jan 26 at New England Col. W, 3-0
Feb 1 at Southern Me. T, 2-2
Feb 2 #8/5 Norwich L, 4-0
Feb 8 New England Col. W, 5-1
Feb 9 at Plymouth St. L, 3-2
Feb 16 Mass.-Boston L, 2-1
Statistics category Overall Conf
Games 26 16
Points 18 8
Goals 8 3
Assists 10 5
PIM 18 14
+/- 3 4
Power-play goals 1 0
Short-handed goals 1 0
Empty net goals 1 0
Games started 7 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 65 39
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Nichols L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 3 - 3 2 -
Oct 27 Nichols L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at Anna Maria W, 4-0 - 1 0 1 0 1 0 0 0 0 0 8 - 1 0 -
Nov 3 Johnson & Wales (RI) W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 9 Becker W, 4-3 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at Salem St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 5 - 0 1 -
Nov 14 Anna Maria W, 9-0 1 2 1 3 0 3 0 1 0 0 0 3 - 0 1 -
Nov 16 at Johnson & Wales (RI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Nov 17 at Mass.-Boston T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 7 -
Nov 30 Plymouth St. W, 3-1 1 0 0 0 4 1 0 0 0 0 0 1 - 8 14 -
Dec 1 Southern Me. W, 3-0 - 1 0 1 2 1 0 0 0 0 0 5 - 10 8 -
Dec 7 at #4 Norwich L, 5-0 - 0 0 0 0 -4 0 0 0 0 0 2 - 6 9 -
Dec 8 at Castleton W, 4-2 - 1 0 1 2 1 0 0 0 0 0 2 - 7 7 -
Jan 8 Franklin Pierce L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Jan 11 at U. of New England W, 2-0 1 1 0 1 2 1 0 0 1 0 0 3 - 7 10 -
Jan 12 at U. of New England W, 2-1 1 0 1 1 0 0 0 0 0 0 0 1 - 9 6 -
Jan 15 at Becker L, 3-1 - 1 0 1 2 -2 1 0 0 0 0 4 - 10 6 -
Jan 18 Castleton W, 4-2 1 0 0 0 2 1 0 0 0 0 0 0 - 11 15 -
Jan 19 Salem St. W, 4-2 - 0 1 1 4 1 0 0 0 0 0 1 - 6 7 -
Jan 25 Mass.-Boston W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 9 5 -
Jan 26 at New England Col. W, 3-0 - 0 1 1 0 0 0 0 0 0 0 4 - 10 7 -
Feb 1 at Southern Me. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 #8/5 Norwich L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 16 -
Feb 8 New England Col. W, 5-1 - 0 1 1 0 0 0 0 0 0 0 4 - 9 9 -
Feb 9 at Plymouth St. L, 3-2 1 1 0 1 0 2 0 0 0 0 0 4 - 11 7 -
Feb 16 Mass.-Boston L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 12 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 8 10 18 18 3 1 1 1 0 0 0 65 292 141 151 .483
2019-20 22 2 8 10 8 2 1 0 0 0 0 0 45 280 149 131 .532
2021-22 25 7 20 27 8 20 1 2 0 4 0 0 66 402 219 183 .545
Total 73 17 38 55 34 25 3 3 1 4 0 0 176 974 509 465 .523
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 10 18 18 3 1 1 1 0 0 0 65 292 141 151 .483
Conference 16 3 5 8 14 4 0 0 0 0 0 0 39 208 95 113 .457
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 3 6 9 12 6 0 1 0 0 0 0 22 164 76 88 .463
Away 13 5 4 9 6 -3 1 0 1 0 0 0 43 128 65 63 .508
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 15 6 8 14 16 12 0 1 1 0 0 0 38 178 88 90 .494
Losses 9 2 2 4 2 -9 1 0 0 0 0 0 23 107 53 54 .495
Ties 2 0 0 0 0 0 0 0 0 0 0 0 4 7 0 7 .000
 
-
October 2 0 1 1 0 -2 0 0 0 0 0 0 4 5 3 2 .600
November 8 3 4 7 4 6 0 1 0 0 0 0 25 34 10 24 .294
December 3 2 0 2 4 -2 0 0 0 0 0 0 9 47 23 24 .489
January 8 2 4 6 10 1 1 0 1 0 0 0 14 128 66 62 .516
February 5 1 1 2 0 0 0 0 0 0 0 0 13 78 39 39 .500