Elise Wainwright
-
- Height:
- 5-4
-
- Hometown:
- Milford, Mich.
-
- Position:
- D
-
- Year:
- Fr.
-
- Major:
- Pre-Law
-
- Minor:
- Political Science
-
- Previous Team:
- Detroit Honeybaked
-
- gp
- 8
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 0
-
- +/-
- -3
Bio
CAREER HIGHS
Points: 1, at Anna Maria, March 13, 2021
Assists: 1, at Anna Maria, March 13, 2021
Shots: 3, at Becker, March 16, 2021
Plus/Minus: +3, at Anna Maria, March 13, 2021
FRESHMAN • 2020-21
Appeared in all eight games ... Recorded two assists ... Blocked one shot in her collegiate debut, the season-opening 5-3 win over Nichols (Feb. 26) ... Blocked two shots at Endicott (March 6) ... Skated versus Endicott (March 7) ... Took one shot at Becker (March 12) ... Handed out one assist in a 6-0 shutout at Anna Maria (March 13) ... Participated at Becker (March 16) ... Chipped in one set-up at Endicott (March 20) ... Competed against Endicott (March 21).
ACADEMICS
AD Honor Roll selection in Spring 2021.
BEFORE SUFFOLK • DETROIT HONEYBAKED
Played for the Detroit Honeybaked … Letterwinner in field hockey and lacrosse at Hartland … Led Hartland to the field hockey conference championship.
| Overall | Conference | |
|---|---|---|
| Games | 8 | - |
| Points | 2 | 0 |
| Goals | 0 | - |
| Assists | 2 | - |
| PIM | 0 | - |
| +/- | -3 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 4 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 8 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Nichols | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 6 | at Endicott | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 7 | Endicott | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 12 | at Becker | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 13 | at Anna Maria | W, 6-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 16 | at Becker | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 20 | at Endicott | L, 6-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 21 | Endicott | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 2021-22 | 22 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | .500 |
| 2022-23 | 28 | 4 | 8 | 12 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 1 | 0 | 1.000 |
| 2023-24 | 25 | 1 | 11 | 12 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 0 | 1.000 |
| Total | 83 | 5 | 24 | 29 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 104 | 4 | 3 | 1 | .750 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 8 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Away | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| March | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
News mentions
In a game of back-and-forth scoring, Endicott proved to have the upper hand over Suffolk women’s hockey and the Gulls took down the Rams, 6-4, Saturday afternoon at Raymond J. Bourque Arena.
Suffolk women’s hockey’s offense was firing on all cylinders and Halle Usselgio was perfect between the pipes as the Rams took a 6-0 victory over Anna Maria Saturday night at the New England Sports Center.
After 350 days being away from collegiate competition, women’s hockey puts Suffolk Athletics back in action Friday, Feb. 26 with a matinee against Nichols. The non-conference bout is set for a 1:45 p.m. puck drop at the Rams’ home arena, Louis E. Porrazzo Memorial Skating Rink in East Boston.
Suffolk women’s hockey will add four newcomers for the 2020-21 season, head coach Taylor Wasylk announced.
It’s the holiday season and that meant giving back for Suffolk women’s hockey.