Endicott at Suffolk
at East Boston, Mass.
3/21/2021 at 3:45 PM
at East Boston, Mass.
3/21/2021 at 3:45 PM
|
Endicott
2 |
Suffolk
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (6-0-0) | 0 | 0 | 2 | 2 |
| Suffolk (2-6-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 15:33 | Cote, Shana ( Burton, Maddy & Volpe, Julia ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Endicott | 00:10 | Meaghan Francis ( unassisted) |
| Endicott | 12:03 | Kat Keith ( unassisted) |
| Three Stars | ||
|---|---|---|
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 0 | 0 | 0 | 0 | 3-13 | 0 | |
| 3 | Madison Hentosh * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Tabitha Franceschini | 0 | 0 | 0 | 0 | 13-21 | 0 | |
| 8 | Kaylee Liberty | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Melissa Macri | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Meaghan Francis * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 14 | Jacy Kuhlman | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Isabel Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ashlie Jones * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 18 | Morgan Sisson | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 19 | Quin Healy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley Keaveney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Lauren Ferraiuolo * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 23 | Kat Keith | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Alexa Pretkelis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Courtney Sullivan * | c | 0 | 0 | +1 | 1 | 9-18 | 0 |
| Totals | 2 | 0 | 34 | 31-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 3-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 4 | Cassidy Gruning | 0 | 0 | 0 | 1 | 7-18 | 0 | |
| 5 | Madison Duff | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 7 | Meagan MacNeil * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 8 | Stephanie Moy * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 11 | Maddy Burton * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 17 | Elise Wainwright | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Shana Cote * | c | 1 | 0 | 0 | 4 | 14-24 | 0 |
| 21 | Natasha Savage * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Payton Dockus | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 23 | Meghan Gazard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Julia McLellan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Julia Volpe | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 54 | Kiley Searles | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Madison Ricardo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 26 | 31-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Julia McLellan (L, 0-3-0) | 2 | 59:17 | 32 | 34 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 18:04 | Ricardo, Madison: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 01:13 | Jenna Seibold: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 09:08 | MacNeil, Meagan: HOLDING | MINOR | 2 minutes | ||
| Endicott | 16:38 | Melissa Macri: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 19:25 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 10 | 12 | 12 | 34 |
| Suffolk | 13 | 5 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 0 Referee: Jenny Cameron Referee: Joshua Weiand Linesman: Marissa Peri Linesman: Courtney Drennan Timekeeper: Greg Speliotis Scorer: Cameron Brennan Penalty Timekeeper: Greg Speliotis |
* Starter