Suffolk at #13 Trinity
at Hartford, Conn.
1/13/2024 at 04:00 PM
at Hartford, Conn.
1/13/2024 at 04:00 PM
|
Suffolk
2 |
#13 Trinity
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (3-11-1) | 0 | 1 | 1 | 2 |
| #13 Trinity (8-3-2) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #13 Trinity | 11:48 | PP - Mazzocchi, Marta ( Merkel, Annabelle & Robertson, Emma ) |
| -- 2nd -- | ||
| Suffolk | 02:17 | Gagliano, Maddie ( Fascetta, Sydney ) |
| #13 Trinity | 04:58 | Exnerova, Martina ( Brook, Lily & Adorno, Jelani ) |
| #13 Trinity | 11:28 | Cassidy, Lillian ( Mazzocchi, Marta ) |
| -- 3rd -- | ||
| #13 Trinity | 12:28 | PP - Guider, Jenny ( Dyczkowski, Annika ) |
| #13 Trinity | 16:02 | Mazzocchi, Marta ( Merkel, Annabelle & Cassidy, Lillian ) |
| Suffolk | 19:53 | Steiner, Leslie ( Wainwright, Elise ) |
| Three Stars | ||
|---|---|---|
|
Marta Mazzocchi
- #13 Trinity Annabelle Merkel - #13 Trinity Lily O'Neil - Suffolk |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 3 | Jenny Drevitch * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 6 | Sydney Fascetta | 0 | 1 | +1 | 0 | 5-13 | 0 | |
| 7 | Leslie Steiner * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 12 | Jenna Caballero * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 13 | Alessia Di Silvestro | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Sammy Lassman | 0 | 0 | -2 | 1 | 7-19 | 2 | |
| 15 | Sam Molind * | rw | 0 | 0 | +1 | 0 | 5-6 | 0 |
| 17 | Elise Wainwright | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 18 | Liliana Moose | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Katie Newkirk * | c | 0 | 0 | +1 | 0 | 8-11 | 0 |
| 21 | Maddie Gagliano | 1 | 0 | +1 | 1 | 0-3 | 2 | |
| 23 | Cassie Borowski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | -2 | 2 | 1-3 | 0 | |
| 27 | Vanessa Stuart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Lily O'Neil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 13 | 26-55 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lily O'Neil (L, 3-7-1) | 5 | 60:00 | 30 | 35 | 0 | ||
#13 Trinity | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Leclair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Ava Gosnell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Annabelle Merkel | 0 | 2 | +1 | 3 | 0-0 | 2 | |
| 5 | Jenny Guider * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Annika Dyczkowski | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 8 | Hannah Feinberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Corinne Bolding | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 10 | Betsy Winslow | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Lily Brook | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Marta Mazzocchi | 2 | 1 | +2 | 4 | 5-14 | 0 | |
| 13 | Katie French | 0 | 0 | -1 | 0 | 7-14 | 0 | |
| 16 | Martina Exnerova * | c | 1 | 0 | +1 | 4 | 14-20 | 0 |
| 17 | Anne Levia * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 18 | Katie Rice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ellie Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Paige Kehoe * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Cassidy Lillian | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Livia Angioletti | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Jelani Adorno * | d | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 27 | Emma Robertson | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 8 | 35 | 29-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah Leclair (W, 7-3-2) | 2 | 60:00 | 11 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 03:10 | Lassman, Sammy: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 11:36 | Caballero, Jenna: TRIPPING | MINOR | 2 minutes | ||
| #13 Trinity | 17:26 | Gosnell, Ava: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 02:43 | DiSilvestro, Alessia: TRIPPING | MINOR | 2 minutes | ||
| #13 Trinity | 19:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #13 Trinity | 06:16 | Merkel, Annabelle: BODY CHECKING | MINOR | 2 minutes | ||
| Suffolk | 10:48 | Gagliano, Maddie: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 13:49 | Nichipor, Anya: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 14:12 | Steiner, Leslie: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 3 | 4 | 6 | 13 |
| #13 Trinity | 11 | 13 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:00 Attendance: 232 Referee: Michael Snyder Referee: Roger Grondin Linesman: Joseph Leonard Linesman: Mikayla Walsh |
* Starter