Johnson & Wales (RI) at Suffolk
at East Boston, Mass.
11/15/2024 at 6:00 PM
at East Boston, Mass.
11/15/2024 at 6:00 PM
|
Johnson & Wales (RI)
0 |
Suffolk
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (2-2-0, 2-1-0 CNE) | 0 | 0 | 0 | 0 |
| Suffolk (2-3-0, 2-1-0 CNE) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 05:04 | Molind, Sam ( Abraham, Lily ) |
| -- 3rd -- | ||
| Suffolk | 07:18 | PP - Moose, Liliana ( Schmidt, Bella & Lassman, Sammy ) |
| Suffolk | 10:33 | Deutsch, Shayna ( unassisted) |
| Suffolk | 13:40 | Newkirk, Katie ( Sandler, Abby & DiSilvestro, Alessia ) |
| Three Stars | ||
|---|---|---|
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Grace Adams * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Hannah Tsouvalas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Madi Fox | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Kailin Kane | 0 | 0 | -2 | 2 | 14-21 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan Hopping | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ava Morgan | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 13 | Marissa Lafferty * | c | 0 | 0 | -1 | 0 | 8-17 | 0 |
| 14 | Cassidy Rockwood * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Ashlyn Libby | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 16 | Kayleigh Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kylie O'Keefe | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Zoe Tow | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 19 | Cailean Corbally | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Allyson Barry * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 22 | Teagan Garfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Reese Middendorf | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 33 | Leah White * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 31-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Leah White (L, 0-2-0) | 4 | 59:51 | 19 | 23 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Liv O'Brien | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 6 | Kate Pohl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Leslie Steiner * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Shayna Deutsch * | c | 1 | 0 | +2 | 2 | 6-12 | 0 |
| 12 | Jenna Caballero | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Alessia Di Silvestro | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 14 | Sammy Lassman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Sam Molind * | lw | 1 | 0 | +3 | 1 | 2-3 | 0 |
| 16 | Lily Abraham | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Bella Schmidt | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 18 | Liliana Moose * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Katie Newkirk | 1 | 0 | +1 | 2 | 6-11 | 0 | |
| 20 | Laurel Potter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maddie Gagliano | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Alexia Hill | 0 | 0 | 0 | 3 | 6-13 | 0 | |
| 23 | Cassie Borowski | 0 | 0 | 0 | 1 | 4-14 | 2 | |
| 26 | Abby Sandler | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 23 | 27-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (W, 2-3-0) | 0 | 59:53 | 27 | 27 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 27 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Suffolk | 11:39 | DiSilvestro, Alessia: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00 | Harmony Chicoose: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 04:15 | Allyson Barry: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:05 | Reese Middendorf: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 15:49 | Borowski, Cassie: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 7 | 6 | 14 | 27 |
| Suffolk | 8 | 8 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 92 Referee: Dominic Santoro Referee: Joshua Weiand Linesman: Robert Ferreira III Linesman: Joseph Leonard Timekeeper: Mike Lightbody Scorer: Amy Barry Penalty Timekeeper: Mike Lightbody |
* Starter