Western New Eng. at Suffolk
at East Boston, Mass.
1/17/2025 at 6:00 PM
at East Boston, Mass.
1/17/2025 at 6:00 PM
|
Western New Eng.
5 |
Suffolk
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (10-5-0, 4-4-0 CNE) | 1 | 3 | 1 | 5 |
| Suffolk (6-8-0, 4-5-0 CNE) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 02:08 | Cronin, Katie ( unassisted) |
| -- 2nd -- | ||
| Western New Eng. | 01:00 | Gerard, Mabel ( Dube, Brie & Damas, Ziya ) |
| Western New Eng. | 01:56 | Baxter, Hannah ( DuVal, Valerie ) |
| Western New Eng. | 07:17 | PP - Bouthillette, Alana ( DuVal, Valerie & Dube, Brie ) |
| Suffolk | 18:52 | Deutsch, Shayna ( Pohl, Kate & Hill, Alexia ) |
| -- 3rd -- | ||
| Western New Eng. | 18:15 | Damas, Ziya ( Birmingham, Michaela & Murphy, Alyssa ) |
| Three Stars | ||
|---|---|---|
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | +1 | 1 | 4-11 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Annabelle Calvanese | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Alyssa Murphy * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 10 | Michaela Birmingham | 0 | 1 | +2 | 5 | 0-0 | 2 | |
| 11 | Alana Bouthillette | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 12 | Julia Roman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Ziya Damas | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 15 | Katie Cronin | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 16 | Maddie Pope * | rw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 17 | Valerie Duval | 0 | 2 | +2 | 2 | 6-11 | 0 | |
| 18 | Brie Dube | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 19 | Kelsey Joiner * | d | 0 | 0 | +1 | 1 | 1-1 | 0 |
| 20 | Emma Birmingham | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Hannah Baxter | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Alexa Paoli | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mabel Gerard | 1 | 0 | -1 | 1 | 13-18 | 0 | |
| 28 | Allison Walker * | c | 0 | 0 | 0 | 6 | 20-32 | 0 |
| 32 | Rachael Irving * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 42 | 45-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rachael Irving (W, 5-1-0) | 1 | 59:57 | 36 | 37 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 4 | Liv O'Brien | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 6 | Kate Pohl * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 7 | Leslie Steiner * | d | 0 | 0 | +1 | 5 | 0-2 | 2 |
| 11 | Shayna Deutsch | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 12 | Jenna Caballero | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 13 | Alessia Di Silvestro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Sammy Lassman * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 15 | Sam Molind * | lw | 0 | 0 | 0 | 0 | 2-3 | 0 |
| 16 | Lily Abraham | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Bella Schmidt | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 18 | Liliana Moose | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 19 | Katie Newkirk | 0 | 0 | -2 | 0 | 8-12 | 0 | |
| 20 | Laurel Potter | 0 | 0 | -1 | 2 | 4-9 | 0 | |
| 21 | Maddie Gagliano | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 22 | Alexia Hill * | c | 0 | 1 | +1 | 0 | 5-23 | 2 |
| 23 | Cassie Borowski | 0 | 0 | -2 | 1 | 5-11 | 0 | |
| 26 | Abby Sandler | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 37 | 31-76 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 5-8-0) | 5 | 60:00 | 37 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 13:37 | O'Brien, Liv: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 15:44 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Suffolk | 18:22 | Hill, Alexia: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 05:39 | O'Brien, Liv: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 11:02 | Calvanese, AnnaBelle: HOLDING | MINOR | 2 minutes | ||
| Suffolk | 14:25 | Deutsch, Shayna: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 15:34 | Birmingham, Michaela: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 18:33 | Steiner, Leslie: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 17 | 15 | 10 | 42 |
| Suffolk | 8 | 16 | 13 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 46 Referee: Marisa Peri Referee: Michael Snyder Linesman: Nicole Amato Linesman: Robert Proulx Timekeeper: Mike Lightbody Scorer: Amy Barry Penalty Timekeeper: Mike Lightbody |
* Starter