Suffolk at NORWICH CADETS October 23, 2010
2
1
| 1 | 2 | T | |
|---|---|---|---|
| Suffolk | 0 | 2 | 2 |
| NORWICH CADETS | 1 | 0 | 1 |
Box Score
Suffolk
NORWICH CADETS
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Emily Joyce - gk | 0 | 0 | 0 | 0 |
| 2 - Leslie Hayden - f | 1 | 1 | 0 | 0 |
| 4 - Kelsey Cavaretta | 0 | 0 | 0 | 0 |
| 6 - Nancy Roxo - m | 0 | 0 | 0 | 0 |
| 9 - Kristina Michael - d | 0 | 0 | 0 | 0 |
| 10 - Graciela Sanchez | 0 | 0 | 0 | 0 |
| 12 - Gabrielle Balestrier - m | 1 | 1 | 1 | 0 |
| 13 - Mia Dangora | 0 | 0 | 0 | 0 |
| 14 - Monica Wolf - m | 3 | 0 | 0 | 1 |
| 16 - Natalie Favati - m | 2 | 2 | 1 | 0 |
| 17 - Meghan McHale - m | 7 | 5 | 0 | 0 |
| 18 - Colleen Courbron | 0 | 0 | 0 | 0 |
| 19 - Taylor Miranda - f | 2 | 0 | 0 | 0 |
| 20 - Janet Girardot | 0 | 0 | 0 | 0 |
| 21 - Kelley Mikus - d | 1 | 0 | 0 | 0 |
| 22 - Nicole Carpenter - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicki Hunsicker - gk | 0 | 0 | 0 | 0 |
| 2 - Stacey Flint - d | 0 | 0 | 0 | 0 |
| 3 - Alecia Wright - f | 0 | 0 | 0 | 0 |
| 4 - Sarah Voss - m | 1 | 1 | 0 | 0 |
| 6 - Karissa Doyon - f | 5 | 1 | 0 | 0 |
| 8 - Sarah Reuschel - m | 2 | 0 | 0 | 0 |
| 9 - Katie Sanders - d | 0 | 0 | 0 | 0 |
| 11 - Brittany Casey - f | 12 | 3 | 0 | 0 |
| 13 - Stephanie Dorain - m | 0 | 0 | 0 | 0 |
| 14 - Baylie Lamarre | 6 | 4 | 0 | 0 |
| 16 - Bianca Bogda | 4 | 2 | 1 | 0 |
| 17 - Lisa Esparza | 4 | 4 | 0 | 0 |
| 23 - Megan Gingras - d | 0 | 0 | 0 | 0 |
| 24 - Kacey Abbriano - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Joyce (W, 12-2-1) | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicki Hunsicker (L, 4-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NORWICH CADETS
1st
|
34:27 | Bianca Bogda (1) (unassisted) | 0 - 1 |
|
Suffolk
2nd
|
55:05 | Natalie Favati (3) (unassisted) | 1 - 1 |
|
Suffolk
2nd
|
88:15 | Gabrielle Balestrier (8) (Monica Wolf) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 11 | 6 | 17 |
| NORWICH CADETS | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 9 | 5 | 14 |
| NORWICH CADETS | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 1 | 3 |
| NORWICH CADETS | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 4 | 4 | 8 |
| NORWICH CADETS | 6 | 2 | 8 |
| Date/Time: | October 23, 2010 - 12:00 pm |
|---|---|
| Location: | Northfield, VT |
| Stadium: | Howard Field |
| Game Length: | 1:55 |
| Attendance: | 170 |
| Referee: | John Sivret |
| Asst. Referee: | Gunther Sihler |
| : | Robert Richardson |
| Timekeeper: | Jorden Landry |
| Scorer: | Kelley Ruch |