Hayley Long
- F
- Suffolk
g
5
a
2
pts
12
gw
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 41 | 27 |
| Shot Pct | .122 | .074 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Nichols | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Curry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 11 | Lesley | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Gordon | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 30 | Fisher | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Husson | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 9 | Nichols | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | Curry | W, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Emmanuel (Mass.) | T, 1-1 | - | - | - | - | - |
| Aug 27 # | at Mass.-Boston | L, 2-0 | - | - | - | - | - |
| Sep 1 | Elms | W, 1-0 | - | - | - | - | - |
| Sep 4 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fisher | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Husson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Nichols | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 2 | 12 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 5 | 1 | 11 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 5 | 2 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 9 | 9 | 3 | 2 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 41 | .122 | 22 | .537 |
| Conference | 9 | 27 | .074 | 12 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 28 | .179 | 14 | .500 |
| Away | 7 | 13 | .000 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 27 | .185 | 14 | .519 |
| Losses | 6 | 14 | .000 | 8 | .571 |
| September | 7 | 16 | .125 | 9 | .563 |
| October | 9 | 25 | .120 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .13 | .75 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | .11 | 1.22 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .50 | .20 | 1.20 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 9 | 9 | .33 | .22 | .89 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.56 | .122 | 1.38 | .537 |
| Conference | 9 | 3.00 | .074 | 1.33 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.11 | .179 | 1.56 | .500 |
| Away | 7 | 1.86 | .000 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.70 | .185 | 1.40 | .519 |
| Losses | 6 | 2.33 | .000 | 1.33 | .571 |
| September | 7 | 2.29 | .125 | 1.29 | .563 |
| October | 9 | 2.78 | .120 | 1.44 | .520 |