Emma Moyer
-
- Height:
- 5-4
-
- Hometown:
- Williamsburg, Va.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Lafayette High School
-
- Major:
- Communications
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Shots: 1, four times
FRESHMAN • 2022
Played in 15 games, started 10 ... Took four shots, put two on target ... Aided to the season-opening, scoreless draw at Elms (Sept. 1) ... Helped shutout Framingham State, 1-0 (Sept. 3) ... Competed versus Bridgewater State (Sept. 6) ... Appeared against Wellesley (Sept. 10) ... Tallied one shot at Nichols (Sept. 15) ... Started at Lesley (Sept. 21) ... Had a role in the 0-0 tie against Endicott (Sept. 24) ... Aided to the 3-0 win over Fisher (Sept. 27) ... Registered one shot versus Roger Williams (Oct. 1) ... Contributed to the 1-1 draw with the University of New England (Oct. 8) ... Played a role in the 2-0 shutout at Wentworth (Oct. 11) ... Logged one shot at Curry (Oct. 15) ... Competed versus Western New England (Oct. 19) ... Saw time at Gordon (Oct. 22) ... Started at Salve Regina (Oct. 25).
ACADEMICS
AD Honor Roll selection in Fall 2022.
BEFORE SUFFOLK • LAFAYETTE HIGH SCHOOL
Letterwinner at Lafayette and captained the team ... Led Lafayette to the state championship and a pair of regional titles ... First-Team All-State selection ... Two-time First-Team All-Region honoree ... Also lettered in field hockey ... Two-time regional honorable mention ... Earned letterwinner status in indoor track & field ... Member of National Honors Society ... Dean's List.
| Overall | Conference | |
|---|---|---|
| Games | 15 | 9 |
| Games started | 10 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Framingham St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Bridgewater St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Wellesley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Nichols | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Lesley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Endicott | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fisher | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | New England Col. | W, 3-0 | - | - | - | - | - |
| Oct 8 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wentworth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Curry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Gordon | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Salve Regina | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Framingham St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bridgewater St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Wellesley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Nichols | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Lesley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Endicott | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Fisher | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Roger Williams | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | New England Col. | W, 3-0 | - | - | - | - | - |
| Oct 8 | U. of New England | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Wentworth | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Curry | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Gordon | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Salve Regina | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wellesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Nichols | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lesley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Endicott | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fisher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | New England Col. | W, 3-0 | - | - | - | - | - |
| Oct 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wentworth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Curry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Gordon | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Salve Regina | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 15 | 10 | 0 | 0 | 0 |
| Total | 15 | 10 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 15 | 4 | .000 | 2 | .500 |
| Total | 15 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 10 | .00 | .00 | .00 |
| Total | 15 | 10 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | .27 | .000 | .13 | .500 |
| Total | 15 | .27 | .000 | .13 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .000 | 2 | .500 |
| Conference | 9 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 9 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 1 | .000 | 0 | .000 |
| October | 7 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .000 | .13 | .500 |
| Conference | 9 | .44 | .000 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 9 | .33 | .000 | .11 | .333 |
| Month | |||||
| September | 8 | .13 | .000 | .00 | .000 |
| October | 7 | .43 | .000 | .29 | .667 |
News mentions
Suffolk women’s soccer’s CCC debut came down to the wire at Nichols as the teams were even at 2-all with just over two minutes remaining. The Bison managed to break the even playing field with 1:46 left in regulation to down the Rams, 3-2, Thursday afternoon at Nichols Soccer Field.
Suffolk women’s soccer first-year head coach Ellie McDougall hit the recruiting trail hard since being hired in February 2021 and brought in nine rookies to add more depth to the Rams’ 2022 squad.