Klaudia Rushi
7

Klaudia Rushi

g
6
a
1
pts
13
gw
2
Player Stats
  Overall Conference
Games 16 9
Games started 16 9
Goals 6 3
Assists 1 1
Points 13 7
Shots 32 14
Shot Pct .188 .214
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 8 U. of New England T, 1-1
Oct 11 at Wentworth W, 2-0
Oct 15 at Curry L, 3-1
Oct 19 Western New Eng. L, 1-0
Oct 22 at Gordon L, 4-2
Oct 25 at Salve Regina L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Elms T, 0-0 1 1 0 0 0
Sep 3 at Framingham St. W, 1-0 1 1 0 0 0
Sep 6 Bridgewater St. L, 5-0 1 1 0 0 0
Sep 10 Wellesley L, 1-0 1 1 0 0 0
Sep 15 at Nichols L, 3-2 1 1 1 0 2
Sep 21 at Lesley L, 2-1 1 1 1 0 2
Sep 24 Endicott T, 0-0 1 1 0 0 0
Sep 27 Fisher W, 3-0 1 1 0 0 0
Oct 1 Roger Williams L, 2-1 1 1 1 0 2
Oct 4 New England Col. W, 3-0 1 1 2 0 4
Oct 8 U. of New England T, 1-1 1 1 0 0 0
Oct 11 at Wentworth W, 2-0 1 1 1 0 2
Oct 15 at Curry L, 3-1 1 1 0 0 0
Oct 19 Western New Eng. L, 1-0 1 1 0 0 0
Oct 22 at Gordon L, 4-2 1 1 0 1 1
Oct 25 at Salve Regina L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Elms T, 0-0 1 3 .000 3 1.000
Sep 3 at Framingham St. W, 1-0 1 5 .000 1 .200
Sep 6 Bridgewater St. L, 5-0 1 0 - 0 -
Sep 10 Wellesley L, 1-0 1 1 .000 1 1.000
Sep 15 at Nichols L, 3-2 1 3 .333 2 .667
Sep 21 at Lesley L, 2-1 1 4 .250 2 .500
Sep 24 Endicott T, 0-0 1 0 - 0 -
Sep 27 Fisher W, 3-0 1 0 - 0 -
Oct 1 Roger Williams L, 2-1 1 1 1.000 1 1.000
Oct 4 New England Col. W, 3-0 1 5 .400 4 .800
Oct 8 U. of New England T, 1-1 1 0 - 0 -
Oct 11 at Wentworth W, 2-0 1 3 .333 3 1.000
Oct 15 at Curry L, 3-1 1 2 .000 0 .000
Oct 19 Western New Eng. L, 1-0 1 0 - 0 -
Oct 22 at Gordon L, 4-2 1 2 .000 1 .500
Oct 25 at Salve Regina L, 2-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 1 at Elms T, 0-0 1 0 0 0-0 0
Sep 3 at Framingham St. W, 1-0 1 0 0 0-0 0
Sep 6 Bridgewater St. L, 5-0 1 0 0 0-0 0
Sep 10 Wellesley L, 1-0 1 0 0 0-0 0
Sep 15 at Nichols L, 3-2 1 0 0 0-0 0
Sep 21 at Lesley L, 2-1 1 0 0 0-0 0
Sep 24 Endicott T, 0-0 1 0 0 0-0 0
Sep 27 Fisher W, 3-0 1 0 0 0-0 0
Oct 1 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 4 New England Col. W, 3-0 1 0 0 0-0 1
Oct 8 U. of New England T, 1-1 1 0 0 0-0 0
Oct 11 at Wentworth W, 2-0 1 0 0 0-0 1
Oct 15 at Curry L, 3-1 1 1 0 0-0 0
Oct 19 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 22 at Gordon L, 4-2 1 0 0 0-0 0
Oct 25 at Salve Regina L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 14 2 2 1 5
2022-23 16 16 6 1 13
2023-24 19 17 5 1 11
Total 49 35 13 3 29
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 14 20 .100 10 .500
2022-23 16 32 .188 19 .594
2023-24 19 39 .128 23 .590
Total 49 91 .143 52 .571
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 14 0 0 0-0 0
2022-23 16 1 0 0-0 2
2023-24 19 1 0 0-0 3
Total 49 2 0 0-0 5
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 14 2 .14 .07 .36
2022-23 16 16 .38 .06 .81
2023-24 19 17 .26 .05 .58
Total 49 35 .27 .06 .59
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 14 1.43 .100 .71 .500
2022-23 16 2.00 .188 1.19 .594
2023-24 19 2.05 .128 1.21 .590
Total 49 1.86 .143 1.06 .571
  gp gs g a pts
Total 16 16 6 1 13
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 8 8 3 0 6
Away 8 8 3 1 7
Neutral - - - - 0
           
Wins 4 4 3 0 6
Losses 9 9 3 1 7
           
September 8 8 2 0 4
October 8 8 4 1 9
  gp sh sh% sog sog%
Total 16 32 .188 19 .594
Conference 9 14 .214 8 .571
Exhibition - - - - -
           
Home 8 7 .429 6 .857
Away 8 25 .120 13 .520
Neutral - - - - -
           
Wins 4 13 .231 8 .615
Losses 9 16 .188 8 .500
           
September 8 16 .125 9 .563
October 8 16 .250 10 .625
  gp yc rc pk gw
Total 16 1 0 0-0 2
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 2
Losses 9 1 0 0-0 0
           
September 8 0 0 0-0 0
October 8 1 0 0-0 2
  gp gs g/g a/g pts/g
Total 16 16 .38 .06 .81
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 8 8 .38 .00 .75
Away 8 8 .38 .13 .88
Neutral - - - - -
           
Wins 4 4 .75 .00 1.50
Losses 9 9 .33 .11 .78
           
September 8 8 .25 .00 .50
October 8 8 .50 .13 1.13
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.00 .188 1.19 .594
Conference 9 1.56 .214 .89 .571
Exhibition - - - - -
           
Home 8 .88 .429 .75 .857
Away 8 3.13 .120 1.63 .520
Neutral - - - - -
           
Wins 4 3.25 .231 2.00 .615
Losses 9 1.78 .188 .89 .500
           
September 8 2.00 .125 1.13 .563
October 8 2.00 .250 1.25 .625