Chelsea Fallon
-
- Height:
- 5-4
-
- Hometown:
- Saint Johns, Fla.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bartram Trail
-
- Major:
- Psychology
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
CAREER HIGHS
Assists: 2, vs. Nichols, Oct. 7, 2023
Goals: 1, six times
Points: 2, seven times
Shots: 7, at Fitchburg State, Sept. 12, 2023
Point Streak: 2 games, Oct. 8-11, 2022
JUNIOR • 2023
Appeared in all 19 games, started 18 ... Produced six points on two goals and two assists ... Took 28 shots, 17 on target ... Scored one goal in the season-opener, a 2-1 win over Elms (Sept. 1) ... Started the scoreless draw at UMass Dartmouth (Sept. 5) ... Appeared at Bridgewater State (Sept. 7) ... Had a hand in the 3-0 victory against Bridgewater State (Sept. 9) ... Put five shots on target in a 2-1 triumph at Fitchburg State (Sept. 12) ... Aided to the 1-0 CCC-opening shutout of Wentworth (Sept. 15) ... Contributed to the 2-0 shutout over Lesley (Sept. 20) ... Took the field at Endicott (Sept. 23) ... Played in the 5-0 offensive onslaught of Fisher (Sept. 26) ... Scored one goal at Hartford (Sept. 30) ... Helped tie UMass Boston, 0-0 (Oct. 3) ... Dished out two assists in the 8-1 triumph over Nichols (Oct. 7) ... Competed at Western New England (Oct. 11) ... Chipped in to the 1-1 draw with Curry (Oct. 14) ... Appeared at University of New England (Oct. 18) ... Had two shots versus Gordon (Oct. 21) ... Played at Roger Williams (Oct. 24) ... Contributed to the 2-1 CCC First-Round win at Roger Williams (Oct. 28) ... Took the field in the CCC Semis at Endicott (Nov. 1).
SOPHOMORE • 2022
Played in all 16 games, started 14 ... Registered six points on two goals and two assists ... Took nine shots, put five on target ... Aided to the season-opening scoreless draw at Elms (Sept. 1) ... Helped shutout Framingham State, 1-0 (Sept. 3) ...Competed versus Bridgewater State (Sept. 6) ... Appeared against Wellesley (Sept. 10) ... Tallied one shot at Nichols (Sept. 15) ... Saw time at Lesley (Sept. 21) ... Chipped in to the 0-0 tie against Endicott (Sept. 24) ... Handed out one assist in the 3-0 triumph over Fisher (Sept. 27) ... Played versus Roger Williams (Oct. 1) ... Helped shutout New England College (Oct. 4) ... Scored Suffolk's lone goal in the 1-1 draw with the University of New England (Oct. 8) ... Chipped in one assist to the 2-0 triumph at Wentworth (Oct. 11) .... Started at Curry (Oct. 15) ... Saw time versus Western New England (Oct. 19) ... Logged one goal at Gordon (Oct. 22) ... Appeared at Salve Regina (Oct. 25).
FRESHMAN • 2021
Appeared in all 17 games, started seven ... Recorded five points on two goals and one assist ... Made her collegiate debut in the season-opening 1-0 shutout of Elms (Sept. 1) ... Helped blank Framingham State, 3-0 (Sept. 4) ... Played at Wellesley (Sept. 8) ... Aided to the 2-0 win over Lesley (Sept. 11) ... Attempted one shot versus Gordon (Sept. 18) ... Chipped in to the 6-0 win at Eastern Nazarene (Sept. 21) ... Had a hand in the 1-0 decision against Salve Regina (Sept. 25) ... Scored one goal in the 8-0 offensive onslaught of Fisher (Sept. 30) ... Took the field at Western New England (Oct. 2) ... Contributed to the 4-1 win over Husson (Oct. 6) ... Played a part in the 3-0 cleansheet over Nichols (Oct. 9) ... Started at the University of New England (Oct. 12) ... Battled at Endicott (Oct. 16) ... Netted one goal in a 4-1 decision over Wentworth (Oct. 19) ... Contributed to the 1-0 cleansheet of Curry (Oct. 23) ... Registered one assist in a 2-1 overtime win at Roger Williams (Oct. 26) ... Competed in the CCC Quarterfinals at Gordon (Oct. 30).
ACADEMICS
Two-time College Sports Communicators Academic All-District (2022, 2023) ... Two-time CCC Fall All-Academic honoree (2022, 2023) ... Two-time member of Suffolk's 4.0 Club (Spring 2022, Fall 2023) ... Six-time AD Honor Roll selection (Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024).
BEFORE SUFFOLK • BARTRAM TRAIL
Letterwinner at Bartram Trail … Member of National Honors Society … Belonged to Medical Club and Senior Women.
| Overall | Conference | |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 2 | 0 |
| Assists | 2 | 2 |
| Points | 6 | 2 |
| Shots | 28 | 11 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Wentworth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lesley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Fisher | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Hartford | L, 7-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 3 | Mass.-Boston | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Nichols | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Curry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at U. of New England | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Endicott | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Mass. Maritime | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Fitchburg St. | W, 2-1 | 1 | 7 | .000 | 5 | .714 |
| Sep 15 | Wentworth | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Lesley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Endicott | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Fisher | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Hartford | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Mass.-Boston | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Nichols | W, 8-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | at Western New Eng. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Curry | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at U. of New England | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Gordon | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Roger Williams | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Endicott | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mass.-Dartmouth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Wentworth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lesley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Fisher | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hartford | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mass.-Boston | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Nichols | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Curry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at U. of New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Endicott | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 2 | 2 | 6 |
| Conference | 8 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 10 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 9 | 2 | 0 | 4 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 28 | .071 | 17 | .607 |
| Conference | 8 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 16 | .063 | 8 | .500 |
| Away | 10 | 12 | .083 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 20 | .050 | 13 | .650 |
| Losses | 8 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 10 | 16 | .125 | 10 | .625 |
| October | 8 | 12 | .000 | 7 | .583 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .11 | .11 | .32 |
| Conference | 8 | 8 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 10 | 9 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| Month | |||||
| September | 10 | 9 | .20 | .00 | .40 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.47 | .071 | .89 | .607 |
| Conference | 8 | 1.38 | .000 | .63 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.78 | .063 | .89 | .500 |
| Away | 10 | 1.20 | .083 | .90 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.50 | .050 | 1.63 | .650 |
| Losses | 8 | .63 | .200 | .38 | .600 |
| Month | |||||
| September | 10 | 1.60 | .125 | 1.00 | .625 |
| October | 8 | 1.50 | .000 | .88 | .583 |
| November | 1 | .00 | - | .00 | - |
News mentions
Suffolk women’s soccer put together a convincing 8-1 Commonwealth Coast Conference victory over Nichols Saturday afternoon. Ten Rams contributed a point in the league win.
Suffolk women’s soccer looks to return to the win column Saturday, Oct. 7 when it entertains Commonwealth Coast Conference counterpart Nichols at James A. Sartori Stadium in a Breast Cancer Awareness game at 12 p.m.
Hartford’s offense proved to be too much for Suffolk women’s soccer as it slipped to the Hawks, 7-1, Saturday at Al-Marzook Field at Alumni Stadium.
Suffolk women’s soccer rides a two-game win streak into its 2023 Commonwealth Coast Conference opener, a Friday, Sept. 15 battle with Wentworth at 7 p.m. at James A. Sartori Stadium at East Boston Memorial Park.
A pair of Rams scored two goals in a nine-minute span to give Suffolk women’s soccer lead it never let go of in a 2-1 win over Fitchburg State Tuesday afternoon at Elliot Field.
Coming off a convincing shutout Saturday, Suffolk women’s soccer looks to ride that momentum into Tuesday afternoon when the Rams head to Fitchburg State Sept. 12 for a 4 p.m. battle.
Suffolk women’s soccer is back in Eastie Saturday, Sept. 9 as the Rams are scheduled to entertain Mass. Maritime Academy at James A. Sartori Stadium at East Boston Memorial Park at 1:00 p.m.
Suffolk women’s soccer takes its unbeaten record to Bridgewater State Thursday, Sept. 7 for a 7 p.m. non-conference clash.
Suffolk women’s soccer hits the road for the first time in 2023 Tuesday, Sept. 5 when it visits UMass Dartmouth for a 7 p.m. tilt.
A pair of Rams potted unassisted markers to push Suffolk women’s soccer to a 2-1 season-opening triumph over Elms Friday at James A. Sartori Stadium at East Boston Memorial Park.