Lily Goldmann #28 F Suffolk

g 9
a 1
pts 19
gw 1
Recent Games
Oct 18 Gordon T, 0-0
Oct 21 Johnson & Wales (RI) T, 0-0
Oct 25 at Western New Eng. L, 3-2
Oct 29 Nichols W, 5-0
Nov 1 at Johnson & Wales (RI) W, 2-1
Nov 5 at Endicott T, 0-0
Statistics category Overall Conf
Games 19 10
Games started 3 1
Goals 9 5
Assists 1 1
Points 19 11
Shots 42 20
Shot Pct .214 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Rensselaer W, 1-0 - 1 0 2 1 1.000 0-0 1
Sep 2 at Mass.-Dartmouth W, 1-0 1 0 0 0 4 .000 0-0 0
Sep 6 at Emerson T, 0-0 - 0 0 0 3 .000 0-0 0
Sep 9 Rivier W, 5-0 - 1 0 2 3 .333 0-0 0
Sep 13 at Hartford W, 1-0 - 0 0 0 0 - 0-0 0
Sep 17 Lesley T, 1-1 - 0 0 0 2 .000 0-0 0
Sep 20 at Endicott L, 1-0 - 0 0 0 0 - 0-0 0
Sep 24 at Worcester St. W, 2-1 - 0 0 0 3 .000 0-0 0
Sep 27 Curry W, 6-0 - 1 1 3 4 .250 0-0 0
Oct 1 at Mass.-Boston W, 2-0 - 1 0 2 3 .333 0-0 0
Oct 4 Wentworth W, 3-0 - 1 0 2 3 .333 0-0 0
Oct 11 at Roger Williams L, 1-0 - 0 0 0 1 .000 0-0 0
Oct 14 at U. of New England T, 0-0 1 0 0 0 0 - 0-0 0
Oct 18 Gordon T, 0-0 - 0 0 0 1 .000 0-0 0
Oct 21 Johnson & Wales (RI) T, 0-0 - 0 0 0 2 .000 0-0 0
Oct 25 at Western New Eng. L, 3-2 0 1 0 2 4 .250 0-0 0
Oct 29 Nichols W, 5-0 - 2 0 4 5 .400 0-0 0
Nov 1 at Johnson & Wales (RI) W, 2-1 - 1 0 2 1 1.000 0-0 0
Nov 5 at Endicott T, 0-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 11 - .00 .00 .00 .55 .000 .36 .667
2023-24 17 3 .24 .06 .53 .47 .500 .35 .750
2024-25 17 4 .29 .00 .59 1.65 .179 .94 .571
2025-26 19 3 .47 .05 1.00 2.21 .214 1.37 .619
Total 64 10 .28 .03 .59 1.31 .214 .81 .619
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 11 - 0 0 0 6 .000 4 .667 0 0 0-0 0
2023-24 17 3 4 1 9 8 .500 6 .750 0 0 0-0 1
2024-25 17 4 5 0 10 28 .179 16 .571 0 0 0-0 1
2025-26 19 3 9 1 19 42 .214 26 .619 0 0 0-0 1
Total 64 10 18 2 38 84 .214 52 .619 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 3 .47 .05 1.00 2.21 .214 1.37 .619
Conference 10 1 .50 .10 1.10 2.00 .250 1.10 .550
Exhibition - - - - - - - - -
 
-
Home 7 - .71 .14 1.57 2.86 .250 1.57 .550
Away 12 3 .33 .00 .67 1.83 .182 1.25 .682
Neutral - - - - - - - - -
 
-
Wins 10 1 .80 .10 1.70 2.70 .296 1.80 .667
Losses 3 0 .33 .00 .67 1.67 .200 1.00 .600
 
-
August 1 - 1.00 .00 2.00 1.00 1.000 1.00 1.000
September 8 1 .25 .13 .63 2.38 .105 1.50 .632
October 8 1 .63 .00 1.25 2.38 .263 1.38 .579
November 2 1 .50 .00 1.00 1.50 .333 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 3 9 1 19 42 .214 26 .619 0 0 0-0 1
Conference 10 1 5 1 11 20 .250 11 .550 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 - 5 1 11 20 .250 11 .550 0 0 0-0 0
Away 12 3 4 0 8 22 .182 15 .682 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 1 8 1 17 27 .296 18 .667 0 0 0-0 1
Losses 3 0 1 0 2 5 .200 3 .600 0 0 0-0 0
 
-
August 1 - 1 0 2 1 1.000 1 1.000 0 0 0-0 1
September 8 1 2 1 5 19 .105 12 .632 0 0 0-0 0
October 8 1 5 0 10 19 .263 11 .579 0 0 0-0 0
November 2 1 1 0 2 3 .333 2 .667 0 0 0-0 0