Maggie Hillman
16 Maggie Hillman
-
- Height:
- 5-9
-
- Hometown:
- North Andover, Mass.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- Central Catholic
-
- Major:
- History
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
A freshman from North Andover, Mass....Attended Central Catholic High School in Lawrence, Mass....Was a Boston Globe and Boston Herald All-Scholastic All-Star for Division 1...Was named an Eagle Tribune All-Star and was selected to the Mid-Valley All-Conference Team three years in a row...Also played four years of varsity tennis in high school...A History major at Suffolk...Attended Suffolk because she liked the location of the school and academic prgrams offered.
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Mount Ida | L, 3-1 |
| Oct 23 | Pine Manor | W, 3-2 |
| Oct 26 | Gordon | W, 3-0 |
| Oct 28 | at Newbury | W, 3-0 |
| Oct 30 | vs. Norwich | L, 3-1 |
| Oct 30 | at Emmanuel (Mass.) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Assumption | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Daniel Webster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southern Me. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Mt. St. Mary (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Mount Ida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Pine Manor | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Newbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Norwich | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Assumption | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lesley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Daniel Webster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southern Me. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Mt. St. Mary (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Mount Ida | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Pine Manor | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Newbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Norwich | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Worcester St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Assumption | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Curry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Lesley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Daniel Webster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Southern Me. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Mt. St. Mary (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | St. Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Rivier | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Becker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Mount Ida | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Pine Manor | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Newbury | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Norwich | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |