Chidera Nwankwo
35

Chidera Nwankwo

m
28
k/s
1.76
h %
.222
a/s
0.04
b/s
0.48
sa/s
0.01
d/s
0.19
Player Stats
  Overall Conference
Matches 28 11
Sets 94 35
Kills 165 56
Kills per set 1.76 1.60
Errors 73 27
Total Attacks 415 138
Total Attacks per set 4.41 3.94
Hitting Percentage .222 .210
Assists 4 3
Assists per set 0.04 0.09
Service Total Attempts 15 13
Service Aces 1 1
Service Errors 4 3
Service Aces per set 0.01 0.03
Receptions 6 4
Reception Errors 2 2
Digs 18 10
Digs per set 0.19 0.29
Block Solo 16 7
Block Assist 29 12
Block Total 45 19
Blocks per set 0.48 0.54
Block Errors 10 2
Ball Handling Errors 1 0
Points 196.5 70.0
Points per set 2.1 2.0
Matches started 28 11
Recent Results
Date Opponent Result
Oct 17 at Lasell L, 3-0
Oct 21 at Mount Ida W, 3-1
Oct 24 Emmanuel (Mass.) L, 3-0
Oct 24 Albertus Magnus W, 3-0
Oct 27 at Johnson & Wales (RI) L, 3-0
Oct 29 at Smith W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Gordon L, 3-0 1 3 4 5 15 -.067 0 4.5
Sep 8 at Mass. Maritime W, 3-0 1 3 4 0 5 .800 0 4.0
Sep 10 at Bridgewater St. L, 3-0 1 3 3 2 13 .077 0 6.0
Sep 12 vs. Norwich W, 3-0 1 3 4 0 14 .286 0 6.5
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 3 3 13 .000 0 4.0
Sep 15 at Wentworth L, 3-1 1 4 8 7 22 .045 0 8.5
Sep 17 Anna Maria L, 3-0 1 3 8 1 12 .583 0 8.5
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 19 vs. Pratt W, 3-1 1 4 9 2 19 .368 0 9.0
Sep 22 Mass.-Dartmouth L, 3-0 1 3 7 2 16 .313 0 8.0
Sep 26 vs. Westfield St. L, 3-0 1 3 9 2 17 .412 0 9.5
Sep 26 at Framingham St. L, 3-0 1 3 6 0 11 .545 0 6.5
Sep 29 Becker W, 3-1 1 4 4 8 22 -.182 0 6.0
Sep 30 at Simmons L, 3-1 1 4 3 2 6 .167 0 5.0
Oct 3 vs. Curry L, 3-1 1 4 9 5 20 .200 0 9.5
Oct 3 at Emerson L, 3-0 1 3 4 2 16 .125 0 6.0
Oct 7 at Rivier L, 3-0 1 3 4 4 13 .000 1 4.5
Oct 10 Plymouth St. L, 3-0 1 3 4 1 10 .300 0 4.5
Oct 10 Salem St. L, 3-1 1 4 7 3 25 .160 0 7.0
Oct 13 Pine Manor W, 3-1 1 4 19 0 25 .760 1 19.5
Oct 14 Lesley L, 3-0 1 3 3 3 9 .000 0 4.0
Oct 17 vs. Coast Guard L, 3-0 1 3 3 0 8 .375 0 3.0
Oct 17 at Lasell L, 3-0 1 3 5 4 19 .053 1 5.5
Oct 21 at Mount Ida W, 3-1 1 4 10 5 17 .294 1 12.0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 6 2 13 .308 0 7.5
Oct 24 Albertus Magnus W, 3-0 1 3 7 1 10 .600 0 8.5
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 3 4 13 -.077 0 4.5
Oct 29 at Smith W, 3-2 1 5 6 4 24 .083 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Gordon L, 3-0 1 3 0 0 1 2 1 0
Sep 8 at Mass. Maritime W, 3-0 1 3 0 0 0 1 0 0
Sep 10 at Bridgewater St. L, 3-0 1 3 0 3 0 1 3 0
Sep 12 vs. Norwich W, 3-0 1 3 1 2 1 0 3 0
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 3 1 0 0 1 0
Sep 15 at Wentworth L, 3-1 1 4 0 0 1 1 1 0
Sep 17 Anna Maria L, 3-0 1 3 1 0 1 2 1 0
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 1 0 1 0 1 0
Sep 19 vs. Pratt W, 3-1 1 4 1 0 0 0 0 1
Sep 22 Mass.-Dartmouth L, 3-0 1 3 1 0 2 1 2 0
Sep 26 vs. Westfield St. L, 3-0 1 3 1 0 1 0 1 0
Sep 26 at Framingham St. L, 3-0 1 3 2 0 1 0 1 0
Sep 29 Becker W, 3-1 1 4 0 1 2 0 3 0
Sep 30 at Simmons L, 3-1 1 4 0 1 2 0 3 0
Oct 3 vs. Curry L, 3-1 1 4 0 0 1 1 1 0
Oct 3 at Emerson L, 3-0 1 3 0 1 2 1 3 0
Oct 7 at Rivier L, 3-0 1 3 0 0 1 0 1 0
Oct 10 Plymouth St. L, 3-0 1 3 0 0 1 0 1 0
Oct 10 Salem St. L, 3-1 1 4 0 0 0 0 0 0
Oct 13 Pine Manor W, 3-1 1 4 0 0 1 0 1 0
Oct 14 Lesley L, 3-0 1 3 1 0 2 0 2 0
Oct 17 vs. Coast Guard L, 3-0 1 3 0 0 0 0 0 0
Oct 17 at Lasell L, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Mount Ida W, 3-1 1 4 3 0 2 0 2 0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 0 1 1 0 2 0
Oct 24 Albertus Magnus W, 3-0 1 3 0 1 1 0 2 0
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 0 1 1 0 2 0
Oct 29 at Smith W, 3-2 1 5 2 4 2 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Gordon L, 3-0 1 3 0 0 0 0 0
Sep 8 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Sep 10 at Bridgewater St. L, 3-0 1 3 0 0 0 - 0
Sep 12 vs. Norwich W, 3-0 1 3 1 0 1 0 0
Sep 12 at Saint Joseph's (Me.) L, 3-0 1 3 0 0 0 0 0
Sep 15 at Wentworth L, 3-1 1 4 0 0 0 0 0
Sep 17 Anna Maria L, 3-0 1 3 0 0 0 0 0
Sep 19 at St. Joseph (Conn.) L, 3-0 1 3 2 0 1 - 0
Sep 19 vs. Pratt W, 3-1 1 4 0 0 0 1 0
Sep 22 Mass.-Dartmouth L, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Westfield St. L, 3-0 1 3 - 0 0 - 0
Sep 26 at Framingham St. L, 3-0 1 3 1 0 0 0 0
Sep 29 Becker W, 3-1 1 4 0 0 0 0 0
Sep 30 at Simmons L, 3-1 1 4 1 0 0 3 1
Oct 3 vs. Curry L, 3-1 1 4 0 0 0 0 0
Oct 3 at Emerson L, 3-0 1 3 0 0 0 0 0
Oct 7 at Rivier L, 3-0 1 3 0 0 0 0 0
Oct 10 Plymouth St. L, 3-0 1 3 0 0 0 1 0
Oct 10 Salem St. L, 3-1 1 4 0 0 0 0 0
Oct 13 Pine Manor W, 3-1 1 4 0 0 0 0 0
Oct 14 Lesley L, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Coast Guard L, 3-0 1 3 0 0 0 0 0
Oct 17 at Lasell L, 3-0 1 3 - 0 0 - 0
Oct 21 at Mount Ida W, 3-1 1 4 8 1 1 0 0
Oct 24 Emmanuel (Mass.) L, 3-0 1 3 1 0 0 0 0
Oct 24 Albertus Magnus W, 3-0 1 3 0 0 0 1 1
Oct 27 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0
Oct 29 at Smith W, 3-2 1 5 1 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 28 94 165 1.76 73 415 4.41 .222 4 0.04 196.5 2.1
2016-17 25 77 138 1.79 54 353 4.58 .238 2 0.03 170.0 2.2
2017-18 11 39 64 1.64 19 141 3.62 .319 1 0.03 81.5 2.1
2018-19 29 97 205 2.11 80 482 4.97 .259 7 0.07 242.5 2.5
Total 93 307 572 1.86 226 1391 4.53 .249 14 0.05 690.5 2.2
  m s digs d/s bs ba tot b/s
2015-16 28 94 18 0.19 16 29 45 0.48
2016-17 25 77 15 0.19 19 24 43 0.56
2017-18 11 39 6 0.15 12 11 23 0.59
2018-19 29 97 21 0.22 25 25 50 0.52
Total 93 307 60 0.20 72 89 161 0.52
  m s ta sa sa/s se r re
2015-16 28 94 15 1 0.01 4 6 2
2016-17 25 77 17 1 0.01 2 3 3
2017-18 11 39 0 0 0.00 0 1 1
2018-19 29 97 0 0 0.00 0 2 0
Total 93 307 32 2 0.01 6 12 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 165 1.76 73 415 4.41 .222 4 0.04 196.5 2.1
Conference 11 35 56 1.60 27 138 3.94 .210 3 0.09 70.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 65 2.17 21 142 4.73 .310 1 0.03 73.5 2.5
Away 14 47 66 1.40 43 195 4.15 .118 3 0.06 85.5 1.8
Neutral 5 17 34 2.00 9 78 4.59 .321 0 0.00 37.5 2.2
                         
Wins 8 30 63 2.10 20 136 4.53 .316 2 0.07 76.5 2.5
Losses 20 64 102 1.59 53 279 4.36 .176 2 0.03 120.0 1.9
                         
September 14 46 75 1.63 35 193 4.20 .207 0 0.00 89.5 1.9
October 14 48 90 1.88 38 222 4.63 .234 4 0.08 107.0 2.2
  m s digs d/s bs ba tot b/s
Total 28 94 18 0.19 16 29 45 0.48
Conference 11 35 10 0.29 7 12 19 0.54
Exhibition - - - - - - - -
                 
Home 9 30 3 0.10 3 11 14 0.47
Away 14 47 12 0.26 11 15 26 0.55
Neutral 5 17 3 0.18 2 3 5 0.29
                 
Wins 8 30 7 0.23 8 9 17 0.57
Losses 20 64 11 0.17 8 20 28 0.44
                 
September 14 46 11 0.24 8 13 21 0.46
October 14 48 7 0.15 8 16 24 0.50
  m s ta sa sa/s se r re
Total 28 94 15 1 0.01 4 6 2
Conference 11 35 13 1 0.03 3 4 2
Exhibition - - - - - - - -
                 
Home 9 30 1 0 0.00 0 2 1
Away 14 47 13 1 0.02 3 3 1
Neutral 5 17 1 0 0.00 1 1 0
                 
Wins 8 30 10 1 0.03 3 2 1
Losses 20 64 5 0 0.00 1 4 1
                 
September 14 46 5 0 0.00 2 4 1
October 14 48 10 1 0.02 2 2 1