Alina Nowakowski
16

Alina Nowakowski

m
26
k/s
1.52
h %
.178
a/s
0.08
b/s
0.70
sa/s
0.17
d/s
0.26
Player Stats
  Overall Conference
Matches 26 9
Sets 93 36
Kills 141 50
Kills per set 1.52 1.39
Errors 71 26
Total Attacks 393 167
Total Attacks per set 4.23 4.64
Hitting Percentage .178 .144
Assists 7 4
Assists per set 0.08 0.11
Service Total Attempts 144 55
Service Aces 16 2
Service Errors 19 9
Service Aces per set 0.17 0.06
Receptions 3 3
Reception Errors 0 0
Digs 24 16
Digs per set 0.26 0.44
Block Solo 18 8
Block Assist 47 22
Block Total 65 30
Blocks per set 0.70 0.83
Block Errors 8 3
Ball Handling Errors 1 0
Points 198.5 71.0
Points per set 2.1 2.0
Matches started 18 7
Recent Results
Date Opponent Result
Oct 23 Gordon L, 3-0
Oct 23 Fitchburg St. W, 3-1
Oct 25 Emmanuel (Mass.) W, 3-0
Oct 27 Curry W, 3-0
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Brandeis L, 3-0 - 3 4 0 8 .500 0 5.5
Sep 4 vs. Husson W, 3-0 1 3 3 2 7 .143 0 7.5
Sep 4 at Albertus Magnus W, 3-0 1 3 7 2 13 .385 0 10.5
Sep 7 MIT L, 3-0 1 3 5 3 19 .105 0 7.0
Sep 10 vs. Skidmore L, 3-0 - 3 2 2 11 .000 0 3.5
Sep 10 vs. Springfield L, 3-0 - 3 2 2 9 .000 0 3.0
Sep 11 at Union (N.Y.) W, 3-1 - 4 10 3 22 .318 0 10.5
Sep 11 vs. Williams L, 3-1 - 4 2 0 6 .333 1 3.5
Sep 14 at Mass.-Boston W, 3-0 - 3 7 3 11 .364 0 9.0
Sep 16 Lasell W, 3-2 1 5 7 3 16 .250 1 12.5
Sep 18 Eastern Nazarene L, 3-0 1 3 4 4 15 .000 0 7.0
Sep 23 Roger Williams L, 3-1 1 4 5 3 22 .091 1 6.0
Sep 25 at Endicott L, 3-1 1 4 6 5 20 .050 0 7.0
Sep 30 at Nichols L, 3-2 1 5 5 4 22 .045 1 8.5
Oct 5 Wentworth L, 3-1 1 4 4 3 12 .083 0 6.0
Oct 7 Mitchell W, 3-0 1 3 4 0 8 .500 0 6.0
Oct 9 at Wellesley L, 3-1 - - - - - - - -
Oct 13 at Western New Eng. W, 3-0 - 3 5 3 19 .105 1 7.5
Oct 16 at Emerson L, 3-0 1 3 7 3 18 .222 1 7.5
Oct 16 vs. Colby L, 3-2 1 5 6 6 22 .000 0 9.0
Oct 19 at U. of New England W, 3-2 - 5 11 3 25 .320 1 13.0
Oct 21 Regis (Mass.) L, 3-0 1 3 7 6 16 .063 0 8.0
Oct 23 Gordon L, 3-0 1 3 2 1 10 .100 0 5.0
Oct 23 Fitchburg St. W, 3-1 1 3 5 3 9 .222 0 7.5
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 9 3 16 .375 0 10.0
Oct 27 Curry W, 3-0 1 3 7 0 10 .700 0 9.0
Oct 30 at Salve Regina L, 3-2 1 5 5 4 27 .037 0 9.0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Brandeis L, 3-0 - 3 1 0 3 1 3 1
Sep 4 vs. Husson W, 3-0 1 3 1 0 1 1 1 0
Sep 4 at Albertus Magnus W, 3-0 1 3 2 0 1 1 1 0
Sep 7 MIT L, 3-0 1 3 0 1 2 0 3 0
Sep 10 vs. Skidmore L, 3-0 - 3 0 0 1 0 1 0
Sep 10 vs. Springfield L, 3-0 - 3 1 1 0 0 1 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 0 0 1 0 1 0
Sep 11 vs. Williams L, 3-1 - 4 0 0 3 0 3 0
Sep 14 at Mass.-Boston W, 3-0 - 3 0 2 0 0 2 0
Sep 16 Lasell W, 3-2 1 5 0 4 3 0 7 0
Sep 18 Eastern Nazarene L, 3-0 1 3 1 1 2 0 3 0
Sep 23 Roger Williams L, 3-1 1 4 2 0 2 3 2 0
Sep 25 at Endicott L, 3-1 1 4 1 0 2 0 2 0
Sep 30 at Nichols L, 3-2 1 5 2 1 3 0 4 0
Oct 5 Wentworth L, 3-1 1 4 0 0 2 0 2 0
Oct 7 Mitchell W, 3-0 1 3 0 1 2 0 3 0
Oct 9 at Wellesley L, 3-1 - - - - - - - -
Oct 13 at Western New Eng. W, 3-0 - 3 1 0 5 0 5 0
Oct 16 at Emerson L, 3-0 1 3 0 0 1 0 1 0
Oct 16 vs. Colby L, 3-2 1 5 0 0 0 1 0 0
Oct 19 at U. of New England W, 3-2 - 5 4 0 4 0 4 0
Oct 21 Regis (Mass.) L, 3-0 1 3 0 0 0 0 0 0
Oct 23 Gordon L, 3-0 1 3 4 2 2 0 4 0
Oct 23 Fitchburg St. W, 3-1 1 3 0 0 3 0 3 0
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 2 0 2 1 2 0
Oct 27 Curry W, 3-0 1 3 0 1 2 0 3 0
Oct 30 at Salve Regina L, 3-2 1 5 2 4 0 0 4 0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at Brandeis L, 3-0 - 3 2 0 0 0 0
Sep 4 vs. Husson W, 3-0 1 3 13 4 1 0 0
Sep 4 at Albertus Magnus W, 3-0 1 3 9 3 0 0 0
Sep 7 MIT L, 3-0 1 3 3 0 0 0 0
Sep 10 vs. Skidmore L, 3-0 - 3 6 1 1 0 0
Sep 10 vs. Springfield L, 3-0 - 3 6 0 1 0 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 0 0 0 0 0
Sep 11 vs. Williams L, 3-1 - 4 1 0 1 0 0
Sep 14 at Mass.-Boston W, 3-0 - 3 0 0 0 0 0
Sep 16 Lasell W, 3-2 1 5 0 0 0 0 0
Sep 18 Eastern Nazarene L, 3-0 1 3 9 1 0 0 0
Sep 23 Roger Williams L, 3-1 1 4 10 0 1 0 0
Sep 25 at Endicott L, 3-1 1 4 10 0 1 1 0
Sep 30 at Nichols L, 3-2 1 5 12 1 3 0 0
Oct 5 Wentworth L, 3-1 1 4 5 1 3 0 0
Oct 7 Mitchell W, 3-0 1 3 0 0 0 0 0
Oct 9 at Wellesley L, 3-1 - - - - - - -
Oct 13 at Western New Eng. W, 3-0 - 3 0 0 0 1 0
Oct 16 at Emerson L, 3-0 1 3 8 0 1 0 0
Oct 16 vs. Colby L, 3-2 1 5 17 3 4 0 0
Oct 19 at U. of New England W, 3-2 - 5 10 0 1 0 0
Oct 21 Regis (Mass.) L, 3-0 1 3 6 1 1 0 0
Oct 23 Gordon L, 3-0 1 3 6 0 0 1 0
Oct 23 Fitchburg St. W, 3-1 1 3 2 1 0 0 0
Oct 25 Emmanuel (Mass.) W, 3-0 1 3 7 0 0 0 0
Oct 27 Curry W, 3-0 1 3 2 0 0 0 0
Oct 30 at Salve Regina L, 3-2 1 5 0 0 0 0 0
Nov 2 at Roger Williams L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 93 141 1.52 71 393 4.23 .178 7 0.08 198.5 2.1
2022-23 30 98 160 1.63 55 356 3.63 .295 2 0.02 193.0 2.0
Total 56 191 301 1.58 126 749 3.92 .234 9 0.05 391.5 2.0
  m s digs d/s bs ba tot b/s
2021-22 26 93 24 0.26 18 47 65 0.70
2022-23 30 98 11 0.11 12 42 54 0.55
Total 56 191 35 0.18 30 89 119 0.62
  m s ta sa sa/s se r re
2021-22 26 93 144 16 0.17 19 3 0
2022-23 30 98 1 0 0.00 0 1 1
Total 56 191 145 16 0.08 19 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 141 1.52 71 393 4.23 .178 7 0.08 198.5 2.1
Conference 9 36 50 1.39 26 167 4.64 .144 4 0.11 71.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 59 1.59 29 153 4.14 .196 2 0.05 84.0 2.3
Away 10 38 67 1.76 30 185 4.87 .200 4 0.11 88.0 2.3
Neutral 5 18 15 0.83 12 55 3.06 .055 1 0.06 26.5 1.5
                         
Wins 11 38 75 1.97 25 156 4.11 .321 3 0.08 103.0 2.7
Losses 15 55 66 1.20 46 237 4.31 .084 4 0.07 95.5 1.7
                         
September 14 50 69 1.38 36 201 4.02 .164 4 0.08 101.0 2.0
October 12 43 72 1.67 35 192 4.47 .193 3 0.07 97.5 2.3
  m s digs d/s bs ba tot b/s
Total 26 93 24 0.26 18 47 65 0.70
Conference 9 36 16 0.44 8 22 30 0.83
Exhibition - - - - - - - -
                 
Home 11 37 9 0.24 10 22 32 0.86
Away 10 38 13 0.34 7 20 27 0.71
Neutral 5 18 2 0.11 1 5 6 0.33
                 
Wins 11 38 10 0.26 8 24 32 0.84
Losses 15 55 14 0.25 10 23 33 0.60
                 
September 14 50 11 0.22 10 24 34 0.68
October 12 43 13 0.30 8 23 31 0.72
  m s ta sa sa/s se r re
Total 26 93 144 16 0.17 19 3 0
Conference 9 36 55 2 0.06 9 3 0
Exhibition - - - - - - - -
                 
Home 11 37 50 4 0.11 5 1 0
Away 10 38 51 4 0.11 6 2 0
Neutral 5 18 43 8 0.44 8 0 0
                 
Wins 11 38 43 8 0.21 2 1 0
Losses 15 55 101 8 0.15 17 2 0
                 
September 14 50 81 10 0.20 9 1 0
October 12 43 63 6 0.14 10 2 0