Jayla Martinez
22

Jayla Martinez

m
26
k/s
0.31
h %
.232
a/s
3.83
b/s
0.00
sa/s
0.42
d/s
1.04
Player Stats
  Overall Conference
Matches 26 8
Sets 77 27
Kills 24 11
Kills per set 0.31 0.41
Errors 8 3
Total Attacks 69 29
Total Attacks per set 0.90 1.07
Hitting Percentage .232 .276
Assists 295 107
Assists per set 3.83 3.96
Service Total Attempts 268 92
Service Aces 32 11
Service Errors 13 4
Service Aces per set 0.42 0.41
Receptions 0 0
Reception Errors 0 0
Digs 80 33
Digs per set 1.04 1.22
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 56.0 22.0
Points per set 0.7 0.8
Matches started 5 3
Recent Results
Date Opponent Result
Oct 23 Gordon L, 3-0
Oct 23 Fitchburg St. W, 3-1
Oct 25 Emmanuel (Mass.) W, 3-0
Oct 27 Curry W, 3-0
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Brandeis L, 3-0 - 2 2 0 6 .333 6 4.0
Sep 4 vs. Husson W, 3-0 - 3 0 0 0 - 7 0.0
Sep 4 at Albertus Magnus W, 3-0 - 3 0 0 1 .000 9 2.0
Sep 7 MIT L, 3-0 - 2 1 0 1 1.000 1 1.0
Sep 10 vs. Skidmore L, 3-0 - 3 1 0 1 1.000 9 3.0
Sep 10 vs. Springfield L, 3-0 - 3 0 0 1 .000 7 0.0
Sep 11 at Union (N.Y.) W, 3-1 - 4 0 2 7 -.286 46 3.0
Sep 11 vs. Williams L, 3-1 - 4 0 2 5 -.400 10 2.0
Sep 14 at Mass.-Boston W, 3-0 - 3 1 0 2 .500 7 2.0
Sep 16 Lasell W, 3-2 - 2 2 0 3 .667 6 2.0
Sep 18 Eastern Nazarene L, 3-0 - 2 1 0 2 .500 11 3.0
Sep 23 Roger Williams L, 3-1 1 4 1 0 3 .333 15 2.0
Sep 25 at Endicott L, 3-1 1 4 2 2 5 .000 20 2.0
Sep 30 at Nichols L, 3-2 1 4 1 0 5 .200 17 1.0
Oct 5 Wentworth L, 3-1 - 3 1 1 3 .000 15 1.0
Oct 7 Mitchell W, 3-0 1 2 1 0 1 1.000 5 1.0
Oct 9 at Wellesley L, 3-1 - 4 1 1 3 .000 17 2.0
Oct 13 at Western New Eng. W, 3-0 - 3 2 0 4 .500 6 6.0
Oct 16 at Emerson L, 3-0 1 2 0 0 1 .000 5 0.0
Oct 16 vs. Colby L, 3-2 - 3 1 0 2 .500 11 3.0
Oct 19 at U. of New England W, 3-2 - 5 3 0 6 .500 25 6.0
Oct 21 Regis (Mass.) L, 3-0 - 3 0 0 2 .000 12 3.0
Oct 23 Gordon L, 3-0 - 3 0 0 2 .000 7 0.0
Oct 23 Fitchburg St. W, 3-1 - 2 0 0 0 - 6 0.0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 2 0 2 1.000 13 3.0
Oct 27 Curry W, 3-0 - 1 1 0 1 1.000 2 4.0
Oct 30 at Salve Regina L, 3-2 - - - - - - - -
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Brandeis L, 3-0 - 2 4 0 0 0 0 0
Sep 4 vs. Husson W, 3-0 - 3 2 0 0 0 0 0
Sep 4 at Albertus Magnus W, 3-0 - 3 0 0 0 0 0 0
Sep 7 MIT L, 3-0 - 2 1 0 0 0 0 0
Sep 10 vs. Skidmore L, 3-0 - 3 2 0 0 0 0 0
Sep 10 vs. Springfield L, 3-0 - 3 4 0 0 0 0 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 6 0 0 0 0 0
Sep 11 vs. Williams L, 3-1 - 4 4 0 0 0 0 0
Sep 14 at Mass.-Boston W, 3-0 - 3 4 0 0 0 0 0
Sep 16 Lasell W, 3-2 - 2 2 0 0 0 0 0
Sep 18 Eastern Nazarene L, 3-0 - 2 3 0 0 0 0 0
Sep 23 Roger Williams L, 3-1 1 4 6 0 0 0 0 0
Sep 25 at Endicott L, 3-1 1 4 4 0 0 0 0 1
Sep 30 at Nichols L, 3-2 1 4 5 0 0 0 0 0
Oct 5 Wentworth L, 3-1 - 3 1 0 0 0 0 0
Oct 7 Mitchell W, 3-0 1 2 0 0 0 0 0 0
Oct 9 at Wellesley L, 3-1 - 4 6 0 0 0 0 1
Oct 13 at Western New Eng. W, 3-0 - 3 7 0 0 0 0 0
Oct 16 at Emerson L, 3-0 1 2 0 0 0 0 0 0
Oct 16 vs. Colby L, 3-2 - 3 1 0 0 0 0 0
Oct 19 at U. of New England W, 3-2 - 5 9 0 0 0 0 0
Oct 21 Regis (Mass.) L, 3-0 - 3 5 0 0 0 0 0
Oct 23 Gordon L, 3-0 - 3 1 0 0 0 0 0
Oct 23 Fitchburg St. W, 3-1 - 2 2 0 0 0 0 0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 1 0 0 0 0 0
Oct 27 Curry W, 3-0 - 1 0 0 0 0 0 0
Oct 30 at Salve Regina L, 3-2 - - - - - - - -
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at Brandeis L, 3-0 - 2 8 2 0 0 0
Sep 4 vs. Husson W, 3-0 - 3 7 0 2 0 0
Sep 4 at Albertus Magnus W, 3-0 - 3 9 2 0 0 0
Sep 7 MIT L, 3-0 - 2 2 0 0 0 0
Sep 10 vs. Skidmore L, 3-0 - 3 8 2 1 0 0
Sep 10 vs. Springfield L, 3-0 - 3 10 0 0 0 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 26 3 0 0 0
Sep 11 vs. Williams L, 3-1 - 4 13 2 1 0 0
Sep 14 at Mass.-Boston W, 3-0 - 3 9 1 0 0 0
Sep 16 Lasell W, 3-2 - 2 5 0 0 0 0
Sep 18 Eastern Nazarene L, 3-0 - 2 8 2 1 0 0
Sep 23 Roger Williams L, 3-1 1 4 16 1 1 0 0
Sep 25 at Endicott L, 3-1 1 4 16 0 0 0 0
Sep 30 at Nichols L, 3-2 1 4 9 0 0 0 0
Oct 5 Wentworth L, 3-1 - 3 7 0 0 0 0
Oct 7 Mitchell W, 3-0 1 2 5 0 0 0 0
Oct 9 at Wellesley L, 3-1 - 4 14 1 1 0 0
Oct 13 at Western New Eng. W, 3-0 - 3 19 4 1 0 0
Oct 16 at Emerson L, 3-0 1 2 6 0 1 0 0
Oct 16 vs. Colby L, 3-2 - 3 13 2 2 0 0
Oct 19 at U. of New England W, 3-2 - 5 17 3 1 0 0
Oct 21 Regis (Mass.) L, 3-0 - 3 15 3 0 0 0
Oct 23 Gordon L, 3-0 - 3 4 0 1 0 0
Oct 23 Fitchburg St. W, 3-1 - 2 5 0 0 0 0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 13 1 0 0 0
Oct 27 Curry W, 3-0 - 1 4 3 0 0 0
Oct 30 at Salve Regina L, 3-2 - - - - - - -
Nov 2 at Roger Williams L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 77 24 0.31 8 69 0.90 .232 295 3.83 56.0 0.7
2022-23 27 71 20 0.28 2 55 0.77 .327 220 3.10 66.0 0.9
2023-24 30 102 35 0.34 7 95 0.93 .295 562 5.51 91.5 0.9
2024-25 30 111 29 0.26 7 96 0.86 .229 646 5.82 87.0 0.8
Total 113 361 108 0.30 24 315 0.87 .267 1723 4.77 300.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 26 77 80 1.04 0 0 0 0.00
2022-23 27 71 66 0.93 0 0 0 0.00
2023-24 30 102 133 1.30 0 3 3 0.03
2024-25 30 111 134 1.21 0 6 6 0.05
Total 113 361 413 1.14 0 9 9 0.02
  m s ta sa sa/s se r re
2021-22 26 77 268 32 0.42 13 0 0
2022-23 27 71 260 46 0.65 9 1 1
2023-24 30 102 423 55 0.54 9 1 0
2024-25 30 111 471 55 0.50 22 11 1
Total 113 361 1422 188 0.52 53 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 24 0.31 8 69 0.90 .232 295 3.83 56.0 0.7
Conference 8 27 11 0.41 3 29 1.07 .276 107 3.96 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 27 10 0.37 1 20 0.74 .450 93 3.44 20.0 0.7
Away 10 34 12 0.35 5 40 1.18 .175 158 4.65 28.0 0.8
Neutral 5 16 2 0.13 2 9 0.56 .000 44 2.75 8.0 0.5
                         
Wins 11 31 12 0.39 2 27 0.87 .370 132 4.26 29.0 0.9
Losses 15 46 12 0.26 6 42 0.91 .143 163 3.54 27.0 0.6
                         
September 14 43 12 0.28 6 42 0.98 .143 171 3.98 27.0 0.6
October 12 34 12 0.35 2 27 0.79 .370 124 3.65 29.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 77 80 1.04 0 0 0 0.00
Conference 8 27 33 1.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 27 22 0.81 0 0 0 0.00
Away 10 34 45 1.32 0 0 0 0.00
Neutral 5 16 13 0.81 0 0 0 0.00
                 
Wins 11 31 33 1.06 0 0 0 0.00
Losses 15 46 47 1.02 0 0 0 0.00
                 
September 14 43 47 1.09 0 0 0 0.00
October 12 34 33 0.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 77 268 32 0.42 13 0 0
Conference 8 27 92 11 0.41 4 0 0
Exhibition - - - - - - - -
                 
Home 11 27 84 10 0.37 3 0 0
Away 10 34 133 16 0.47 4 0 0
Neutral 5 16 51 6 0.38 6 0 0
                 
Wins 11 31 119 17 0.55 4 0 0
Losses 15 46 149 15 0.33 9 0 0
                 
September 14 43 146 15 0.35 6 0 0
October 12 34 122 17 0.50 7 0 0