Morgan Kelsey
6

Morgan Kelsey

m
24
k/s
0.04
h %
.000
a/s
0.39
b/s
0.00
sa/s
0.96
d/s
2.56
Player Stats
  Overall Conference
Matches 24 9
Sets 80 35
Kills 3 1
Kills per set 0.04 0.03
Errors 3 2
Total Attacks 11 3
Total Attacks per set 0.14 0.09
Hitting Percentage .000 -.333
Assists 31 6
Assists per set 0.39 0.17
Service Total Attempts 332 141
Service Aces 77 25
Service Errors 76 35
Service Aces per set 0.96 0.71
Receptions 278 73
Reception Errors 28 10
Digs 205 64
Digs per set 2.56 1.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 80.0 26.0
Points per set 1.0 0.7
Matches started 1 -
Recent Results
Date Opponent Result
Oct 23 Gordon L, 3-0
Oct 23 Fitchburg St. W, 3-1
Oct 25 Emmanuel (Mass.) W, 3-0
Oct 27 Curry W, 3-0
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Brandeis L, 3-0 - 3 0 1 2 -.500 2 1.0
Sep 4 vs. Husson W, 3-0 - 2 0 0 0 - 2 2.0
Sep 4 at Albertus Magnus W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 7 MIT L, 3-0 - 3 0 0 0 - 3 2.0
Sep 10 vs. Skidmore L, 3-0 - 3 0 0 0 - 1 2.0
Sep 10 vs. Springfield L, 3-0 - 3 0 0 0 - 4 3.0
Sep 11 at Union (N.Y.) W, 3-1 - 4 0 0 0 - 1 7.0
Sep 11 vs. Williams L, 3-1 - 3 1 0 5 .200 1 3.0
Sep 14 at Mass.-Boston W, 3-0 - 3 0 0 0 - 2 5.0
Sep 16 Lasell W, 3-2 - 4 0 0 0 - 5 3.0
Sep 18 Eastern Nazarene L, 3-0 1 3 0 0 0 - 1 5.0
Sep 23 Roger Williams L, 3-1 - 4 0 0 0 - 1 2.0
Sep 25 at Endicott L, 3-1 - 4 0 0 0 - 2 0.0
Sep 30 at Nichols L, 3-2 - 5 0 0 0 - 0 5.0
Oct 5 Wentworth L, 3-1 - 4 1 0 1 1.000 1 3.0
Oct 7 Mitchell W, 3-0 - 2 0 0 0 - 0 5.0
Oct 9 at Wellesley L, 3-1 - 4 0 0 0 - 1 5.0
Oct 13 at Western New Eng. W, 3-0 - 3 0 1 1 -1.000 0 3.0
Oct 16 at Emerson L, 3-0 - - - - - - - -
Oct 16 vs. Colby L, 3-2 - - - - - - - -
Oct 19 at U. of New England W, 3-2 - 4 0 0 0 - 0 0.0
Oct 21 Regis (Mass.) L, 3-0 - - - - - - - -
Oct 23 Gordon L, 3-0 - 3 0 0 0 - 1 4.0
Oct 23 Fitchburg St. W, 3-1 - 2 0 0 0 - 0 4.0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 0 0 0 - 1 3.0
Oct 27 Curry W, 3-0 - 3 0 0 0 - 0 5.0
Oct 30 at Salve Regina L, 3-2 - 5 0 1 1 -1.000 1 4.0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Brandeis L, 3-0 - 3 6 0 0 0 0 0
Sep 4 vs. Husson W, 3-0 - 2 5 0 0 0 0 0
Sep 4 at Albertus Magnus W, 3-0 - 3 3 0 0 0 0 0
Sep 7 MIT L, 3-0 - 3 13 0 0 0 0 0
Sep 10 vs. Skidmore L, 3-0 - 3 6 0 0 0 0 0
Sep 10 vs. Springfield L, 3-0 - 3 15 0 0 0 0 0
Sep 11 at Union (N.Y.) W, 3-1 - 4 25 0 0 0 0 0
Sep 11 vs. Williams L, 3-1 - 3 5 0 0 0 0 0
Sep 14 at Mass.-Boston W, 3-0 - 3 21 0 0 0 0 0
Sep 16 Lasell W, 3-2 - 4 13 0 0 0 0 0
Sep 18 Eastern Nazarene L, 3-0 1 3 12 0 0 0 0 0
Sep 23 Roger Williams L, 3-1 - 4 10 0 0 0 0 0
Sep 25 at Endicott L, 3-1 - 4 7 0 0 0 0 0
Sep 30 at Nichols L, 3-2 - 5 7 0 0 0 0 0
Oct 5 Wentworth L, 3-1 - 4 5 0 0 0 0 0
Oct 7 Mitchell W, 3-0 - 2 1 0 0 0 0 0
Oct 9 at Wellesley L, 3-1 - 4 7 0 0 0 0 0
Oct 13 at Western New Eng. W, 3-0 - 3 5 0 0 0 0 0
Oct 16 at Emerson L, 3-0 - - - - - - - -
Oct 16 vs. Colby L, 3-2 - - - - - - - -
Oct 19 at U. of New England W, 3-2 - 4 8 0 0 0 0 0
Oct 21 Regis (Mass.) L, 3-0 - - - - - - - -
Oct 23 Gordon L, 3-0 - 3 0 0 0 0 0 0
Oct 23 Fitchburg St. W, 3-1 - 2 2 0 0 0 0 0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 7 0 0 0 0 0
Oct 27 Curry W, 3-0 - 3 1 0 0 0 0 0
Oct 30 at Salve Regina L, 3-2 - 5 21 0 0 0 0 0
Nov 2 at Roger Williams L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at Brandeis L, 3-0 - 3 7 1 0 20 1
Sep 4 vs. Husson W, 3-0 - 2 6 2 0 8 1
Sep 4 at Albertus Magnus W, 3-0 - 3 10 3 3 6 0
Sep 7 MIT L, 3-0 - 3 11 2 4 12 3
Sep 10 vs. Skidmore L, 3-0 - 3 9 2 2 21 0
Sep 10 vs. Springfield L, 3-0 - 3 10 3 1 23 2
Sep 11 at Union (N.Y.) W, 3-1 - 4 18 7 5 21 0
Sep 11 vs. Williams L, 3-1 - 3 10 2 2 21 1
Sep 14 at Mass.-Boston W, 3-0 - 3 17 5 5 11 0
Sep 16 Lasell W, 3-2 - 4 18 3 3 31 9
Sep 18 Eastern Nazarene L, 3-0 1 3 19 5 4 11 1
Sep 23 Roger Williams L, 3-1 - 4 18 2 3 13 2
Sep 25 at Endicott L, 3-1 - 4 14 0 3 11 1
Sep 30 at Nichols L, 3-2 - 5 20 5 6 13 1
Oct 5 Wentworth L, 3-1 - 4 12 2 2 6 1
Oct 7 Mitchell W, 3-0 - 2 12 5 3 1 0
Oct 9 at Wellesley L, 3-1 - 4 20 5 5 15 0
Oct 13 at Western New Eng. W, 3-0 - 3 10 3 2 3 0
Oct 16 at Emerson L, 3-0 - - - - - - -
Oct 16 vs. Colby L, 3-2 - - - - - - -
Oct 19 at U. of New England W, 3-2 - 4 11 0 4 12 1
Oct 21 Regis (Mass.) L, 3-0 - - - - - - -
Oct 23 Gordon L, 3-0 - 3 13 4 4 6 0
Oct 23 Fitchburg St. W, 3-1 - 2 9 4 1 1 0
Oct 25 Emmanuel (Mass.) W, 3-0 - 3 15 3 3 3 0
Oct 27 Curry W, 3-0 - 3 21 5 5 6 1
Oct 30 at Salve Regina L, 3-2 - 5 22 4 6 3 3
Nov 2 at Roger Williams L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 80 3 0.04 3 11 0.14 .000 31 0.39 80.0 1.0
2022-23 26 81 2 0.02 5 19 0.23 -.158 9 0.11 76.0 0.9
2023-24 30 102 2 0.02 5 30 0.29 -.100 72 0.71 77.0 0.8
2024-25 28 105 2 0.02 5 27 0.26 -.111 67 0.64 58.0 0.6
Total 108 368 9 0.02 18 87 0.24 -.103 179 0.49 291.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 24 80 205 2.56 0 0 0 0.00
2022-23 26 81 185 2.28 0 0 0 0.00
2023-24 30 102 411 4.03 0 0 0 0.00
2024-25 28 105 434 4.13 0 0 0 0.00
Total 108 368 1235 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 24 80 332 77 0.96 76 278 28
2022-23 26 81 321 74 0.91 77 253 21
2023-24 30 102 402 75 0.74 89 603 51
2024-25 28 105 342 56 0.53 76 549 58
Total 108 368 1397 282 0.77 318 1683 158
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 3 0.04 3 11 0.14 .000 31 0.39 80.0 1.0
Conference 9 35 1 0.03 2 3 0.09 -.333 6 0.17 26.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 31 1 0.03 0 1 0.03 1.000 13 0.42 36.0 1.2
Away 10 38 1 0.03 3 5 0.13 -.400 10 0.26 34.0 0.9
Neutral 4 11 1 0.09 0 5 0.45 .200 8 0.73 10.0 0.9
                         
Wins 11 33 1 0.03 1 2 0.06 .000 12 0.36 41.0 1.2
Losses 13 47 2 0.04 2 9 0.19 .000 19 0.40 39.0 0.8
                         
September 14 47 2 0.04 1 8 0.17 .125 26 0.55 44.0 0.9
October 10 33 1 0.03 2 3 0.09 -.333 5 0.15 36.0 1.1
  m s digs d/s bs ba tot b/s
Total 24 80 205 2.56 0 0 0 0.00
Conference 9 35 64 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 64 2.06 0 0 0 0.00
Away 10 38 110 2.89 0 0 0 0.00
Neutral 4 11 31 2.82 0 0 0 0.00
                 
Wins 11 33 91 2.76 0 0 0 0.00
Losses 13 47 114 2.43 0 0 0 0.00
                 
September 14 47 148 3.15 0 0 0 0.00
October 10 33 57 1.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 80 332 77 0.96 76 278 28
Conference 9 35 141 25 0.71 35 73 10
Exhibition - - - - - - - -
                 
Home 10 31 148 35 1.13 32 90 17
Away 10 38 149 33 0.87 39 115 7
Neutral 4 11 35 9 0.82 5 73 4
                 
Wins 11 33 147 40 1.21 34 103 12
Losses 13 47 185 37 0.79 42 175 16
                 
September 14 47 187 42 0.89 41 222 22
October 10 33 145 35 1.06 35 56 6