Grace Cervenka
5

Grace Cervenka

m
30
k/s
2.12
h %
.231
a/s
0.06
b/s
0.53
sa/s
0.13
d/s
0.60
Player Stats
  Overall Conference
Matches 30 9
Sets 94 29
Kills 199 53
Kills per set 2.12 1.83
Errors 90 38
Total Attacks 472 151
Total Attacks per set 5.02 5.21
Hitting Percentage .231 .099
Assists 6 4
Assists per set 0.06 0.14
Service Total Attempts 147 43
Service Aces 12 3
Service Errors 27 7
Service Aces per set 0.13 0.10
Receptions 82 18
Reception Errors 7 1
Digs 56 18
Digs per set 0.60 0.62
Block Solo 9 2
Block Assist 41 13
Block Total 50 15
Blocks per set 0.53 0.52
Block Errors 3 1
Ball Handling Errors 2 1
Points 240.5 64.5
Points per set 2.6 2.2
Matches started 23 8
Recent Results
Date Opponent Result
Oct 20 Albertus Magnus W, 3-0
Oct 21 at Curry W, 3-0
Oct 25 U. of New England W, 3-0
Oct 29 Nichols W, 3-0
Nov 1 Salve Regina W, 3-2
Nov 3 at Gordon L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wellesley W, 3-0 1 3 5 1 10 .400 0 5.5
Sep 3 at Eastern Nazarene L, 3-0 1 2 4 0 11 .364 0 5.5
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 5 2 15 .200 0 6.5
Sep 6 at No. 10 MIT L, 3-0 - 3 4 3 15 .067 0 4.0
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 14 1 25 .520 0 15.5
Sep 10 at Mitchell W, 3-0 1 3 11 7 28 .143 0 12.0
Sep 12 Lesley W, 3-0 1 3 7 1 11 .545 0 7.5
Sep 14 Fisher W, 3-2 1 5 12 3 24 .375 0 17.5
Sep 17 vs. Castleton W, 3-0 1 2 4 1 6 .500 0 4.5
Sep 17 at Southern Me. W, 3-0 1 3 6 1 9 .556 0 9.5
Sep 20 at Gordon L, 3-1 1 4 8 7 23 .043 1 10.0
Sep 22 Framingham St. L, 3-2 1 5 14 15 48 -.021 1 15.5
Sep 24 Endicott L, 3-1 - 2 2 5 12 -.250 0 3.5
Sep 24 Mass.-Boston W, 3-0 1 3 7 0 8 .875 1 8.5
Sep 26 Dean W, 3-0 - 3 8 2 14 .429 0 11.5
Sep 28 Western New Eng. W, 3-1 1 4 6 2 12 .333 1 9.5
Oct 1 Union (N.Y.) W, 3-0 - 2 10 0 13 .769 0 10.5
Oct 1 Fitchburg St. W, 3-0 1 2 2 1 4 .250 0 3.0
Oct 4 at Wentworth L, 3-0 1 3 4 5 16 -.063 0 5.5
Oct 7 vs. Misericordia L, 3-0 - 2 0 0 0 - 0 1.5
Oct 8 at New Paltz L, 3-1 - 4 7 5 23 .087 0 8.0
Oct 8 vs. Manhattanville L, 3-0 - 3 6 4 16 .125 0 6.5
Oct 12 Salve Regina W, 3-1 1 4 6 6 27 .000 2 6.5
Oct 18 at Roger Williams W, 3-0 1 3 10 3 20 .350 0 10.5
Oct 20 Albertus Magnus W, 3-0 1 3 6 0 9 .667 0 6.0
Oct 21 at Curry W, 3-0 1 3 6 4 13 .154 0 6.0
Oct 25 U. of New England W, 3-0 1 3 6 3 12 .250 0 7.0
Oct 29 Nichols W, 3-0 1 3 5 3 16 .125 0 6.0
Nov 1 Salve Regina W, 3-2 1 3 2 3 11 -.091 0 3.0
Nov 3 at Gordon L, 3-2 1 5 12 2 21 .476 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wellesley W, 3-0 1 3 3 0 1 0 1 0
Sep 3 at Eastern Nazarene L, 3-0 1 2 0 1 1 0 2 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 0 0 1 0 1 0
Sep 6 at No. 10 MIT L, 3-0 - 3 4 0 0 0 0 0
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 2 1 1 0 2 0
Sep 10 at Mitchell W, 3-0 1 3 4 1 0 0 1 0
Sep 12 Lesley W, 3-0 1 3 0 0 1 0 1 0
Sep 14 Fisher W, 3-2 1 5 6 2 5 2 7 0
Sep 17 vs. Castleton W, 3-0 1 2 0 0 1 0 1 0
Sep 17 at Southern Me. W, 3-0 1 3 0 0 1 0 1 0
Sep 20 at Gordon L, 3-1 1 4 3 0 2 0 2 0
Sep 22 Framingham St. L, 3-2 1 5 10 0 1 0 1 0
Sep 24 Endicott L, 3-1 - 2 2 0 1 0 1 0
Sep 24 Mass.-Boston W, 3-0 1 3 2 0 1 0 1 0
Sep 26 Dean W, 3-0 - 3 1 2 1 0 3 0
Sep 28 Western New Eng. W, 3-1 1 4 5 1 3 0 4 1
Oct 1 Union (N.Y.) W, 3-0 - 2 1 0 1 0 1 0
Oct 1 Fitchburg St. W, 3-0 1 2 1 0 0 0 0 0
Oct 4 at Wentworth L, 3-0 1 3 1 1 1 1 2 0
Oct 7 vs. Misericordia L, 3-0 - 2 0 0 3 0 3 0
Oct 8 at New Paltz L, 3-1 - 4 2 0 2 0 2 0
Oct 8 vs. Manhattanville L, 3-0 - 3 0 0 1 0 1 1
Oct 12 Salve Regina W, 3-1 1 4 3 0 1 0 1 0
Oct 18 at Roger Williams W, 3-0 1 3 1 0 1 0 1 0
Oct 20 Albertus Magnus W, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Curry W, 3-0 1 3 1 0 0 0 0 0
Oct 25 U. of New England W, 3-0 1 3 1 0 2 0 2 0
Oct 29 Nichols W, 3-0 1 3 1 0 2 0 2 0
Nov 1 Salve Regina W, 3-2 1 3 1 0 2 0 2 0
Nov 3 at Gordon L, 3-2 1 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wellesley W, 3-0 1 3 8 0 3 0 0
Sep 3 at Eastern Nazarene L, 3-0 1 2 5 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 3 9 1 1 0 0
Sep 6 at No. 10 MIT L, 3-0 - 3 4 0 0 0 0
Sep 10 vs. SUNY Cobleskill W, 3-0 1 3 0 0 0 15 0
Sep 10 at Mitchell W, 3-0 1 3 2 0 0 11 0
Sep 12 Lesley W, 3-0 1 3 0 0 0 3 2
Sep 14 Fisher W, 3-2 1 5 16 1 4 1 1
Sep 17 vs. Castleton W, 3-0 1 2 1 0 1 0 0
Sep 17 at Southern Me. W, 3-0 1 3 12 3 2 0 0
Sep 20 at Gordon L, 3-1 1 4 8 1 2 1 0
Sep 22 Framingham St. L, 3-2 1 5 9 1 2 32 3
Sep 24 Endicott L, 3-1 - 2 4 1 0 4 0
Sep 24 Mass.-Boston W, 3-0 1 3 8 1 1 0 0
Sep 26 Dean W, 3-0 - 3 4 1 2 1 0
Sep 28 Western New Eng. W, 3-1 1 4 10 1 2 0 0
Oct 1 Union (N.Y.) W, 3-0 - 2 7 0 0 0 0
Oct 1 Fitchburg St. W, 3-0 1 2 6 1 1 0 0
Oct 4 at Wentworth L, 3-0 1 3 7 0 0 4 0
Oct 7 vs. Misericordia L, 3-0 - 2 5 0 2 0 0
Oct 8 at New Paltz L, 3-1 - 4 4 0 0 0 0
Oct 8 vs. Manhattanville L, 3-0 - 3 0 0 0 0 0
Oct 12 Salve Regina W, 3-1 1 4 0 0 0 0 0
Oct 18 at Roger Williams W, 3-0 1 3 3 0 0 1 0
Oct 20 Albertus Magnus W, 3-0 1 3 4 0 1 0 0
Oct 21 at Curry W, 3-0 1 3 0 0 0 7 1
Oct 25 U. of New England W, 3-0 1 3 10 0 3 1 0
Oct 29 Nichols W, 3-0 1 3 1 0 0 0 0
Nov 1 Salve Regina W, 3-2 1 3 0 0 0 0 0
Nov 3 at Gordon L, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 94 199 2.12 90 472 5.02 .231 6 0.06 240.5 2.6
2023-24 30 100 169 1.69 59 402 4.02 .274 2 0.02 228.5 2.3
2024-25 22 78 111 1.42 31 257 3.29 .311 3 0.04 152.5 2.0
2025-26 27 93 164 1.76 55 407 4.38 .268 6 0.06 233.0 2.5
Total 109 365 643 1.76 235 1538 4.21 .265 17 0.05 854.5 2.3
  m s digs d/s bs ba tot b/s
2022-23 30 94 56 0.60 9 41 50 0.53
2023-24 30 100 51 0.51 15 59 74 0.74
2024-25 22 78 41 0.53 9 41 50 0.64
2025-26 27 93 66 0.71 12 50 62 0.67
Total 109 365 214 0.59 45 191 236 0.65
  m s ta sa sa/s se r re
2022-23 30 94 147 12 0.13 27 82 7
2023-24 30 100 226 15 0.15 27 6 1
2024-25 22 78 128 12 0.15 9 7 1
2025-26 27 93 244 32 0.34 27 4 2
Total 109 365 745 71 0.19 90 99 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 94 199 2.12 90 472 5.02 .231 6 0.06 240.5 2.6
Conference 9 29 53 1.83 38 151 5.21 .099 4 0.14 64.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 14 45 93 2.07 44 221 4.91 .222 5 0.11 115.5 2.6
Away 10 33 72 2.18 37 179 5.42 .196 1 0.03 85.0 2.6
Neutral 6 16 34 2.13 9 72 4.50 .347 0 0.00 40.0 2.5
                         
Wins 20 61 138 2.26 44 287 4.70 .328 4 0.07 166.5 2.7
Losses 10 33 61 1.85 46 185 5.61 .081 2 0.06 74.0 2.2
                         
September 16 51 117 2.29 51 271 5.31 .244 4 0.08 146.5 2.9
October 12 35 68 1.94 34 169 4.83 .201 2 0.06 77.0 2.2
November 2 8 14 1.75 5 32 4.00 .281 0 0.00 17.0 2.1
  m s digs d/s bs ba tot b/s
Total 30 94 56 0.60 9 41 50 0.53
Conference 9 29 18 0.62 2 13 15 0.52
Exhibition - - - - - - - -
                 
Home 14 45 35 0.78 5 21 26 0.58
Away 10 33 16 0.48 3 12 15 0.45
Neutral 6 16 5 0.31 1 8 9 0.56
                 
Wins 20 61 34 0.56 7 25 32 0.52
Losses 10 33 22 0.67 2 16 18 0.55
                 
September 16 51 42 0.82 8 21 29 0.57
October 12 35 13 0.37 1 14 15 0.43
November 2 8 1 0.13 0 6 6 0.75
  m s ta sa sa/s se r re
Total 30 94 147 12 0.13 27 82 7
Conference 9 29 43 3 0.10 7 18 1
Exhibition - - - - - - - -
                 
Home 14 45 79 7 0.16 16 42 6
Away 10 33 45 4 0.12 4 25 1
Neutral 6 16 23 1 0.06 7 15 0
                 
Wins 20 61 101 9 0.15 21 40 4
Losses 10 33 46 3 0.09 6 42 3
                 
September 16 51 100 11 0.22 20 68 6
October 12 35 47 1 0.03 7 13 1
November 2 8 0 0 0.00 0 1 0