McKenna Keowen
17

McKenna Keowen

m
24
k/s
3.17
h %
.167
a/s
0.17
b/s
0.28
sa/s
0.51
d/s
2.26
Player Stats
  Overall Conference
Matches 24 8
Sets 76 27
Kills 241 93
Kills per set 3.17 3.44
Errors 121 48
Total Attacks 717 276
Total Attacks per set 9.43 10.22
Hitting Percentage .167 .163
Assists 13 4
Assists per set 0.17 0.15
Service Total Attempts 277 100
Service Aces 39 13
Service Errors 9 2
Service Aces per set 0.51 0.48
Receptions 382 151
Reception Errors 28 10
Digs 172 60
Digs per set 2.26 2.22
Block Solo 1 0
Block Assist 20 7
Block Total 21 7
Blocks per set 0.28 0.26
Block Errors 1 1
Ball Handling Errors 0 0
Points 291.0 109.5
Points per set 3.8 4.1
Matches started 19 8
Recent Results
Date Opponent Result
Oct 20 Albertus Magnus W, 3-0
Oct 21 at Curry W, 3-0
Oct 25 U. of New England W, 3-0
Oct 29 Nichols W, 3-0
Nov 1 Salve Regina W, 3-2
Nov 3 at Gordon L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wellesley W, 3-0 1 3 10 3 28 .250 0 10.5
Sep 3 at Eastern Nazarene L, 3-0 1 3 13 5 36 .222 0 15.0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 6 4 14 .143 0 8.0
Sep 6 at No. 10 MIT L, 3-0 - 3 8 6 39 .051 1 8.0
Sep 10 vs. SUNY Cobleskill W, 3-0 - - - - - - - -
Sep 10 at Mitchell W, 3-0 - - - - - - - -
Sep 12 Lesley W, 3-0 - 1 1 0 3 .333 0 4.0
Sep 14 Fisher W, 3-2 1 5 16 11 50 .100 3 17.0
Sep 17 vs. Castleton W, 3-0 1 3 13 4 33 .273 0 16.0
Sep 17 at Southern Me. W, 3-0 1 3 11 3 26 .308 0 14.5
Sep 20 at Gordon L, 3-1 1 4 13 8 39 .128 0 17.0
Sep 22 Framingham St. L, 3-2 - - - - - - - -
Sep 24 Endicott L, 3-1 - - - - - - - -
Sep 24 Mass.-Boston W, 3-0 - - - - - - - -
Sep 26 Dean W, 3-0 - - - - - - - -
Sep 28 Western New Eng. W, 3-1 1 4 14 6 49 .163 2 15.5
Oct 1 Union (N.Y.) W, 3-0 1 3 8 3 22 .227 1 11.0
Oct 1 Fitchburg St. W, 3-0 1 2 6 5 20 .050 0 7.0
Oct 4 at Wentworth L, 3-0 1 3 8 6 32 .063 0 11.5
Oct 7 vs. Misericordia L, 3-0 - 3 8 4 28 .143 0 10.0
Oct 8 at New Paltz L, 3-1 - 4 10 5 34 .147 0 11.0
Oct 8 vs. Manhattanville L, 3-0 - 1 0 2 5 -.400 1 0.0
Oct 12 Salve Regina W, 3-1 1 4 15 10 50 .100 0 17.0
Oct 18 at Roger Williams W, 3-0 1 3 11 8 28 .107 1 13.0
Oct 20 Albertus Magnus W, 3-0 1 3 6 1 15 .333 2 10.0
Oct 21 at Curry W, 3-0 1 3 13 4 30 .300 0 13.0
Oct 25 U. of New England W, 3-0 1 3 9 4 28 .179 0 10.5
Oct 29 Nichols W, 3-0 1 3 10 2 20 .400 1 12.0
Nov 1 Salve Regina W, 3-2 1 5 19 10 53 .170 0 22.5
Nov 3 at Gordon L, 3-2 1 5 13 7 35 .171 1 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wellesley W, 3-0 1 3 9 0 1 0 1 0
Sep 3 at Eastern Nazarene L, 3-0 1 3 9 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 3 0 0 0 0 0
Sep 6 at No. 10 MIT L, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. SUNY Cobleskill W, 3-0 - - - - - - - -
Sep 10 at Mitchell W, 3-0 - - - - - - - -
Sep 12 Lesley W, 3-0 - 1 0 0 0 0 0 0
Sep 14 Fisher W, 3-2 1 5 8 0 2 0 2 0
Sep 17 vs. Castleton W, 3-0 1 3 6 0 0 0 0 0
Sep 17 at Southern Me. W, 3-0 1 3 6 0 1 0 1 0
Sep 20 at Gordon L, 3-1 1 4 6 0 2 0 2 0
Sep 22 Framingham St. L, 3-2 - - - - - - - -
Sep 24 Endicott L, 3-1 - - - - - - - -
Sep 24 Mass.-Boston W, 3-0 - - - - - - - -
Sep 26 Dean W, 3-0 - - - - - - - -
Sep 28 Western New Eng. W, 3-1 1 4 10 0 1 1 1 0
Oct 1 Union (N.Y.) W, 3-0 1 3 7 0 2 0 2 0
Oct 1 Fitchburg St. W, 3-0 1 2 4 0 0 0 0 0
Oct 4 at Wentworth L, 3-0 1 3 2 0 1 0 1 0
Oct 7 vs. Misericordia L, 3-0 - 3 8 0 2 0 2 0
Oct 8 at New Paltz L, 3-1 - 4 12 0 0 0 0 0
Oct 8 vs. Manhattanville L, 3-0 - 1 0 0 0 0 0 0
Oct 12 Salve Regina W, 3-1 1 4 12 0 2 0 2 0
Oct 18 at Roger Williams W, 3-0 1 3 10 0 0 0 0 0
Oct 20 Albertus Magnus W, 3-0 1 3 9 0 0 0 0 0
Oct 21 at Curry W, 3-0 1 3 3 0 0 0 0 0
Oct 25 U. of New England W, 3-0 1 3 10 0 1 0 1 0
Oct 29 Nichols W, 3-0 1 3 7 0 0 0 0 0
Nov 1 Salve Regina W, 3-2 1 5 15 1 1 0 2 0
Nov 3 at Gordon L, 3-2 1 5 9 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wellesley W, 3-0 1 3 14 0 0 16 3
Sep 3 at Eastern Nazarene L, 3-0 1 3 16 2 2 18 1
Sep 3 vs. Me.-Presque Isle W, 3-0 1 2 9 2 0 4 0
Sep 6 at No. 10 MIT L, 3-0 - 3 7 0 2 21 3
Sep 10 vs. SUNY Cobleskill W, 3-0 - - - - - - -
Sep 10 at Mitchell W, 3-0 - - - - - - -
Sep 12 Lesley W, 3-0 - 1 4 3 1 1 0
Sep 14 Fisher W, 3-2 1 5 12 0 0 23 4
Sep 17 vs. Castleton W, 3-0 1 3 11 3 0 10 0
Sep 17 at Southern Me. W, 3-0 1 3 8 3 0 12 0
Sep 20 at Gordon L, 3-1 1 4 14 3 1 30 1
Sep 22 Framingham St. L, 3-2 - - - - - - -
Sep 24 Endicott L, 3-1 - - - - - - -
Sep 24 Mass.-Boston W, 3-0 - - - - - - -
Sep 26 Dean W, 3-0 - - - - - - -
Sep 28 Western New Eng. W, 3-1 1 4 22 1 1 25 1
Oct 1 Union (N.Y.) W, 3-0 1 3 22 2 1 11 0
Oct 1 Fitchburg St. W, 3-0 1 2 5 1 1 6 0
Oct 4 at Wentworth L, 3-0 1 3 12 3 0 19 3
Oct 7 vs. Misericordia L, 3-0 - 3 11 1 0 22 4
Oct 8 at New Paltz L, 3-1 - 4 13 1 0 21 1
Oct 8 vs. Manhattanville L, 3-0 - 1 0 0 0 6 0
Oct 12 Salve Regina W, 3-1 1 4 13 1 0 19 0
Oct 18 at Roger Williams W, 3-0 1 3 13 2 0 13 0
Oct 20 Albertus Magnus W, 3-0 1 3 13 4 0 10 1
Oct 21 at Curry W, 3-0 1 3 6 0 0 16 1
Oct 25 U. of New England W, 3-0 1 3 8 1 0 15 0
Oct 29 Nichols W, 3-0 1 3 12 2 0 14 4
Nov 1 Salve Regina W, 3-2 1 5 18 2 0 18 0
Nov 3 at Gordon L, 3-2 1 5 14 2 0 32 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 98 342 3.49 150 919 9.38 .209 15 0.15 390.0 4.0
2022-23 24 76 241 3.17 121 717 9.43 .167 13 0.17 291.0 3.8
2023-24 30 102 282 2.76 126 842 8.25 .185 37 0.36 369.0 3.6
2024-25 30 111 369 3.32 155 971 8.75 .220 31 0.28 451.0 4.1
Total 111 387 1234 3.19 552 3449 8.91 .198 96 0.25 1501.0 3.9
  m s digs d/s bs ba tot b/s
2021-22 27 98 237 2.42 1 24 25 0.26
2022-23 24 76 172 2.26 1 20 21 0.28
2023-24 30 102 325 3.19 4 32 36 0.35
2024-25 30 111 372 3.35 1 22 23 0.21
Total 111 387 1106 2.86 7 98 105 0.27
  m s ta sa sa/s se r re
2021-22 27 98 328 35 0.36 35 508 52
2022-23 24 76 277 39 0.51 9 382 28
2023-24 30 102 378 67 0.66 42 528 38
2024-25 30 111 451 70 0.63 48 620 42
Total 111 387 1434 211 0.55 134 2038 160
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 241 3.17 121 717 9.43 .167 13 0.17 291.0 3.8
Conference 8 27 93 3.44 48 276 10.22 .163 4 0.15 109.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 104 3.15 52 310 9.39 .168 9 0.27 126.5 3.8
Away 9 31 100 3.23 52 299 9.65 .161 3 0.10 120.0 3.9
Neutral 5 12 37 3.08 17 108 9.00 .185 1 0.08 44.5 3.7
                         
Wins 16 50 168 3.36 78 469 9.38 .192 10 0.20 201.5 4.0
Losses 8 26 73 2.81 43 248 9.54 .121 3 0.12 89.5 3.4
                         
September 10 31 105 3.39 50 317 10.23 .174 6 0.19 125.5 4.0
October 12 35 104 2.97 54 312 8.91 .160 6 0.17 126.0 3.6
November 2 10 32 3.20 17 88 8.80 .170 1 0.10 39.5 4.0
  m s digs d/s bs ba tot b/s
Total 24 76 172 2.26 1 20 21 0.28
Conference 8 27 60 2.22 0 7 7 0.26
Exhibition - - - - - - - -
                 
Home 10 33 82 2.48 1 9 10 0.30
Away 9 31 64 2.06 0 8 8 0.26
Neutral 5 12 26 2.17 0 3 3 0.25
                 
Wins 16 50 119 2.38 1 11 12 0.24
Losses 8 26 53 2.04 0 9 9 0.35
                 
September 10 31 64 2.06 0 7 7 0.23
October 12 35 84 2.40 0 8 8 0.23
November 2 10 24 2.40 1 5 6 0.60
  m s ta sa sa/s se r re
Total 24 76 277 39 0.51 9 382 28
Conference 8 27 100 13 0.48 2 151 10
Exhibition - - - - - - - -
                 
Home 10 33 129 17 0.52 4 142 10
Away 9 31 103 16 0.52 5 182 11
Neutral 5 12 45 6 0.50 0 58 7
                 
Wins 16 50 190 27 0.54 4 213 14
Losses 8 26 87 12 0.46 5 169 14
                 
September 10 31 117 17 0.55 7 160 13
October 12 35 128 18 0.51 2 172 14
November 2 10 32 4 0.40 0 50 1