Suffolk vs. Heidelberg
@ Sandusky, OH (Cedar Point Sports C)
9/2/2023 at 12:39 pm
@ Sandusky, OH (Cedar Point Sports C)
9/2/2023 at 12:39 pm
|
Suffolk
1 |
Heidelberg
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Suffolk (1-3,0-0 CCC) | 25 | 10 | 21 | 17 | 1 |
| Heidelberg (5-1,0-0 OAC) | 15 | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 12 | 9 | 47 | .064 |
| 4 | 6 | 8 | 34 | -.059 |
Heidelberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 11 | 4 | 33 | .212 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Weber | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Aislinn Lanigan | 4 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Cervenka | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Tatum Kalt | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasmine James | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sami Shore | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Avery Tatasciore | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Kelsey | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | McKenna Keowen | 3 | 7 | 8 | 30 | -.033 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Emily Norgrove | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Jayla Martinez | 4 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 144 | .042 | 34 | 8 | 12 | 6 | 58 | 1 | 6 | 0 | 0 | 50.0 | ||
Heidelberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Porter | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Lexi Wachtman | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Grace Dohanyos | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anamya Truex | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 8 | Lexi Evak | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Bridgette Burrus | 4 | 0 | 0 | 6 | .000 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jeylo Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Thomas | 4 | 1 | 0 | 5 | .200 | 2 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Riley Ameel | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Gabby Wolfe | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gabby Cumbo | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaitlyn Uffman | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Maddie Reed | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Riley Tople | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 118 | .195 | 32 | 8 | 11 | 8 | 61 | 1 | 22 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports C Attendance: 81 Time: 1:41 |