Keenan Robertson
11

Keenan Robertson

gp
28
pts/g
22.8
fg %
56.4
3pt %
43.0
ft %
75.1
reb/g
7.4
a/g
2.8
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 894 556
Minutes per game 31.9 30.9
FG 229-406 148-265
FG Pct 56.4 55.8
3PT 49-114 29-70
3PT Pct 43.0 41.4
FT 130-173 79-101
FT Pct 75.1 78.2
Off rebounds 43 29
Def rebounds 164 104
Total rebounds 207 133
Rebounds per game 7.4 7.4
Personal fouls 60 34
Disqualifications 1 -
Assists 79 54
Turnovers 71 40
Assist to turnover ratio 1.1 1.4
Steals 20 13
Blocks 15 8
Points 637 404
Points per game 22.8 22.4
Points per 40 min 28.5 29.1
Recent Results
Date Opponent Result
Feb 15 Wentworth W, 95-69
Feb 19 at Hartford W, 89-69
Feb 22 Nichols W, 105-65
Feb 25 Wentworth W, 87-78
Feb 27 at Endicott W, 96-85
Mar 1 at Western New Eng. L, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Me.-Farmington W, 78-75 1 31 7-16 43.8 1-5 20.0 7-10 70.0 22
Nov 12 at Salem St. W, 74-60 1 30 13-18 72.2 1-2 50.0 3-5 60.0 30
Nov 19 #13 Tufts L, 76-57 1 34 8-15 53.3 3-6 50.0 4-5 80.0 23
Nov 22 at Colby-Sawyer W, 79-63 1 28 8-10 80.0 2-2 100.0 3-4 75.0 21
Nov 26 at Emerson L, 77-63 1 35 3-8 37.5 1-3 33.3 5-7 71.4 12
Dec 4 at U. of New England W, 84-75 1 35 8-20 40.0 1-6 16.7 9-10 90.0 26
Dec 7 Curry W, 90-42 1 17 6-9 66.7 3-6 50.0 0-0 - 15
Dec 10 at Endicott W, 77-73 1 34 11-18 61.1 1-4 25.0 9-11 81.8 32
Dec 30 vs. #15 WPI W, 65-53 1 33 2-8 25.0 0-3 0.0 5-8 62.5 9
Dec 31 at #3 Trinity L, 70-56 1 36 5-11 45.5 0-3 0.0 5-5 100.0 15
Jan 4 at Roger Williams L, 83-59 1 30 8-15 53.3 0-2 0.0 0-0 - 16
Jan 7 Gordon W, 86-49 1 25 5-9 55.6 3-7 42.9 1-1 100.0 14
Jan 11 at Nichols L, 68-66 1 32 10-22 45.5 0-4 0.0 2-3 66.7 22
Jan 15 Hartford W, 78-55 1 28 10-17 58.8 5-8 62.5 0-0 - 25
Jan 18 at Wentworth L, 83-76 1 35 9-15 60.0 1-1 100.0 4-4 100.0 23
Jan 22 Western New Eng. W, 70-60 1 32 7-13 53.8 1-3 33.3 3-5 60.0 18
Jan 25 at Curry W, 83-67 1 31 5-11 45.5 1-4 25.0 7-8 87.5 18
Jan 28 U. of New England W, 92-64 1 20 6-9 66.7 1-1 100.0 8-11 72.7 21
Feb 1 Roger Williams W, 93-81 1 36 14-19 73.7 1-3 33.3 8-9 88.9 37
Feb 5 at Gordon W, 74-56 1 32 5-12 41.7 0-1 0.0 0-0 - 10
Feb 8 Endicott L, 82-62 1 33 8-17 47.1 5-7 71.4 4-7 57.1 25
Feb 11 at Western New Eng. W, 65-64 1 39 9-17 52.9 3-5 60.0 6-9 66.7 27
Feb 15 Wentworth W, 95-69 1 32 13-17 76.5 2-4 50.0 8-10 80.0 36
Feb 19 at Hartford W, 89-69 1 36 6-12 50.0 0-2 0.0 7-9 77.8 19
Feb 22 Nichols W, 105-65 1 29 8-13 61.5 1-2 50.0 3-4 75.0 20
Feb 25 Wentworth W, 87-78 1 40 8-15 53.3 0-1 0.0 6-12 50.0 22
Feb 27 at Endicott W, 96-85 1 40 15-23 65.2 10-14 71.4 3-5 60.0 43
Mar 1 at Western New Eng. L, 75-74 1 31 12-17 70.6 2-5 40.0 10-11 90.9 36
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Me.-Farmington W, 78-75 1 31 2 6 8 2 2 0 0
Nov 12 at Salem St. W, 74-60 1 30 6 8 14 3 3 1 1
Nov 19 #13 Tufts L, 76-57 1 34 0 4 4 2 3 0 0
Nov 22 at Colby-Sawyer W, 79-63 1 28 1 5 6 1 4 3 1
Nov 26 at Emerson L, 77-63 1 35 0 7 7 4 4 0 1
Dec 4 at U. of New England W, 84-75 1 35 3 11 14 7 4 2 0
Dec 7 Curry W, 90-42 1 17 0 6 6 2 0 2 0
Dec 10 at Endicott W, 77-73 1 34 1 7 8 0 1 1 0
Dec 30 vs. #15 WPI W, 65-53 1 33 1 8 9 4 2 2 0
Dec 31 at #3 Trinity L, 70-56 1 36 1 7 8 2 5 0 1
Jan 4 at Roger Williams L, 83-59 1 30 2 10 12 1 5 0 0
Jan 7 Gordon W, 86-49 1 25 0 8 8 5 1 0 1
Jan 11 at Nichols L, 68-66 1 32 2 7 9 0 1 0 0
Jan 15 Hartford W, 78-55 1 28 2 5 7 5 4 0 2
Jan 18 at Wentworth L, 83-76 1 35 1 5 6 0 3 2 0
Jan 22 Western New Eng. W, 70-60 1 32 2 10 12 2 1 1 2
Jan 25 at Curry W, 83-67 1 31 2 4 6 5 1 2 1
Jan 28 U. of New England W, 92-64 1 20 0 4 4 4 0 0 0
Feb 1 Roger Williams W, 93-81 1 36 4 2 6 2 3 0 1
Feb 5 at Gordon W, 74-56 1 32 0 3 3 3 1 0 0
Feb 8 Endicott L, 82-62 1 33 3 7 10 4 3 0 0
Feb 11 at Western New Eng. W, 65-64 1 39 0 3 3 3 2 1 0
Feb 15 Wentworth W, 95-69 1 32 2 2 4 4 4 0 0
Feb 19 at Hartford W, 89-69 1 36 3 5 8 2 2 0 0
Feb 22 Nichols W, 105-65 1 29 2 5 7 5 4 2 1
Feb 25 Wentworth W, 87-78 1 40 3 5 8 3 3 0 1
Feb 27 at Endicott W, 96-85 1 40 0 6 6 2 2 1 1
Mar 1 at Western New Eng. L, 75-74 1 31 0 4 4 2 3 0 1
Date Opponent Score gs pf dq a/to
Nov 9 Me.-Farmington W, 78-75 1 3 - 1.0
Nov 12 at Salem St. W, 74-60 1 3 - 1.0
Nov 19 #13 Tufts L, 76-57 1 0 - 0.7
Nov 22 at Colby-Sawyer W, 79-63 1 2 - 0.3
Nov 26 at Emerson L, 77-63 1 5 1 1.0
Dec 4 at U. of New England W, 84-75 1 1 - 1.8
Dec 7 Curry W, 90-42 1 0 - -
Dec 10 at Endicott W, 77-73 1 2 - 0.0
Dec 30 vs. #15 WPI W, 65-53 1 1 - 2.0
Dec 31 at #3 Trinity L, 70-56 1 3 - 0.4
Jan 4 at Roger Williams L, 83-59 1 2 - 0.2
Jan 7 Gordon W, 86-49 1 1 - 5.0
Jan 11 at Nichols L, 68-66 1 4 - 0.0
Jan 15 Hartford W, 78-55 1 4 - 1.3
Jan 18 at Wentworth L, 83-76 1 0 - 0.0
Jan 22 Western New Eng. W, 70-60 1 4 - 2.0
Jan 25 at Curry W, 83-67 1 4 - 5.0
Jan 28 U. of New England W, 92-64 1 2 - -
Feb 1 Roger Williams W, 93-81 1 0 - 0.7
Feb 5 at Gordon W, 74-56 1 1 - 3.0
Feb 8 Endicott L, 82-62 1 3 - 1.3
Feb 11 at Western New Eng. W, 65-64 1 2 - 1.5
Feb 15 Wentworth W, 95-69 1 1 - 1.0
Feb 19 at Hartford W, 89-69 1 2 - 1.0
Feb 22 Nichols W, 105-65 1 1 - 1.3
Feb 25 Wentworth W, 87-78 1 3 - 1.0
Feb 27 at Endicott W, 96-85 1 2 - 1.0
Mar 1 at Western New Eng. L, 75-74 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 24.5 4.0-7.7 0.6-1.7 2.2-2.7 10.8
2022-23 24 32.0 7.2-15.4 1.2-3.3 3.6-5.4 19.2
2023-24 27 31.4 6.4-12.6 0.5-2.4 4.0-5.1 17.4
2024-25 28 31.9 8.2-14.5 1.8-4.1 4.6-6.2 22.8
Total 105 30.0 6.5-12.5 1.0-2.9 3.6-4.9 17.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 638 104-200 52.0 15-44 34.1 57-70 81.4 280
2022-23 24 24 769 173-369 46.9 28-80 35.0 86-129 66.7 460
2023-24 27 27 847 174-339 51.3 13-66 19.7 108-138 78.3 469
2024-25 28 28 894 229-406 56.4 49-114 43.0 130-173 75.1 637
Total 105 105 3148 680-1314 51.8 105-304 34.5 381-510 74.7 1846
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 638 24.5 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
2022-23 24 769 32.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2023-24 27 847 31.4 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
2024-25 28 894 31.9 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Total 105 3148 30.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 1.2 5.5 6.8 1.4 2.1 0.7 0.6
2022-23 24 1.5 5.2 6.7 2.0 4.0 1.3 0.4
2023-24 27 1.4 5.1 6.6 2.4 2.9 1.1 0.4
2024-25 28 1.5 5.9 7.4 2.8 2.5 0.7 0.5
Total 105 1.4 5.4 6.9 2.2 2.8 0.9 0.5
  gp gs off def reb ast to stl blk
2021-22 26 26 32 144 176 36 54 17 16
2022-23 24 24 37 124 161 48 97 32 9
2023-24 27 27 39 138 177 64 77 29 10
2024-25 28 28 43 164 207 79 71 20 15
Total 105 105 151 570 721 227 299 98 50
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.9 8.2-14.5 1.8-4.1 4.6-6.2 22.8
Conference 18 30.9 8.2-14.7 1.6-3.9 4.4-5.6 22.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.8 8.3-14.1 2.2-4.4 4.3-6.2 23.2
Away 15 33.6 8.5-15.3 1.5-3.9 4.9-6.1 23.3
Neutral 1 33.0 2.0-8.0 0.0-3.0 5.0-8.0 9.0
             
Wins 20 31.4 8.3-14.3 1.9-4.2 4.8-6.5 23.3
Losses 8 33.3 7.9-15.0 1.5-3.9 4.2-5.2 21.5
             
November 5 31.6 7.8-13.4 1.6-3.6 4.4-6.2 21.6
December 5 31.0 6.4-13.2 1.0-4.4 5.6-6.8 19.4
January 8 29.1 7.5-13.9 1.5-3.8 3.1-4.0 19.6
February 9 35.2 9.6-16.1 2.4-4.3 5.0-7.2 26.6
March 1 31.0 12.0-17.0 2.0-5.0 10.0-11.0 36.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 894 229-406 56.4 49-114 43.0 130-173 75.1 637
Conference 18 18 556 148-265 55.8 29-70 41.4 79-101 78.2 404
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 357 100-169 59.2 26-53 49.1 52-74 70.3 278
Away 15 15 504 127-229 55.5 23-58 39.7 73-91 80.2 350
Neutral 1 1 33 2-8 25.0 0-3 0.0 5-8 62.5 9
                     
Wins 20 20 628 166-286 58.0 37-83 44.6 96-131 73.3 465
Losses 8 8 266 63-120 52.5 12-31 38.7 34-42 81.0 172
                     
November 5 5 158 39-67 58.2 8-18 44.4 22-31 71.0 108
December 5 5 155 32-66 48.5 5-22 22.7 28-34 82.4 97
January 8 8 233 60-111 54.1 12-30 40.0 25-32 78.1 157
February 9 9 317 86-145 59.3 22-39 56.4 45-65 69.2 239
March 1 1 31 12-17 70.6 2-5 40.0 10-11 90.9 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 894 31.9 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Conference 18 556 30.9 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 357 29.8 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
Away 15 504 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 628 31.4 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Losses 8 266 33.3 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
                 
November 5 158 31.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
January 8 233 29.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 9 317 35.2 0.0-0.0 0.0-0.0 56.4 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 5.9 7.4 2.8 2.5 0.7 0.5
Conference 18 1.6 5.8 7.4 3.0 2.2 0.7 0.4
Exhibition - - - - - - - -
                 
Home 12 1.7 5.3 7.0 3.3 2.3 0.4 0.7
Away 15 1.5 6.1 7.6 2.3 2.7 0.9 0.5
Neutral 1 1.0 8.0 9.0 4.0 2.0 2.0 0.0
                 
Wins 20 1.7 5.7 7.3 3.2 2.2 0.9 0.6
Losses 8 1.1 6.4 7.5 1.9 3.4 0.3 0.4
                 
November 5 1.8 6.0 7.8 2.4 3.2 0.8 0.6
December 5 1.2 7.8 9.0 3.0 2.4 1.4 0.2
January 8 1.4 6.6 8.0 2.8 2.0 0.6 0.8
February 9 1.9 4.2 6.1 3.1 2.7 0.4 0.4
March 1 0.0 4.0 4.0 2.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 43 164 207 79 71 20 15
Conference 18 18 29 104 133 54 40 13 8
Exhibition - - - - - - - - -
                   
Home 12 12 20 64 84 40 28 5 8
Away 15 15 22 92 114 35 41 13 7
Neutral 1 1 1 8 9 4 2 2 0
                   
Wins 20 20 34 113 147 64 44 18 12
Losses 8 8 9 51 60 15 27 2 3
                   
November 5 5 9 30 39 12 16 4 3
December 5 5 6 39 45 15 12 7 1
January 8 8 11 53 64 22 16 5 6
February 9 9 17 38 55 28 24 4 4
March 1 1 0 4 4 2 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0