Suffolk at Williams November 13, 2010
Box Score
Suffolk
Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Esposito - g | 0 | 0 | 0 | 0 |
| 1 - Jack DeJesus | 0 | 0 | 0 | 0 |
| 2 - David Best | 1 | 0 | 0 | 0 |
| 4 - Carlos Flores - Yellow card 43:37 | 0 | 0 | 0 | 0 |
| 5 - Danny Lloyd | 1 | 0 | 0 | 0 |
| 6 - Nick Cugine - Yellow card 15:46 | 0 | 0 | 0 | 0 |
| 7 - Luis Flores | 1 | 1 | 0 | 0 |
| 8 - Ben Rollins | 0 | 0 | 0 | 0 |
| 9 - Jeff Williams | 0 | 0 | 0 | 0 |
| 10 - Alex Olivares | 0 | 0 | 0 | 0 |
| 11 - Dean Agen | 0 | 0 | 0 | 0 |
| 14 - Nicholas DiCicco | 0 | 0 | 0 | 0 |
| 17 - Andres Paras | 0 | 0 | 0 | 0 |
| 18 - William Ceravone | 0 | 0 | 0 | 0 |
| 21 - Derek Graham | 0 | 0 | 0 | 0 |
| 22 - Massogui Samb | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Than Finan | 0 | 0 | 0 | 0 |
| 1 - Andrew Lyons-Berg | 0 | 0 | 0 | 0 |
| 3 - Charles Romero | 7 | 3 | 2 | 0 |
| 5 - Matt Ratajczak | 0 | 0 | 0 | 0 |
| 6 - Patrick Ebobisse | 2 | 1 | 0 | 0 |
| 7 - Joe Vella | 5 | 4 | 2 | 0 |
| 8 - Nick Pugliese | 3 | 0 | 0 | 0 |
| 9 - Gaston Kelly | 0 | 0 | 0 | 0 |
| 11 - Doug Weinrib | 0 | 0 | 0 | 0 |
| 12 - User Kushaina | 2 | 2 | 1 | 0 |
| 13 - Angus Kennedy | 2 | 2 | 0 | 0 |
| 14 - Gordon Atkins | 2 | 2 | 1 | 1 |
| 15 - Daniel Morrisroe | 6 | 2 | 1 | 1 |
| 16 - Philip Vestagaard | 0 | 0 | 0 | 0 |
| 17 - Dan Lima - Yellow card 63:18 | 2 | 1 | 0 | 0 |
| 18 - Josh Miller-Lewis | 0 | 0 | 0 | 0 |
| 19 - Alex Johnson | 1 | 0 | 0 | 0 |
| 21 - Kiel Bonhomme | 1 | 1 | 0 | 1 |
| 23 - Peter Christman | 1 | 0 | 0 | 1 |
| 24 - Matt Kastner | 3 | 3 | 1 | 1 |
| 25 - Andrew Trainor | 0 | 0 | 0 | 0 |
| 30 - Peter Morrell - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 21 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Esposito | 19 | 8 | 11 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Than Finan | 0 | 0 | 0 | 18:36 | |
| 1 - Andrew Lyons-Berg | 0 | 0 | 0 | 17:05 | |
| 30 - Peter Morrell | 1 | 0 | 1 | 54:19 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams
1st
|
4:04 | Charles Romero (Kiel Bonhomme & Peter Christman) - Cross into box by Bonhomme finished by R | 0 - 1 |
|
Williams
1st
|
15:49 | Joe Vella (unassisted) - Free Kick from 23 yards out into top rig | 0 - 2 |
|
Williams
1st
|
35:30 | Charles Romero (Gordon Atkins) - Cross by Atkins into box, finished by Ch | 0 - 3 |
|
Williams
1st
|
43:37 | Joe Vella (unassisted) - Penalty Kick | 0 - 4 |
|
Williams
2nd
|
62:09 | Gordon Atkins (Matt Kastner) - Kastner cross into top of box, finished | 0 - 5 |
|
Williams
2nd
|
65:44 | Daniel Morrisroe (unassisted) - Dribble around keeper in box to score on | 0 - 6 |
|
Williams
2nd
|
66:01 | Matt Kastner (unassisted) - Kastner intercepts clearning pass and sc | 0 - 7 |
|
Williams
2nd
|
83:12 | User Kushaina (Daniel Morrisroe) - Morrisroe into box finished by Kushaina | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Williams
1st
|
15:46 | Yellow card - Nick Cugine |
|
Williams
1st
|
43:37 | Yellow card - Carlos Flores |
|
Williams
2nd
|
63:18 | Yellow card - Dan Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 1 | 3 |
| Williams | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 6 | 7 | 13 |
| Williams | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 1 | 3 |
| Williams | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 3 | 3 | 6 |
| Williams | 8 | 7 | 15 |
| Date/Time: | November 13, 2010 - 11 a.m. |
|---|---|
| Location: | Williamstown, MA |
| Stadium: | Cole Field |
| Game Length: | 1:57 |
| Attendance: | 245 |
Play By Play
| 00:00 | Matt Esposito at goalie for Suffolk. | ||
| 00:00 | Peter Morrell at goalie for Williams College. | ||
| 01:17 | Corner kick by WILM10 Gaston Kelly [01:17]. | ||
| 01:36 | Shot by WILM10 Joe Vella, SAVE TEAM. | ||
| 04:04 | Goal!GOAL by WILM10 Charles Romero (FIRST GOAL), Assist by Kiel Bonhomme and Peter Christman. *Cross into box by Bonhomme finished by Romero (double assit #23) ( 0 - 1 ) |
||
| 05:09 | Corner kick by WILM10 Gaston Kelly [05:09]. | ||
| Foul on Williams College. | |||
| Foul on Williams College. | |||
| 09:36 | Corner kick by WILM10 Gaston Kelly [09:36]. | ||
| 09:59 | Shot by WILM10 Charles Romero WIDE. | ||
| 10:46 | Corner kick by WILM10 Gaston Kelly [10:46]. | ||
| 11:19 | Shot by WILM10 Joe Vella BLOCKED. | ||
| 11:25 | Shot by WILM10 Joe Vella, SAVE TEAM. | ||
| Foul on Williams College. | |||
| 12:11 | Offside against Williams College. | ||
| 12:50 | Shot by WILM10 Charles Romero WIDE. | ||
| 13:52 | Shot by WILM10 Kiel Bonhomme, SAVE Matt Esposito. | ||
| Foul on Williams College. | |||
| 14:56 | Offside against Williams College. | ||
| 15:46 | Yellow card on SUF Nick Cugine. | ||
| Foul on Suffolk. | |||
| 15:49 | Goal!GOAL by WILM10 Joe Vella. *Free Kick from 23 yards out into top right corner of the net ( 0 - 2 ) |
||
| 16:38 | Shot by SUF Luis Flores, SAVE Peter Morrell. | ||
| 17:07 | Corner kick by SUF Danny Lloyd [17:07]. | ||
| Foul on Williams College. | |||
| 20:38 | Offside against Williams College. | ||
| 21:49 | Shot by WILM10 Charles Romero, SAVE Matt Esposito. | ||
| 21:59 | Corner kick by WILM10 Gaston Kelly [21:59]. | ||
| 24:23 | Shot by WILM10 Alex Johnson HIGH. | ||
| 26:17 | Offside against Suffolk. | ||
| 27:47 | Shot by WILM10 Charles Romero WIDE. | ||
| 29:33 | Corner kick by SUF Luis Flores [29:33]. | ||
| 29:44 | Shot by SUF David Best HIGH. | ||
| Foul on Williams College. | |||
| 31:55 | Offside against Williams College. | ||
| 33:42 | Shot by WILM10 Charles Romero WIDE. | ||
| Foul on Williams College. | |||
| 35:30 | Goal!GOAL by WILM10 Charles Romero, Assist by Gordon Atkins. *Cross by Atkins into box, finished by Charlie Romero point blank range ( 0 - 3 ) |
||
| 36:09 | Shot by WILM10 Patrick Ebobisse, SAVE Matt Esposito. | ||
| Foul on Suffolk. | |||
| 38:17 | Shot by WILM10 Daniel Morrisroe HIGH. | ||
| 39:03 | Corner kick by WILM10 Patrick Ebobisse [39:03]. | ||
| Foul on Williams College. | |||
| 41:46 | Shot by WILM10 Angus Kennedy, SAVE Matt Esposito. | ||
| 42:08 | Shot by WILM10 Daniel Morrisroe WIDE. | ||
| 42:59 | Shot by WILM10 Dan Lima HIGH. | ||
| 43:37 | Yellow card on SUF Carlos Flores. | ||
| 43:37 | WILM10 Joe Vella PENALTY KICK GOAL. | ||
| 44:53 | Corner kick by WILM10 Patrick Ebobisse [44:53]. | ||
| Foul on Suffolk. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Corner kick by SUF Luis Flores [46:25]. | ||
| Foul on Suffolk. | |||
| 47:34 | Shot by WILM10 Nick Pugliese WIDE. | ||
| 48:18 | Shot by WILM10 User Kushaina, SAVE Matt Esposito. | ||
| 48:32 | Shot by WILM10 Gordon Atkins, SAVE Matt Esposito. | ||
| Foul on Williams College. | |||
| 51:08 | Shot by WILM10 Nick Pugliese WIDE. | ||
| Foul on Williams College. | |||
| 54:10 | Shot by WILM10 Dan Lima, SAVE Matt Esposito. | ||
| 54:19 | Than Finan at goalie for Williams College. | ||
| 54:21 | Shot by WILM10 Peter Christman WIDE. | ||
| 57:16 | Offside against Williams College. | ||
| Foul on Williams College. | |||
| Foul on Williams College. | |||
| 59:22 | Shot by WILM10 Matt Kastner, SAVE Matt Esposito. | ||
| 60:44 | Shot by SUF Danny Lloyd WIDE. | ||
| 62:09 | Goal!GOAL by WILM10 Gordon Atkins, Assist by Matt Kastner. *Kastner cross into top of box, finished by Atkins from 18 yds out ( 0 - 5 ) |
||
| Foul on Williams College. | |||
| 63:18 | Yellow card on WILM10 Dan Lima. | ||
| 64:08 | Shot by WILM10 Nick Pugliese BLOCKED. | ||
| 65:44 | Goal!GOAL by WILM10 Daniel Morrisroe. *Dribble around keeper in box to score on open net ( 0 - 6 ) |
||
| 66:01 | Goal!GOAL by WILM10 Matt Kastner. *Kastner intercepts clearning pass and scores on one on one vs keeper ( 0 - 7 ) |
||
| Foul on Williams College. | |||
| 72:55 | Andrew Lyons-Berg at goalie for Williams College. | ||
| 73:18 | Shot by WILM10 Matt Kastner, SAVE Matt Esposito. | ||
| Foul on Suffolk. | |||
| 78:07 | Shot by WILM10 Daniel Morrisroe, SAVE Matt Esposito. | ||
| Corner kick by WILM10 Dan Lima. | |||
| Foul on Suffolk. | |||
| 82:23 | Shot by WILM10 Patrick Ebobisse WIDE. | ||
| 83:12 | Goal!GOAL by WILM10 User Kushaina, Assist by Daniel Morrisroe. *Morrisroe into box finished by Kushaina ( 0 - 8 ) |
||
| 85:15 | Shot by WILM10 Angus Kennedy, SAVE Matt Esposito. | ||
| 85:57 | Corner kick by WILM10 Kiel Bonhomme [85:57]. | ||
| 86:00 | Shot by WILM10 Daniel Morrisroe WIDE. | ||
| 86:09 | Shot by WILM10 Daniel Morrisroe WIDE. | ||
| Foul on Williams College. | |||
| 90:00 | Corner kick by WILM10 Gaston Kelly [90:00]. | ||
| 90:00 | Corner kick by WILM10 Gaston Kelly [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

