Jennifer Ruys
24

Jennifer Ruys

gp
31
pts/g
15.8
fg %
45.8
3pt %
16.7
ft %
79.1
reb/g
7.0
a/g
1.0
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 1018 358
Minutes per game 32.8 29.8
FG 191-417 85-167
FG Pct 45.8 50.9
3PT 1-6 1-3
3PT Pct 16.7 33.3
FT 106-134 39-48
FT Pct 79.1 81.3
Off rebounds 87 41
Def rebounds 129 49
Total rebounds 216 90
Rebounds per game 7.0 7.5
Personal fouls 71 25
Disqualifications 0 0
Assists 32 10
Turnovers 82 31
Assist to turnover ratio 0.4 0.3
Steals 22 10
Blocks 52 17
Points 489 210
Points per game 15.8 17.5
Points per 40 min 19.2 23.5
Recent Results
Date Opponent Result
Feb 19 Emerson W, 62-54
Feb 21 Saint Joseph's (Me.) W, 53-45
Feb 23 at Emmanuel (Mass.) L, 68-45
Feb 27 Endicott W, 50-48
Mar 2 vs. Wellesley W, 45-41
Mar 3 at Castleton L, 51-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Mt. St. Vincent W, 55-45 1 30 7-14 50.0 0-0 - 0-0 - 14
Nov 17 at Ramapo L, 60-58 1 33 8-12 66.7 0-0 - 0-0 - 16
Nov 20 at Roger Williams W, 62-56 1 37 3-11 27.3 0-0 - 14-14 100.0 20
Nov 26 Curry L, 60-48 1 32 5-14 35.7 0-0 - 0-0 - 10
Nov 28 at Elms W, 84-36 1 25 5-12 41.7 0-1 0.0 0-0 - 10
Nov 29 Framingham St. W, 82-66 1 37 9-12 75.0 0-0 - 0-1 0.0 18
Dec 1 Westfield St. W, 49-41 1 24 2-11 18.2 0-0 - 6-8 75.0 10
Dec 4 at Colby-Sawyer W, 60-58 1 40 7-16 43.8 0-0 - 5-6 83.3 19
Dec 6 Nichols W, 68-38 1 21 6-14 42.9 0-0 - 1-1 100.0 13
Dec 8 Endicott L, 58-54 1 40 9-16 56.3 0-0 - 4-6 66.7 22
Jan 8 Middlebury L, 60-44 1 35 5-10 50.0 0-0 - 3-5 60.0 13
Jan 10 at Worcester St. W, 56-47 1 34 5-14 35.7 0-0 - 5-8 62.5 15
Jan 12 St. Joseph (Conn.) W, 68-65 1 38 10-18 55.6 0-2 0.0 2-3 66.7 22
Jan 15 at Albertus Magnus W, 87-73 1 40 9-17 52.9 0-0 - 4-7 57.1 22
Jan 17 Saint Joseph's (Me.) W, 60-49 1 35 8-15 53.3 0-0 - 3-4 75.0 19
Jan 21 at Norwich W, 79-52 1 31 8-16 50.0 0-0 - 2-2 100.0 18
Jan 23 at Anna Maria W, 78-38 1 20 6-8 75.0 0-0 - 0-0 - 12
Jan 26 Emerson L, 65-64 1 34 7-23 30.4 0-0 - 8-11 72.7 22
Jan 30 at Rivier W, 87-70 1 35 10-15 66.7 0-0 - 11-11 100.0 31
Feb 2 at Lasell W, 67-24 1 18 3-7 42.9 0-0 - 0-0 - 6
Feb 5 Johnson & Wales (RI) W, 65-39 1 29 7-15 46.7 0-0 - 4-4 100.0 18
Feb 7 at Mass.-Boston W, 61-49 1 37 0-5 0.0 0-1 0.0 4-5 80.0 4
Feb 12 Mount Ida W, 67-48 1 22 6-9 66.7 0-0 - 0-0 - 12
Feb 14 Simmons W, 74-49 1 24 4-9 44.4 1-1 100.0 2-2 100.0 11
Feb 16 at Emmanuel (Mass.) L, 56-35 1 32 7-15 46.7 0-0 - 3-4 75.0 17
Feb 19 Emerson W, 62-54 1 38 8-16 50.0 0-0 - 5-6 83.3 21
Feb 21 Saint Joseph's (Me.) W, 53-45 1 39 4-14 28.6 0-0 - 6-8 75.0 14
Feb 23 at Emmanuel (Mass.) L, 68-45 1 35 6-13 46.2 0-0 - 3-3 100.0 15
Feb 27 Endicott W, 50-48 1 43 8-21 38.1 0-0 - 3-4 75.0 19
Mar 2 vs. Wellesley W, 45-41 1 40 6-15 40.0 0-1 0.0 5-6 83.3 17
Mar 3 at Castleton L, 51-42 1 40 3-10 30.0 0-0 - 3-5 60.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Mt. St. Vincent W, 55-45 1 30 1 2 3 1 4 0 2
Nov 17 at Ramapo L, 60-58 1 33 2 6 8 2 6 0 2
Nov 20 at Roger Williams W, 62-56 1 37 3 3 6 2 1 1 2
Nov 26 Curry L, 60-48 1 32 2 1 3 0 2 1 2
Nov 28 at Elms W, 84-36 1 25 1 6 7 3 2 0 1
Nov 29 Framingham St. W, 82-66 1 37 6 8 14 2 3 2 4
Dec 1 Westfield St. W, 49-41 1 24 2 3 5 1 1 1 0
Dec 4 at Colby-Sawyer W, 60-58 1 40 4 5 9 0 4 0 1
Dec 6 Nichols W, 68-38 1 21 3 3 6 0 0 1 1
Dec 8 Endicott L, 58-54 1 40 2 5 7 0 3 2 2
Jan 8 Middlebury L, 60-44 1 35 2 5 7 0 4 1 0
Jan 10 at Worcester St. W, 56-47 1 34 3 3 6 1 2 1 1
Jan 12 St. Joseph (Conn.) W, 68-65 1 38 2 11 13 0 3 0 1
Jan 15 at Albertus Magnus W, 87-73 1 40 10 2 12 2 1 0 1
Jan 17 Saint Joseph's (Me.) W, 60-49 1 35 4 8 12 1 1 1 4
Jan 21 at Norwich W, 79-52 1 31 2 5 7 1 2 2 0
Jan 23 at Anna Maria W, 78-38 1 20 2 4 6 2 0 1 0
Jan 26 Emerson L, 65-64 1 34 5 5 10 0 4 0 5
Jan 30 at Rivier W, 87-70 1 35 3 4 7 1 4 1 1
Feb 2 at Lasell W, 67-24 1 18 2 0 2 0 1 1 0
Feb 5 Johnson & Wales (RI) W, 65-39 1 29 2 1 3 0 3 0 3
Feb 7 at Mass.-Boston W, 61-49 1 37 1 4 5 1 1 1 2
Feb 12 Mount Ida W, 67-48 1 22 5 2 7 2 3 0 1
Feb 14 Simmons W, 74-49 1 24 3 3 6 1 1 4 0
Feb 16 at Emmanuel (Mass.) L, 56-35 1 32 1 4 5 0 8 0 1
Feb 19 Emerson W, 62-54 1 38 3 4 7 2 3 0 1
Feb 21 Saint Joseph's (Me.) W, 53-45 1 39 6 5 11 3 4 0 2
Feb 23 at Emmanuel (Mass.) L, 68-45 1 35 0 2 2 1 4 0 1
Feb 27 Endicott W, 50-48 1 43 2 5 7 0 3 1 4
Mar 2 vs. Wellesley W, 45-41 1 40 2 4 6 3 3 0 1
Mar 3 at Castleton L, 51-42 1 40 1 6 7 0 1 0 6
Date Opponent Score gs pf dq a/to
Nov 16 vs. Mt. St. Vincent W, 55-45 1 2 0 0.3
Nov 17 at Ramapo L, 60-58 1 4 0 0.3
Nov 20 at Roger Williams W, 62-56 1 1 0 2.0
Nov 26 Curry L, 60-48 1 2 0 0.0
Nov 28 at Elms W, 84-36 1 2 0 1.5
Nov 29 Framingham St. W, 82-66 1 2 0 0.7
Dec 1 Westfield St. W, 49-41 1 4 0 1.0
Dec 4 at Colby-Sawyer W, 60-58 1 1 0 0.0
Dec 6 Nichols W, 68-38 1 2 0 -
Dec 8 Endicott L, 58-54 1 4 0 0.0
Jan 8 Middlebury L, 60-44 1 4 0 0.0
Jan 10 at Worcester St. W, 56-47 1 2 0 0.5
Jan 12 St. Joseph (Conn.) W, 68-65 1 3 0 0.0
Jan 15 at Albertus Magnus W, 87-73 1 3 0 2.0
Jan 17 Saint Joseph's (Me.) W, 60-49 1 1 0 1.0
Jan 21 at Norwich W, 79-52 1 1 0 0.5
Jan 23 at Anna Maria W, 78-38 1 1 0 -
Jan 26 Emerson L, 65-64 1 2 0 0.0
Jan 30 at Rivier W, 87-70 1 4 0 0.3
Feb 2 at Lasell W, 67-24 1 1 0 0.0
Feb 5 Johnson & Wales (RI) W, 65-39 1 3 0 0.0
Feb 7 at Mass.-Boston W, 61-49 1 3 0 1.0
Feb 12 Mount Ida W, 67-48 1 2 0 0.7
Feb 14 Simmons W, 74-49 1 2 0 1.0
Feb 16 at Emmanuel (Mass.) L, 56-35 1 2 0 0.0
Feb 19 Emerson W, 62-54 1 3 0 0.7
Feb 21 Saint Joseph's (Me.) W, 53-45 1 3 0 0.8
Feb 23 at Emmanuel (Mass.) L, 68-45 1 1 0 0.3
Feb 27 Endicott W, 50-48 1 1 0 0.0
Mar 2 vs. Wellesley W, 45-41 1 2 0 1.0
Mar 3 at Castleton L, 51-42 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 26.4 4.8-9.4 0.0-0.2 4.1-4.8 13.7
2011-12 19 27.0 4.8-11.8 0.0-0.1 1.8-2.5 11.5
2012-13 31 32.8 6.2-13.5 0.0-0.2 3.4-4.3 15.8
2013-14 23 34.4 6.0-14.1 0.0-0.3 4.4-5.4 16.6
Total 102 30.3 5.5-12.1 0.0-0.2 3.5-4.4 14.6
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 27 765 139-273 50.9 1-5 20.0 119-139 85.6 398
2011-12 19 18 513 92-224 41.1 0-2 0.0 34-47 72.3 218
2012-13 31 31 1018 191-417 45.8 1-6 16.7 106-134 79.1 489
2013-14 23 23 791 139-324 42.9 1-7 14.3 102-125 81.6 381
Total 102 99 3087 561-1238 45.3 3-20 15.0 361-445 81.1 1486
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 765 26.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2011-12 19 513 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 31 1018 32.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2013-14 23 791 34.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Total 102 3087 30.3 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 2.8 3.0 5.8 0.5 1.9 0.5 1.2
2011-12 19 1.9 3.0 4.9 0.8 1.8 0.6 2.0
2012-13 31 2.8 4.2 7.0 1.0 2.6 0.7 1.7
2013-14 23 3.4 4.3 7.7 0.8 2.0 0.9 0.8
Total 102 2.8 3.6 6.4 0.8 2.1 0.7 1.4
  gp gs off def reb ast to stl blk
2010-11 29 27 82 87 169 15 54 15 35
2011-12 19 18 36 57 93 15 35 11 38
2012-13 31 31 87 129 216 32 82 22 52
2013-14 23 23 78 98 176 19 47 21 19
Total 102 99 283 371 654 81 218 69 144
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.8 6.2-13.5 0.0-0.2 3.4-4.3 15.8
Conference 12 29.8 7.1-13.9 0.1-0.2 3.2-4.0 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.7 6.5-14.5 0.1-0.2 3.1-4.2 16.3
Away 14 32.6 5.7-12.2 0.0-0.1 3.9-4.6 15.3
Neutral 2 35.0 6.5-14.5 0.0-0.5 2.5-3.0 15.5
             
Wins 23 32.0 6.1-13.2 0.0-0.3 3.6-4.3 15.9
Losses 8 35.1 6.2-14.1 0.0-0.0 3.0-4.2 15.5
             
November 6 32.3 6.2-12.5 0.0-0.2 2.3-2.5 14.7
December 4 31.3 6.0-14.2 0.0-0.0 4.0-5.2 16.0
January 9 33.6 7.6-15.1 0.0-0.2 4.2-5.7 19.3
February 10 31.7 5.3-12.4 0.1-0.2 3.0-3.6 13.7
March 2 40.0 4.5-12.5 0.0-0.5 4.0-5.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1018 191-417 45.8 1-6 16.7 106-134 79.1 489
Conference 12 12 358 85-167 50.9 1-3 33.3 39-48 81.3 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 491 98-217 45.2 1-3 33.3 47-63 74.6 244
Away 14 14 457 80-171 46.8 0-2 0.0 54-65 83.1 214
Neutral 2 2 70 13-29 44.8 0-1 0.0 5-6 83.3 31
                     
Wins 23 23 737 141-304 46.4 1-6 16.7 82-100 82.0 365
Losses 8 8 281 50-113 44.2 0-0 - 24-34 70.6 124
                     
November 6 6 194 37-75 49.3 0-1 0.0 14-15 93.3 88
December 4 4 125 24-57 42.1 0-0 - 16-21 76.2 64
January 9 9 302 68-136 50.0 0-2 0.0 38-51 74.5 174
February 10 10 317 53-124 42.7 1-2 50.0 30-36 83.3 137
March 2 2 80 9-25 36.0 0-1 0.0 8-11 72.7 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1018 32.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 12 358 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 491 32.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 14 457 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 70 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 737 32.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 8 281 35.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 194 32.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 125 31.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 302 33.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 317 31.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 80 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 4.2 7.0 1.0 2.6 0.7 1.7
Conference 12 3.4 4.1 7.5 0.8 2.6 0.8 1.4
Exhibition - - - - - - - -
                 
Home 15 3.3 4.6 7.9 0.8 2.5 0.9 2.0
Away 14 2.5 3.9 6.4 1.1 2.6 0.6 1.4
Neutral 2 1.5 3.0 4.5 2.0 3.5 0.0 1.5
                 
Wins 23 3.1 4.1 7.3 1.3 2.2 0.8 1.4
Losses 8 1.9 4.3 6.1 0.4 4.0 0.5 2.4
                 
November 6 2.5 4.3 6.8 1.7 3.0 0.7 2.2
December 4 2.8 4.0 6.8 0.3 2.0 1.0 1.0
January 9 3.7 5.2 8.9 0.9 2.3 0.8 1.4
February 10 2.5 3.0 5.5 1.0 3.1 0.7 1.5
March 2 1.5 5.0 6.5 1.5 2.0 0.0 3.5
  gp gs off def reb ast to stl blk
Total 31 31 87 129 216 32 82 22 52
Conference 12 12 41 49 90 10 31 10 17
Exhibition - - - - - - - - -
                   
Home 15 15 49 69 118 12 38 14 30
Away 14 14 35 54 89 16 37 8 19
Neutral 2 2 3 6 9 4 7 0 3
                   
Wins 23 23 72 95 167 29 50 18 33
Losses 8 8 15 34 49 3 32 4 19
                   
November 6 6 15 26 41 10 18 4 13
December 4 4 11 16 27 1 8 4 4
January 9 9 33 47 80 8 21 7 13
February 10 10 25 30 55 10 31 7 15
March 2 2 3 10 13 3 4 0 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0