Plymouth St. at Suffolk
at East Boston, Mass.
2/15/2020 at 7:30 PM
at East Boston, Mass.
2/15/2020 at 7:30 PM
|
Plymouth St.
1 |
Suffolk
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (7-15-2, 5-9-2 NEHC) | 0 | 0 | 1 | 1 |
| Suffolk (8-14-3, 8-7-1 NEHC) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 08:14 | Madison Ricardo ( Sydney Tietz ) |
| -- 2nd -- | ||
| Suffolk | 02:12 | Grace Scholz ( unassisted) |
| Suffolk | 15:33 | Stephanie Moy ( Grace Scholz ) |
| -- 3rd -- | ||
| Suffolk | 10:03 | SH - Shana Cote ( Julia Volpe ) |
| Suffolk | 11:33 | Shana Cote ( Haley Poloskey & Julia Volpe ) |
| Plymouth St. | 15:32 | Addie Swanson ( Chantelle Ross ) |
| Three Stars | ||
|---|---|---|
|
Shana Cote
- Suffolk Julia McLellan - Suffolk Grace Scholz - Suffolk |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 4 | Sydney Linnick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Maddie Kabasakalian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Kassidy Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Taylor Thomas | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 12 | Caitlin Connor * | rw | 0 | 0 | +1 | 3 | 0-1 | 0 |
| 14 | Amanda McPherson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Julie Nagel | 0 | 0 | -2 | 2 | 2-4 | 2 | |
| 20 | Sophie Streed | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Eleanor Hudson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Siri Brett | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 23 | Alexis Fagan | 0 | 0 | -2 | 1 | 7-21 | 0 | |
| 25 | Addie Swanson * | c | 1 | 0 | +1 | 2 | 7-14 | 2 |
| 27 | Chantelle Ross * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 29 | Marykate Thompson | 0 | 0 | -3 | 1 | 12-19 | 0 | |
| 32 | Olivia Petito * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alie Louie * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 1 | 1 | 19 | 29-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Olivia Petito (L, 1-4-1) | 5 | 60:00 | 41 | 46 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cassidy Gruning | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Madison Duff * | d | 0 | 0 | +2 | 7 | 0-0 | 0 |
| 7 | Meagan MacNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Stephanie Moy | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Molly Hitchens | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 11 | Maddy Burton * | rw | 0 | 0 | +1 | 6 | 0-1 | 0 |
| 12 | Haley Poloskey | 0 | 1 | +1 | 2 | 8-17 | 0 | |
| 15 | Molly Dowd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Izzy Hendry | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Sydney Tietz | 0 | 1 | +2 | 2 | 0-1 | 0 | |
| 20 | Shana Cote * | c | 2 | 0 | +2 | 4 | 18-25 | 2 |
| 21 | Natasha Savage | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 22 | Payton Dockus * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 24 | Jesse Kennedy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Julia McLellan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Julia Volpe * | lw | 0 | 2 | +1 | 3 | 1-2 | 0 |
| 45 | Grace Scholz | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 54 | Kiley Searles | 0 | 0 | +2 | 1 | 4-12 | 0 | |
| 77 | Madison Ricardo | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| Totals | 5 | 5 | 46 | 31-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Julia McLellan (W, 4-11-2) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 03:11 | Julie Nagel: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 09:57 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Plymouth St. | 11:24 | Addie Swanson: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 13:30 | TEAM: BENCH | MINOR | 2 minutes | ||
| Suffolk | 15:48 | Natasha Savage: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 07:49 | Shana Cote: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 09:19 | Payton Dockus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 20:00 | Payton Dockus: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 5 | 6 | 8 | 19 |
| Suffolk | 22 | 13 | 11 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 75 Referee: Michael Komich Referee: Jason Galofaro Linesman: Marissa Peri Linesman: Richard Mueller Timekeeper: Charlie McConnell Scorer: Amy Barry Penalty Timekeeper: Charlie McConnell |
* Starter